Lifetime
| bcoop's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 99,431,885 | #90,833 | ||
| Tier Points | 0 | #46,106 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Shu Kurimu no Uta | 0.00 | 3.92% | 148 | 74 | 1 | 7 | 7 | 12 years ago |
| #2 | 7 | Sun and Stars | 0.00 | 3.84% | 121 | 71 | 0 | 6 | 7 | 12 years ago |
| #3 | 11 | {A Change of Seasons} | 0.00 | 3.76% | 144 | 179 | 106 | 56 | 54 | 16 years ago |
| #4 | 11 | After Altair | 0.00 | 3.69% | 64 | 99 | 5 | 45 | 54 | 12 years ago |
| #5 | 21 | A | 0.00 | 3.61% | 232 | 119 | 32 | 31 | 22 | 16 years ago |
| #6 | 25 | Funktacular | 0.00 | 3.53% | 153 | 99 | 43 | 37 | 36 | 18 years ago |
| #7 | 15 | A Christmas Carol | 0.00 | 3.45% | 197 | 51 | 11 | 4 | 7 | 18 years ago |
| #8 | 21 | Koala In The Spider's Web | 0.00 | 3.37% | 351 | 90 | 14 | 45 | 44 | 19 years ago |
| #9 | 23 | Read The Mind | 0.00 | 3.29% | 245 | 96 | 28 | 87 | 78 | 18 years ago |
| #10 | 31 | Mario Eurobeat | 0.00 | 3.22% | 164 | 92 | 26 | 93 | 128 | 19 years ago |
| #11 | 14 | Between The Sheets | 0.00 | 3.14% | 391 | 265 | 90 | 71 | 120 | 18 years ago |
| #12 | 18 | Infection | 0.00 | 3.06% | 345 | 142 | 31 | 41 | 40 | 18 years ago |
| #13 | 24 | Learn 2 Play | 0.00 | 2.98% | 360 | 94 | 25 | 40 | 88 | 18 years ago |
| #14 | 12 | Ride of the Black Rider | 0.00 | 2.90% | 272 | 42 | 5 | 18 | 17 | 18 years ago |
| #15 | 13 | The Cracking Sky | 0.00 | 2.82% | 309 | 82 | 21 | 57 | 63 | 19 years ago |
| #16 | 11 | Amity | 0.00 | 2.75% | 217 | 91 | 26 | 34 | 26 | 17 years ago |
| #17 | 16 | Jump In | 0.00 | 2.67% | 414 | 84 | 18 | 11 | 12 | 19 years ago |
| #18 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 2.59% | 370 | 111 | 24 | 77 | 78 | 19 years ago |
| #19 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 2.51% | 265 | 17 | 3 | 1 | 1 | 19 years ago |
| #20 | 24 | Speed Kitty | 0.00 | 2.43% | 254 | 77 | 19 | 75 | 68 | 18 years ago |
| #21 | 18 | That Tethnic Vibe | 0.00 | 2.35% | 290 | 67 | 17 | 50 | 54 | 18 years ago |
| #22 | 12 | Sonic 1 Final Zone | 0.00 | 2.27% | 136 | 34 | 5 | 3 | 5 | 16 years ago |
| #23 | 16 | I Can See The Light | 0.00 | 2.20% | 302 | 91 | 30 | 57 | 80 | 19 years ago |
| #24 | 26 | Play It Funky | 0.00 | 2.12% | 292 | 100 | 26 | 82 | 74 | 14 years ago |
| #25 | 10 | Come With Me [Canblaster] | 0.00 | 2.04% | 135 | 133 | 3 | 50 | 57 | 12 years ago |
| #26 | 20 | The Essential | 0.00 | 1.96% | 236 | 79 | 34 | 41 | 48 | 19 years ago |
| #27 | 15 | She Bangs (William Hung Versio... | 0.00 | 1.88% | 102 | 52 | 17 | 17 | 23 | 18 years ago |
| #28 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 1.80% | 353 | 143 | 30 | 29 | 52 | 18 years ago |
| #29 | 25 | Metalman Goes Clubbing | 0.00 | 1.73% | 243 | 96 | 56 | 68 | 69 | 19 years ago |
| #30 | 18 | House Leaves [Cut] | 0.00 | 1.65% | 189 | 52 | 17 | 24 | 19 | 18 years ago |
| #31 | 14 | Secret Zombie Room | 0.00 | 1.57% | 171 | 101 | 26 | 69 | 88 | 19 years ago |
| #32 | 21 | Contradistinction | 0.00 | 1.49% | 160 | 75 | 25 | 47 | 45 | 18 years ago |
| #33 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.41% | 218 | 31 | 3 | 0 | 0 | 19 years ago |
| #34 | 15 | Dendrite | 0.00 | 1.33% | 302 | 122 | 33 | 63 | 77 | 19 years ago |
| #35 | 16 | Massive (FFR Edit) | 0.00 | 1.25% | 226 | 101 | 5 | 16 | 19 | 19 years ago |
| #36 | 12 | Dr. Wily Stage 1 | 0.00 | 1.18% | 191 | 56 | 30 | 32 | 35 | 19 years ago |
| #37 | 17 | Slap Guitar 2 | 0.00 | 1.10% | 422 | 61 | 2 | 4 | 5 | 18 years ago |
