Lifetime
Season 20| amandapixielee's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.06 | #97,271 | #21,171 | |
| Average Rank | 9,361.07 | #30,353 | #12,401 | |
| Grandtotal | 75,820,435 | #112,163 | #18,879 | |
| Tier Points | 0 | #46,111 | #14,125 | |
| Top 5 Avg | Lv.0.30 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Crying soul | 1.48 | 3.92% | 174 | 10 | 0 | 0 | 0 | 19 years ago |
| #2 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.84% | 159 | 39 | 6 | 1 | 4 | 17 years ago |
| #3 | 3 | Baby Don't You Want Me | 0.00 | 3.76% | 143 | 8 | 1 | 0 | 0 | 17 years ago |
| #4 | 13 | Same Dream | 0.00 | 3.69% | 252 | 142 | 51 | 55 | 54 | 18 years ago |
| #5 | 13 | the stormy song | 0.00 | 3.61% | 167 | 72 | 6 | 16 | 18 | 17 years ago |
| #6 | 20 | Arabesque | 0.00 | 3.53% | 127 | 70 | 28 | 65 | 92 | 19 years ago |
| #7 | 20 | My Darkest Hour | 0.00 | 3.45% | 445 | 166 | 16 | 44 | 49 | 17 years ago |
| #8 | 11 | The Ushering In Of The Magical... | 0.00 | 3.37% | 173 | 101 | 42 | 17 | 16 | 19 years ago |
| #9 | 7 | We Interrupt This Program (AG ... | 0.00 | 3.29% | 163 | 17 | 0 | 0 | 0 | 18 years ago |
| #10 | 12 | Ride of the Black Rider | 0.00 | 3.22% | 155 | 90 | 24 | 68 | 54 | 19 years ago |
| #11 | 13 | The Cracking Sky | 0.00 | 3.14% | 245 | 150 | 45 | 29 | 37 | 19 years ago |
| #12 | 4 | Summer Starry Sky | 0.00 | 3.06% | 136 | 57 | 4 | 0 | 0 | 19 years ago |
| #13 | 8 | Do Not Sex To This | 0.00 | 2.98% | 92 | 36 | 6 | 7 | 10 | 17 years ago |
| #14 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.90% | 184 | 57 | 10 | 5 | 5 | 19 years ago |
| #15 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.82% | 427 | 223 | 84 | 92 | 116 | 19 years ago |
| #16 | 16 | Jump In | 0.00 | 2.75% | 308 | 123 | 63 | 33 | 36 | 19 years ago |
| #17 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 2.67% | 187 | 71 | 15 | 13 | 7 | 19 years ago |
| #18 | 24 | Speed Kitty | 0.00 | 2.59% | 264 | 83 | 29 | 49 | 71 | 19 years ago |
| #19 | 1 | Free Space [FFR Edit] | 0.00 | 2.51% | 52 | 7 | 0 | 0 | 0 | 19 years ago |
| #20 | 24 | Zodiac | 0.00 | 2.43% | 264 | 163 | 62 | 94 | 179 | 19 years ago |
| #21 | 3 | Excite Bike [Light] | 0.00 | 2.35% | 19 | 10 | 1 | 2 | 2 | 17 years ago |
| #22 | 15 | My When Clones I Am Out Many | 0.00 | 2.27% | 242 | 167 | 80 | 30 | 36 | 19 years ago |
| #23 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.20% | 343 | 52 | 8 | 5 | 5 | 17 years ago |
| #24 | 13 | Snowflakes | 0.00 | 2.12% | 307 | 68 | 1 | 15 | 19 | 17 years ago |
| #25 | 7 | Freak Out | 0.00 | 2.04% | 203 | 65 | 11 | 6 | 7 | 19 years ago |
| #26 | 9 | Spontaneous Hydroxide | 0.00 | 1.96% | 206 | 68 | 25 | 19 | 17 | 19 years ago |
| #27 | 9 | Raindrops | 0.00 | 1.88% | 365 | 85 | 9 | 6 | 5 | 19 years ago |
| #28 | 4 | Activity Unbroken | 0.00 | 1.80% | 139 | 70 | 32 | 8 | 7 | 19 years ago |
| #29 | 7 | Falling Into You | 0.00 | 1.73% | 235 | 53 | 9 | 4 | 7 | 19 years ago |
| #30 | 8 | For Who I Am | 0.00 | 1.65% | 130 | 36 | 10 | 8 | 6 | 19 years ago |
| #31 | 7 | This Beat is For Tha Streets! | 0.00 | 1.57% | 122 | 54 | 3 | 2 | 2 | 19 years ago |
| #32 | 7 | Computer Dreams | 0.00 | 1.49% | 139 | 32 | 13 | 2 | 1 | 19 years ago |
| #33 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.41% | 105 | 26 | 7 | 5 | 4 | 19 years ago |
| #34 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.33% | 127 | 77 | 33 | 15 | 19 | 19 years ago |
| #35 | 4 | Love You Anymore | 0.00 | 1.25% | 64 | 37 | 10 | 9 | 7 | 19 years ago |
| #36 | 15 | Dendrite | 0.00 | 1.18% | 356 | 125 | 15 | 24 | 35 | 19 years ago |
| #37 | 24 | Until The End | 0.00 | 1.10% | 243 | 120 | 38 | 47 | 83 | 19 years ago |
| #38 | 17 | Slap Guitar 2 | 0.00 | 1.02% | 278 | 128 | 51 | 32 | 35 | 19 years ago |
| #39 | 10 | 100 Bar Blackout | 0.00 | 0.94% | 260 | 70 | 13 | 13 | 9 | 19 years ago |
| #40 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0.86% | 393 | 95 | 15 | 32 | 36 | 17 years ago |
| #41 | 12 | Terror From Beyond | 0.00 | 0.78% | 383 | 99 | 24 | 8 | 15 | 19 years ago |
