Lifetime
Season 20| aleigor's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | #100,891 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 30,141,750 | #215,229 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.01 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Strategem | 0.04 | 3.92% | 140 | 8 | 3 | 0 | 0 | 18 years ago |
| #2 | 15 | A Christmas Carol | 0.00 | 3.84% | 164 | 65 | 9 | 25 | 24 | 18 years ago |
| #3 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.76% | 140 | 48 | 10 | 7 | 12 | 18 years ago |
| #4 | 9 | You Are Not Confined | 0.00 | 3.69% | 297 | 84 | 16 | 9 | 9 | 18 years ago |
| #5 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 3.61% | 239 | 71 | 14 | 68 | 61 | 18 years ago |
| #6 | 13 | the stormy song | 0.00 | 3.53% | 170 | 49 | 8 | 34 | 34 | 18 years ago |
| #7 | 8 | Pita | 0.00 | 3.45% | 51 | 32 | 2 | 21 | 20 | 18 years ago |
| #8 | 20 | Arabesque | 0.00 | 3.37% | 110 | 93 | 12 | 75 | 79 | 18 years ago |
| #9 | 10 | Norfolk Gals | 0.00 | 3.29% | 74 | 27 | 1 | 1 | 4 | 18 years ago |
| #10 | 12 | Riddle Me A Rat's Nest | 0.00 | 3.22% | 364 | 104 | 16 | 15 | 17 | 18 years ago |
| #11 | 9 | Tell | 0.00 | 3.14% | 219 | 60 | 13 | 5 | 5 | 18 years ago |
| #12 | 22 | Three Ring Nightfall | 0.00 | 3.06% | 444 | 136 | 15 | 60 | 123 | 18 years ago |
| #13 | 3 | Excite Bike [Light] | 0.00 | 2.98% | 23 | 8 | 1 | 0 | 1 | 18 years ago |
| #14 | 9 | Bomb the Base | 0.00 | 2.90% | 247 | 49 | 11 | 19 | 20 | 18 years ago |
| #15 | 15 | My When Clones I Am Out Many | 0.00 | 2.82% | 347 | 106 | 23 | 43 | 50 | 18 years ago |
| #16 | 12 | Sonic 1 Final Zone | 0.00 | 2.75% | 130 | 40 | 1 | 7 | 11 | 18 years ago |
| #17 | 31 | Hungarian Dance No. 5 | 0.00 | 2.67% | 312 | 142 | 26 | 83 | 166 | 18 years ago |
| #18 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 2.59% | 193 | 61 | 17 | 40 | 40 | 18 years ago |
| #19 | 25 | Metalman Goes Clubbing | 0.00 | 2.51% | 269 | 119 | 20 | 55 | 57 | 18 years ago |
| #20 | 8 | For Who I Am | 0.00 | 2.43% | 148 | 27 | 4 | 5 | 5 | 18 years ago |
| #21 | 18 | House Leaves [Cut] | 0.00 | 2.35% | 186 | 55 | 19 | 22 | 35 | 18 years ago |
| #22 | 4 | Dance 2 This | 0.00 | 2.27% | 144 | 16 | 1 | 0 | 0 | 18 years ago |
| #23 | 21 | Contradistinction | 0.00 | 2.20% | 167 | 87 | 15 | 38 | 105 | 18 years ago |
| #24 | 9 | Moonlight Sonata | 0.00 | 2.12% | 178 | 22 | 0 | 0 | 0 | 18 years ago |
| #25 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 2.04% | 133 | 31 | 2 | 8 | 11 | 18 years ago |
| #26 | 12 | Dr. Wily Stage 1 | 0.00 | 1.96% | 200 | 70 | 7 | 32 | 56 | 18 years ago |
| #27 | 17 | Slap Guitar 2 | 0.00 | 1.88% | 272 | 156 | 26 | 35 | 52 | 18 years ago |
| #28 | 12 | Funk in G | 0.00 | 1.80% | 404 | 175 | 39 | 29 | 36 | 18 years ago |
