Lifetime
Season 20| affection69's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 9,338,360 | #428,815 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 20 | Where Are You Christmas | 0.00 | 3.92% | 448 | 112 | 12 | 63 | 60 | 14 years ago |
| #2 | 9 | The Degradation of the Soul | 0.00 | 3.84% | 211 | 75 | 5 | 14 | 23 | 14 years ago |
| #3 | 3 | Hana Yuduki | 0.00 | 3.76% | 146 | 10 | 0 | 1 | 1 | 14 years ago |
| #4 | 10 | Space Entropy | 0.00 | 3.69% | 172 | 66 | 1 | 17 | 14 | 14 years ago |
| #5 | 12 | Arrrrrr | 0.00 | 3.61% | 147 | 71 | 9 | 40 | 30 | 14 years ago |
| #6 | 15 | A Christmas Carol | 0.00 | 3.53% | 172 | 71 | 7 | 13 | 19 | 14 years ago |
| #7 | 13 | the stormy song | 0.00 | 3.45% | 163 | 50 | 8 | 40 | 66 | 14 years ago |
| #8 | 10 | Norfolk Gals | 0.00 | 3.37% | 59 | 25 | 3 | 16 | 15 | 14 years ago |
| #9 | 11 | Unhearted | 0.00 | 3.29% | 391 | 49 | 2 | 11 | 12 | 14 years ago |
| #10 | 16 | Jump In | 0.00 | 3.22% | 449 | 62 | 4 | 12 | 17 | 14 years ago |
| #11 | 1 | Free Space [FFR Edit] | 0.00 | 3.14% | 54 | 5 | 0 | 0 | 0 | 14 years ago |
| #12 | 15 | She Bangs (William Hung Versio... | 0.00 | 3.06% | 68 | 85 | 2 | 33 | 28 | 14 years ago |
| #13 | 11 | Resistance [ZAO] | 0.00 | 2.98% | 158 | 67 | 18 | 29 | 28 | 14 years ago |
| #14 | 9 | Stay With Me (Unlikely) | 0.00 | 2.90% | 176 | 60 | 2 | 9 | 5 | 14 years ago |
| #15 | 11 | Cat Walk II | 0.00 | 2.82% | 232 | 82 | 9 | 45 | 36 | 14 years ago |
| #16 | 12 | Funk in G | 0.00 | 2.75% | 450 | 147 | 20 | 30 | 36 | 14 years ago |
| #17 | 11 | The Return F SuperDouble | 0.00 | 2.67% | 318 | 107 | 1 | 21 | 22 | 14 years ago |
| #18 | 13 | Shag | 0.00 | 2.59% | 351 | 122 | 5 | 40 | 49 | 14 years ago |
| #19 | 10 | Get on the Move | 0.00 | 2.51% | 295 | 57 | 3 | 2 | 3 | 14 years ago |
