Lifetime
Season 19| Timer Rabbit's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.6.49 | #26,581 | #7,799 | |
| Average Rank | 7,592.39 | #16,608 | #7,333 | |
| Grandtotal | 381,423,140 | #25,952 | #7,834 | |
| Tier Points | 3 | #24,378 | #8,315 | Tier 0 |
| Top 5 Avg | Lv.12.30 | |||
| Top 100 Avg | Lv.2.19 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 36 | EternuS | 15.42 | 3.92% | 1156 | 35 | 3 | 0 | 3 | 18 years ago |
| #2 | 25 | FFR | 13.62 | 3.84% | 340 | 20 | 0 | 0 | 0 | 18 years ago |
| #3 | 37 | ReRicked | 11.60 | 3.76% | 350 | 47 | 1 | 2 | 7 | 18 years ago |
| #4 | 37 | Roller Coaster Ride | 11.00 | 3.69% | 557 | 48 | 0 | 3 | 9 | 18 years ago |
| #5 | 16 | Hatten Carnival! v2 | 9.86 | 3.61% | 417 | 10 | 0 | 0 | 0 | 18 years ago |
| #6 | 40 | July | 9.11 | 3.53% | 657 | 63 | 0 | 4 | 2 | 17 years ago |
| #7 | 24 | Killer Dance Floor | 8.85 | 3.45% | 496 | 23 | 0 | 2 | 6 | 18 years ago |
| #8 | 24 | Nippon Zenkoku GABA Ondo | 8.54 | 3.37% | 349 | 29 | 0 | 0 | 4 | 18 years ago |
| #9 | 18 | Burnout | 7.68 | 3.29% | 432 | 18 | 0 | 0 | 2 | 18 years ago |
| #10 | 30 | Outside the Skies | 7.38 | 3.22% | 699 | 47 | 1 | 0 | 1 | 18 years ago |
| #11 | 21 | Contradistinction | 7.35 | 3.14% | 282 | 24 | 1 | 0 | 0 | 17 years ago |
| #12 | 34 | Beethoven Virus | 7.34 | 3.06% | 401 | 57 | 0 | 1 | 8 | 18 years ago |
| #13 | 26 | 300 This is Sparta EXTENDED Mi... | 7.27 | 2.98% | 686 | 33 | 3 | 0 | 0 | 18 years ago |
| #14 | 29 | Elements | 7.20 | 2.90% | 485 | 39 | 3 | 0 | 12 | 18 years ago |
| #15 | 29 | Vi Sitter I Ventrilo Och Spela... | 6.90 | 2.82% | 898 | 44 | 2 | 0 | 1 | 17 years ago |
| #16 | 45 | Hatten Carnival! | 6.42 | 2.75% | 553 | 80 | 1 | 6 | 31 | 17 years ago |
| #17 | 15 | She Bangs (William Hung Versio... | 6.24 | 2.67% | 173 | 15 | 0 | 0 | 2 | 18 years ago |
| #18 | 15 | Policy In The Sky! [Light] | 5.97 | 2.59% | 532 | 16 | 0 | 0 | 0 | 19 years ago |
| #19 | 31 | Mario Eurobeat | 5.59 | 2.51% | 324 | 45 | 3 | 3 | 4 | 18 years ago |
| #20 | 36 | F | 5.43 | 2.43% | 621 | 58 | 3 | 4 | 11 | 18 years ago |
| #21 | 22 | PARANOiA ~Darkness Mix~ | 4.55 | 2.35% | 546 | 36 | 0 | 0 | 1 | 18 years ago |
| #22 | 38 | Resurrection In Progress | 4.43 | 2.27% | 599 | 78 | 3 | 1 | 5 | 18 years ago |
| #23 | 25 | Seagull | 4.33 | 2.20% | 521 | 36 | 2 | 1 | 16 | 18 years ago |
| #24 | 10 | Kung Fu Koalas | 4.28 | 2.12% | 256 | 7 | 0 | 1 | 2 | 18 years ago |
| #25 | 16 | I Can See The Light | 3.45 | 2.04% | 456 | 24 | 0 | 0 | 2 | 18 years ago |
| #26 | 24 | Zodiac | 3.03 | 1.96% | 538 | 43 | 2 | 0 | 2 | 18 years ago |
| #27 | 26 | Horizon | 2.83 | 1.88% | 520 | 52 | 1 | 0 | 0 | 18 years ago |
| #28 | 15 | A Christmas Carol | 2.81 | 1.80% | 240 | 22 | 1 | 0 | 0 | 18 years ago |
| #29 | 19 | Sakura Blue Sky | 2.81 | 1.73% | 569 | 30 | 2 | 0 | 1 | 16 years ago |
| #30 | 17 | Sound of my Dream RMX | 2.63 | 1.65% | 460 | 25 | 2 | 0 | 3 | 18 years ago |
| #31 | 30 | Diamond Heart (FFR Edit) | 2.46 | 1.57% | 667 | 59 | 5 | 0 | 2 | 17 years ago |
| #32 | 38 | Tsugaru 180 New Version | 2.20 | 1.49% | 551 | 89 | 1 | 3 | 4 | 18 years ago |
| #33 | 26 | Play It Funky | 1.97 | 1.41% | 450 | 42 | 8 | 0 | 5 | 18 years ago |
| #34 | 30 | Sing a Song (Instrumental) | 1.87 | 1.33% | 931 | 61 | 3 | 1 | 12 | 18 years ago |
| #35 | 49 | Naisyaodakunyan | 1.62 | 1.25% | 677 | 116 | 10 | 5 | 16 | 18 years ago |
| #36 | 45 | Go Go Go Power Rangers | 1.52 | 1.18% | 437 | 73 | 5 | 18 | 34 | 18 years ago |
| #37 | 14 | Secret Zombie Room | 1.35 | 1.10% | 342 | 25 | 0 | 0 | 3 | 18 years ago |
| #38 | 35 | Emerald Hill (Metaljonus Mix) | 1.25 | 1.02% | 319 | 59 | 4 | 10 | 13 | 18 years ago |
| #39 | 31 | Hungarian Dance No. 5 | 0.60 | 0.94% | 494 | 61 | 2 | 6 | 12 | 18 years ago |
| #40 | 26 | W | 0.00 | 0.86% | 633 | 199 | 2 | 16 | 27 | 13 years ago |
| #41 | 38 | My Little Pony Medley [Standar... | 0.00 | 0.78% | 458 | 126 | 28 | 7 | 14 | 13 years ago |
| #42 | 39 | Find a Pet (Candy Mix) | 0.00 | 0.71% | 707 | 185 | 49 | 47 | 64 | 13 years ago |
| #43 | 18 | Happy Happy Shining Star!! [Li... | 0.00 | 0.63% | 396 | 47 | 1 | 0 | 2 | 15 years ago |
| #44 | 51 | Homosexual Love Scene | 0.00 | 0.55% | 721 | 149 | 8 | 70 | 80 | 15 years ago |
| #45 | 50 | Electrical Parade -Remix- | 0.00 | 0.47% | 442 | 166 | 8 | 37 | 63 | 15 years ago |
| #46 | 45 | Smash Podcast | 0.00 | 0.39% | 387 | 137 | 7 | 35 | 72 | 16 years ago |
| #47 | 36 | Ieva's Polka (Basshunter Remix... | 0.00 | 0.31% | 652 | 132 | 13 | 24 | 40 | 15 years ago |
| #48 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 0.24% | 587 | 221 | 22 | 87 | 140 | 16 years ago |
| #49 | 56 | Felys | 0.00 | 0.16% | 623 | 248 | 10 | 55 | 86 | 17 years ago |
| #50 | 53 | Dokodemo Kawaii | 0.00 | 0.08% | 618 | 176 | 27 | 28 | 90 | 15 years ago |
| #51 | 34 | AM-3P (House Party Dub) | 0.00 | 0% | 483 | 79 | 5 | 8 | 20 | 18 years ago |
| #52 | 43 | Vanity Angel (Seraphim Mix) | 0.00 | 0% | 521 | 202 | 13 | 61 | 94 | 18 years ago |
| #53 | 34 | I'm Just A DJ | 0.00 | 0% | 574 | 80 | 9 | 15 | 23 | 18 years ago |
| #54 | 45 | Butterflies (Short Edit) | 0.00 | 0% | 659 | 189 | 24 | 80 | 151 | 15 years ago |
| #55 | 44 | Overdrive! [RushJet1] | 0.00 | 0% | 722 | 117 | 9 | 12 | 49 | 18 years ago |
| #56 | 40 | Utopia [Smiley] | 0.00 | 0% | 619 | 140 | 17 | 19 | 62 | 18 years ago |
| #57 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 0% | 721 | 104 | 9 | 4 | 17 | 18 years ago |
| #58 | 39 | Guitar Vs. Piano | 0.00 | 0% | 871 | 110 | 10 | 19 | 33 | 18 years ago |
| #59 | 37 | Kire Kire Mayoi | 0.00 | 0% | 415 | 125 | 13 | 60 | 120 | 15 years ago |
| #60 | 59 | 101 kittens | 0.00 | 0% | 1282 | 326 | 39 | 79 | 138 | 18 years ago |
| #61 | 53 | Kirby's Dream Land | 0.00 | 0% | 656 | 215 | 17 | 59 | 136 | 18 years ago |
| #62 | 48 | Horizon Remix | 0.00 | 0% | 940 | 356 | 22 | 81 | 127 | 17 years ago |
| #63 | 38 | The Final Fantasy | 0.00 | 0% | 544 | 91 | 8 | 27 | 96 | 18 years ago |
| #64 | 2 | Cid's Theme Piano Concerto | 0.00 | 0% | 179 | 25 | 1 | 0 | 0 | 18 years ago |
| #65 | 3 | Baby Don't You Want Me | 0.00 | 0% | 144 | 7 | 0 | 1 | 2 | 18 years ago |
| #66 | 13 | Same Dream | 0.00 | 0% | 466 | 32 | 2 | 0 | 3 | 18 years ago |
| #67 | 22 | Beaker Sunset | 0.00 | 0% | 497 | 54 | 2 | 0 | 2 | 18 years ago |
| #68 | 38 | Fantasia | 0.00 | 0% | 523 | 133 | 2 | 50 | 71 | 18 years ago |
| #69 | 39 | Lost [Kyrn] | 0.00 | 0% | 586 | 233 | 58 | 19 | 32 | 13 years ago |
| #70 | 9 | You Are Not Confined | 0.00 | 0% | 330 | 72 | 4 | 0 | 2 | 18 years ago |
| #71 | 48 | Aurora | 0.00 | 0% | 749 | 154 | 8 | 23 | 45 | 18 years ago |
| #72 | 33 | Ancient's Death | 0.00 | 0% | 634 | 91 | 3 | 18 | 24 | 18 years ago |
| #73 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 622 | 130 | 4 | 13 | 27 | 18 years ago |
| #74 | 50 | Haven | 0.00 | 0% | 675 | 200 | 9 | 43 | 63 | 16 years ago |
| #75 | 22 | Ice Candy Pop | 0.00 | 0% | 383 | 56 | 3 | 6 | 10 | 17 years ago |
| #76 | 13 | the stormy song | 0.00 | 0% | 230 | 27 | 3 | 1 | 1 | 18 years ago |
| #77 | 43 | Frozen Fire | 0.00 | 0% | 469 | 156 | 25 | 42 | 89 | 18 years ago |
| #78 | 41 | Sakura no Kenshi | 0.00 | 0% | 842 | 290 | 4 | 76 | 74 | 18 years ago |
| #79 | 51 | The Decisive Battle | 0.00 | 0% | 389 | 124 | 15 | 27 | 57 | 18 years ago |
| #80 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0% | 437 | 85 | 3 | 7 | 13 | 18 years ago |
| #81 | 41 | House Leaves | 0.00 | 0% | 595 | 95 | 9 | 21 | 38 | 18 years ago |
| #82 | 33 | Wish (Kyrn Remix) | 0.00 | 0% | 643 | 121 | 14 | 9 | 19 | 18 years ago |
| #83 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0% | 740 | 91 | 2 | 4 | 5 | 17 years ago |
| #84 | 32 | Fly With Me | 0.00 | 0% | 687 | 72 | 2 | 13 | 32 | 18 years ago |
| #85 | 47 | Saikyou OX Keikaku | 0.00 | 0% | 478 | 111 | 13 | 19 | 45 | 18 years ago |
| #86 | 38 | Felys (Elegiac Mix) | 0.00 | 0% | 484 | 95 | 6 | 31 | 49 | 18 years ago |
| #87 | 47 | Strawberry Music | 0.00 | 0% | 368 | 182 | 25 | 86 | 81 | 19 years ago |
| #88 | 33 | H.T.I.J. | 0.00 | 0% | 617 | 137 | 4 | 13 | 27 | 18 years ago |
| #89 | 43 | Twilight Techno | 0.00 | 0% | 738 | 248 | 18 | 103 | 139 | 18 years ago |
| #90 | 33 | Robot Army --_-- | 0.00 | 0% | 426 | 80 | 11 | 7 | 4 | 18 years ago |
| #91 | 55 | AAA | 0.00 | 0% | 600 | 299 | 40 | 98 | 160 | 18 years ago |
| #92 | 30 | Never Look Back | 0.00 | 0% | 489 | 109 | 6 | 10 | 30 | 19 years ago |
| #93 | 8 | Pokemon DnB | 0.00 | 0% | 199 | 22 | 0 | 2 | 3 | 19 years ago |
| #94 | 16 | Strawberry | 0.00 | 0% | 251 | 53 | 0 | 0 | 7 | 19 years ago |
| #95 | 9 | Tell | 0.00 | 0% | 261 | 31 | 0 | 5 | 11 | 19 years ago |
| #96 | 11 | Geno's Forest F-Zero | 0.00 | 0% | 167 | 64 | 0 | 5 | 4 | 19 years ago |
| #97 | 1 | Eien Meikyu | 0.00 | 0% | 91 | 8 | 1 | 0 | 0 | 19 years ago |
| #98 | 16 | Jump In | 0.00 | 0% | 489 | 38 | 0 | 0 | 3 | 19 years ago |
| #99 | 57 | Dokudenpa | 0.00 | 0% | 892 | 550 | 31 | 127 | 217 | 13 years ago |
| #100 | 24 | Speed Kitty | 0.00 | 0% | 366 | 55 | 2 | 2 | 5 | 19 years ago |
