Lifetime
Season 20| Samurai.Sage's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.45 | #36,605 | #10,149 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 537,031,600 | #18,278 | #6,184 | |
| Tier Points | 1 | #33,913 | #11,033 | Tier 0 |
| Top 5 Avg | Lv.9.12 | |||
| Top 100 Avg | Lv.0.67 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 24 | Killer Dance Floor | 15.70 | 3.92% | 508 | 12 | 1 | 0 | 0 | 18 years ago |
| #2 | 24 | Speed Kitty | 8.92 | 3.84% | 401 | 20 | 2 | 2 | 2 | 18 years ago |
| #3 | 19 | Save Me [For Great Justice!] | 7.65 | 3.76% | 479 | 17 | 2 | 0 | 0 | 18 years ago |
| #4 | 14 | Secret Zombie Room | 7.42 | 3.69% | 356 | 11 | 0 | 0 | 0 | 18 years ago |
| #5 | 33 | H.T.I.J. | 5.91 | 3.61% | 715 | 49 | 6 | 1 | 6 | 18 years ago |
| #6 | 31 | Monster Mash | 5.70 | 3.53% | 566 | 40 | 0 | 7 | 6 | 18 years ago |
| #7 | 18 | Infection | 3.20 | 3.45% | 531 | 26 | 2 | 0 | 2 | 18 years ago |
| #8 | 38 | Palindrome | 3.01 | 3.37% | 371 | 46 | 4 | 16 | 13 | 18 years ago |
| #9 | 28 | Let Mom Sleep | 2.95 | 3.29% | 433 | 45 | 5 | 2 | 4 | 18 years ago |
| #10 | 13 | The Cracking Sky | 2.60 | 3.22% | 450 | 18 | 1 | 0 | 0 | 18 years ago |
| #11 | 18 | Burnout | 2.55 | 3.14% | 420 | 28 | 2 | 0 | 2 | 15 years ago |
| #12 | 18 | That Tethnic Vibe | 1.00 | 3.06% | 391 | 30 | 1 | 2 | 3 | 18 years ago |
| #13 | 1 | Power | 0.45 | 2.98% | 60 | 1 | 0 | 0 | 0 | 15 years ago |
| #14 | 26 | Play It Funky | 0.13 | 2.90% | 442 | 50 | 6 | 2 | 2 | 18 years ago |
| #15 | 40 | Tribe Attacker | 0.00 | 2.82% | 410 | 156 | 16 | 87 | 76 | 14 years ago |
| #16 | 46 | Farewell, My Little Basquiat | 0.00 | 2.75% | 488 | 136 | 26 | 48 | 66 | 16 years ago |
| #17 | 31 | Solar Force | 0.00 | 2.67% | 464 | 150 | 25 | 103 | 99 | 16 years ago |
| #18 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 2.59% | 352 | 128 | 24 | 44 | 35 | 16 years ago |
| #19 | 31 | Snake Riddim | 0.00 | 2.51% | 629 | 140 | 2 | 53 | 39 | 17 years ago |
| #20 | 25 | Funktacular | 0.00 | 2.43% | 284 | 28 | 4 | 16 | 15 | 16 years ago |
| #21 | 37 | Charge!!! | 0.00 | 2.35% | 438 | 144 | 30 | 83 | 74 | 16 years ago |
| #22 | 56 | Tell Me A Story (Compendium Mi... | 0.00 | 2.27% | 326 | 184 | 29 | 144 | 93 | 17 years ago |
| #23 | 46 | PSYCHIC DiVE | 0.00 | 2.20% | 431 | 141 | 54 | 78 | 127 | 15 years ago |
| #24 | 38 | Bricks [Light] | 0.00 | 2.12% | 495 | 85 | 11 | 73 | 70 | 18 years ago |
| #25 | 34 | I'm Just A DJ | 0.00 | 2.04% | 475 | 132 | 9 | 62 | 59 | 17 years ago |
| #26 | 26 | Agenda X | 0.00 | 1.96% | 453 | 72 | 11 | 6 | 7 | 18 years ago |
| #27 | 41 | Oasis [ITG Cut] | 0.00 | 1.88% | 370 | 193 | 18 | 89 | 74 | 17 years ago |
| #28 | 23 | Get Um Up | 0.00 | 1.80% | 503 | 56 | 5 | 2 | 2 | 18 years ago |
| #29 | 47 | Black Wing Metamorphosis | 0.00 | 1.73% | 814 | 344 | 17 | 125 | 79 | 17 years ago |
| #30 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 1.65% | 472 | 197 | 31 | 108 | 73 | 16 years ago |
| #31 | 39 | Guitar Vs. Piano | 0.00 | 1.57% | 739 | 169 | 18 | 84 | 73 | 18 years ago |
| #32 | 50 | Hybrid | 0.00 | 1.49% | 374 | 307 | 25 | 201 | 103 | 17 years ago |
| #33 | 32 | Flutter | 0.00 | 1.41% | 558 | 75 | 15 | 27 | 13 | 18 years ago |
| #34 | 32 | Pavlov's Dog | 0.00 | 1.33% | 376 | 84 | 8 | 12 | 11 | 18 years ago |
| #35 | 16 | Dishwater | 0.00 | 1.25% | 703 | 41 | 3 | 1 | 2 | 18 years ago |
| #36 | 41 | ROAR (Rage Mix) | 0.00 | 1.18% | 481 | 88 | 25 | 92 | 48 | 18 years ago |
| #37 | 33 | Black Noise --_-- | 0.00 | 1.10% | 603 | 120 | 10 | 65 | 26 | 18 years ago |
| #38 | 3 | Baby Don't You Want Me | 0.00 | 1.02% | 143 | 9 | 0 | 0 | 0 | 15 years ago |
| #39 | 30 | Midnight of the North | 0.00 | 0.94% | 440 | 171 | 3 | 33 | 29 | 18 years ago |
| #40 | 37 | Shin Trigger | 0.00 | 0.86% | 444 | 91 | 10 | 54 | 31 | 18 years ago |
| #41 | 32 | Hadazamui Rittou | 0.00 | 0.78% | 360 | 71 | 14 | 12 | 13 | 18 years ago |
| #42 | 21 | Koala In The Spider's Web | 0.00 | 0.71% | 468 | 15 | 8 | 9 | 5 | 18 years ago |
| #43 | 55 | Pupil of Frenzy | 0.00 | 0.63% | 1068 | 188 | 21 | 159 | 69 | 18 years ago |
| #44 | 30 | Syndrome Craze | 0.00 | 0.55% | 307 | 54 | 9 | 4 | 8 | 18 years ago |
| #45 | 23 | Read The Mind | 0.00 | 0.47% | 380 | 62 | 6 | 8 | 8 | 18 years ago |
| #46 | 39 | Lost [Kyrn] | 0.00 | 0.39% | 591 | 176 | 35 | 94 | 61 | 18 years ago |
| #47 | 30 | Underground | 0.00 | 0.31% | 630 | 198 | 26 | 2 | 7 | 18 years ago |
| #48 | 34 | Crazy Hair Day | 0.00 | 0.24% | 760 | 126 | 13 | 6 | 14 | 18 years ago |
| #49 | 53 | Beauty Is In The Eyes Of The B... | 0.00 | 0.16% | 658 | 105 | 25 | 117 | 77 | 18 years ago |
| #50 | 31 | Mario Eurobeat | 0.00 | 0.08% | 289 | 60 | 12 | 14 | 14 | 18 years ago |
| #51 | 36 | Build God, Then We'll Talk | 0.00 | 0% | 839 | 119 | 20 | 12 | 13 | 18 years ago |
| #52 | 14 | Between The Sheets | 0.00 | 0% | 621 | 180 | 14 | 2 | 1 | 18 years ago |
| #53 | 33 | Ninja Turtles Theme | 0.00 | 0% | 194 | 75 | 11 | 45 | 30 | 18 years ago |
| #54 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0% | 234 | 72 | 8 | 78 | 30 | 18 years ago |
| #55 | 13 | Allison | 0.00 | 0% | 593 | 39 | 3 | 9 | 10 | 18 years ago |
| #56 | 52 | Dimensions | 0.00 | 0% | 1110 | 233 | 50 | 348 | 137 | 18 years ago |
| #57 | 43 | Devotion and Desire | 0.00 | 0% | 968 | 126 | 42 | 195 | 80 | 18 years ago |
| #58 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 501 | 113 | 28 | 127 | 61 | 18 years ago |
| #59 | 49 | Rock Paper Snippers | 0.00 | 0% | 1040 | 223 | 34 | 203 | 149 | 18 years ago |
| #60 | 23 | Digital Intervention | 0.00 | 0% | 268 | 39 | 2 | 11 | 4 | 18 years ago |
| #61 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0% | 1084 | 193 | 29 | 79 | 46 | 18 years ago |
| #62 | 13 | the stormy song | 0.00 | 0% | 133 | 78 | 19 | 31 | 36 | 18 years ago |
| #63 | 39 | Back in the Day | 0.00 | 0% | 687 | 277 | 18 | 91 | 80 | 17 years ago |
| #64 | 41 | Sakura no Kenshi | 0.00 | 0% | 812 | 238 | 16 | 146 | 79 | 18 years ago |
| #65 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0% | 361 | 124 | 19 | 28 | 15 | 18 years ago |
| #66 | 41 | House Leaves | 0.00 | 0% | 529 | 134 | 22 | 35 | 20 | 18 years ago |
| #67 | 20 | Arabesque | 0.00 | 0% | 224 | 49 | 11 | 6 | 7 | 18 years ago |
| #68 | 33 | Speed Limit 38 | 0.00 | 0% | 532 | 92 | 12 | 69 | 29 | 18 years ago |
| #69 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 349 | 172 | 6 | 21 | 33 | 16 years ago |
| #70 | 42 | Cruel Whole (Abelcain Remix) | 0.00 | 0% | 739 | 218 | 67 | 156 | 94 | 18 years ago |
| #71 | 44 | Affected | 0.00 | 0% | 404 | 181 | 23 | 155 | 77 | 18 years ago |
| #72 | 10 | Norfolk Gals | 0.00 | 0% | 38 | 28 | 6 | 31 | 35 | 18 years ago |
| #73 | 24 | Learn 2 Play | 0.00 | 0% | 447 | 51 | 3 | 18 | 6 | 18 years ago |
| #74 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0% | 734 | 85 | 7 | 11 | 19 | 18 years ago |
| #75 | 32 | Fly With Me | 0.00 | 0% | 662 | 90 | 9 | 13 | 11 | 18 years ago |
| #76 | 37 | Dragon's Final Roar | 0.00 | 0% | 337 | 136 | 32 | 125 | 69 | 18 years ago |
| #77 | 39 | Heel and Toe | 0.00 | 0% | 381 | 134 | 23 | 62 | 65 | 16 years ago |
| #78 | 16 | Distorted reality | 0.00 | 0% | 345 | 44 | 9 | 3 | 2 | 18 years ago |
| #79 | 41 | Eternal Nightmare | 0.00 | 0% | 1074 | 242 | 8 | 73 | 57 | 18 years ago |
| #80 | 29 | Lemonade | 0.00 | 0% | 869 | 62 | 4 | 11 | 14 | 18 years ago |
| #81 | 25 | American in Amsterdam | 0.00 | 0% | 602 | 102 | 11 | 1 | 1 | 18 years ago |
| #82 | 50 | Faces | 0.00 | 0% | 995 | 180 | 38 | 261 | 125 | 18 years ago |
| #83 | 20 | My Darkest Hour | 0.00 | 0% | 586 | 78 | 2 | 5 | 5 | 18 years ago |
| #84 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 488 | 25 | 0 | 0 | 0 | 18 years ago |
| #85 | 40 | Break Out! Break Out! | 0.00 | 0% | 545 | 83 | 11 | 34 | 26 | 18 years ago |
| #86 | 45 | Brooks Wuz Here | 0.00 | 0% | 147 | 60 | 18 | 49 | 21 | 18 years ago |
| #87 | 45 | Switchback (Klayton Revision) ... | 0.00 | 0% | 738 | 143 | 17 | 60 | 21 | 18 years ago |
| #88 | 33 | Robot Army --_-- | 0.00 | 0% | 398 | 88 | 9 | 29 | 12 | 18 years ago |
| #89 | 22 | The Moment | 0.00 | 0% | 769 | 94 | 5 | 7 | 12 | 15 years ago |
| #90 | 11 | Unhearted | 0.00 | 0% | 276 | 116 | 25 | 36 | 20 | 18 years ago |
| #91 | 32 | -Y | 0.00 | 0% | 610 | 127 | 12 | 27 | 21 | 18 years ago |
| #92 | 8 | London Bridges | 0.00 | 0% | 196 | 30 | 1 | 3 | 4 | 18 years ago |
| #93 | 23 | Don't Breathe A Word | 0.00 | 0% | 979 | 110 | 9 | 2 | 4 | 18 years ago |
| #94 | 8 | Do Not Sex To This | 0.00 | 0% | 107 | 30 | 4 | 0 | 0 | 15 years ago |
| #95 | 44 | 5 Black Skulls | 0.00 | 0% | 711 | 122 | 17 | 84 | 41 | 18 years ago |
| #96 | 30 | Never Look Back | 0.00 | 0% | 476 | 87 | 24 | 27 | 28 | 18 years ago |
| #97 | 37 | The Space Between | 0.00 | 0% | 899 | 94 | 8 | 43 | 60 | 18 years ago |
| #98 | 1 | Eien Meikyu | 0.00 | 0% | 94 | 6 | 0 | 0 | 0 | 18 years ago |
| #99 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 545 | 90 | 14 | 23 | 14 | 18 years ago |
| #100 | 24 | Goodbye, My Love | 0.00 | 0% | 757 | 116 | 10 | 2 | 3 | 18 years ago |
