Lifetime
Season 20| Redfoxpro's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.21 | #82,868 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 16,576,460 | #312,890 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.1.29 | |||
| Top 100 Avg | Lv.0.06 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 5 | Etude Op. 10, No. 3 in E major | 2.11 | 3.92% | 107 | 5 | 0 | 0 | 0 | 11 years ago |
| #2 | 3 | Town Theme 1 (WIP Edition) | 1.84 | 3.84% | 87 | 2 | 0 | 0 | 0 | 11 years ago |
| #3 | 7 | Lilium (Strings & Piano Remix) | 1.48 | 3.76% | 295 | 10 | 0 | 0 | 0 | 11 years ago |
| #4 | 1 | Free Space [FFR Edit] | 1.00 | 3.69% | 59 | 0 | 0 | 0 | 0 | 11 years ago |
| #5 | 7 | Reaper | 0.00 | 3.61% | 342 | 33 | 1 | 0 | 0 | 11 years ago |
| #6 | 2 | Sea Breeze [Beginner] | 0.00 | 3.53% | 127 | 4 | 1 | 0 | 0 | 11 years ago |
| #7 | 2 | Prelude No. 7 | 0.00 | 3.45% | 84 | 7 | 0 | 0 | 0 | 11 years ago |
| #8 | 1 | Power | 0.00 | 3.37% | 58 | 3 | 0 | 0 | 0 | 11 years ago |
| #9 | 3 | Baby Don't You Want Me | 0.00 | 3.29% | 136 | 15 | 1 | 0 | 0 | 11 years ago |
| #10 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 3.22% | 193 | 37 | 1 | 25 | 19 | Forever ago |
| #11 | 4 | Love You Anymore | 0.00 | 3.14% | 99 | 19 | 2 | 0 | 0 | 11 years ago |
| #12 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 3.06% | 161 | 11 | 2 | 0 | 0 | 11 years ago |
