Lifetime
Season 20| RAWR-chel's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.35 | #70,104 | #484 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 101,899,795 | #89,070 | #433 | |
| Tier Points | 0 | #46,111 | #388 | |
| Top 5 Avg | Lv.0.30 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Secret Zombie Room | 1.35 | 3.92% | 345 | 20 | 0 | 2 | 4 | 18 years ago |
| #2 | 11 | Snake Devil [Heavy] | 0.14 | 3.84% | 491 | 22 | 0 | 0 | 0 | 19 years ago |
| #3 | 23 | Get Um Up | 0.00 | 3.76% | 455 | 96 | 11 | 4 | 10 | 18 years ago |
| #4 | 36 | Build God, Then We'll Talk | 0.00 | 3.69% | 782 | 159 | 21 | 28 | 75 | 18 years ago |
| #5 | 14 | Between The Sheets | 0.00 | 3.61% | 605 | 175 | 18 | 19 | 31 | 18 years ago |
| #6 | 8 | Pita | 0.00 | 3.53% | 47 | 18 | 8 | 33 | 35 | 19 years ago |
| #7 | 18 | Infection | 0.00 | 3.45% | 473 | 63 | 7 | 16 | 29 | 18 years ago |
| #8 | 17 | Sound of my Dream RMX | 0.00 | 3.37% | 397 | 49 | 9 | 32 | 29 | 19 years ago |
| #9 | 10 | Norfolk Gals | 0.00 | 3.29% | 68 | 21 | 3 | 11 | 12 | 19 years ago |
| #10 | 25 | American in Amsterdam | 0.00 | 3.22% | 542 | 136 | 12 | 26 | 31 | 19 years ago |
| #11 | 20 | My Darkest Hour | 0.00 | 3.14% | 538 | 125 | 3 | 5 | 3 | 18 years ago |
| #12 | 7 | Strategem | 0.00 | 3.06% | 131 | 17 | 2 | 1 | 1 | 19 years ago |
| #13 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 2.98% | 320 | 38 | 3 | 2 | 1 | 18 years ago |
| #14 | 45 | Switchback (Klayton Revision) ... | 0.00 | 2.90% | 668 | 174 | 27 | 89 | 115 | 18 years ago |
| #15 | 22 | The Moment | 0.00 | 2.82% | 642 | 172 | 14 | 47 | 46 | 19 years ago |
| #16 | 11 | Unhearted | 0.00 | 2.75% | 394 | 53 | 4 | 2 | 3 | 19 years ago |
| #17 | 4 | Summer Starry Sky | 0.00 | 2.67% | 152 | 34 | 5 | 6 | 3 | 19 years ago |
| #18 | 8 | London Bridges | 0.00 | 2.59% | 192 | 31 | 2 | 5 | 5 | 19 years ago |
| #19 | 23 | Don't Breathe A Word | 0.00 | 2.51% | 723 | 286 | 61 | 30 | 45 | 19 years ago |
| #20 | 1 | Eien Meikyu | 0.00 | 2.43% | 93 | 7 | 0 | 0 | 0 | 19 years ago |
| #21 | 24 | Goodbye, My Love | 0.00 | 2.35% | 642 | 164 | 18 | 61 | 56 | 19 years ago |
| #22 | 11 | Amity | 0.00 | 2.27% | 295 | 54 | 7 | 12 | 16 | 19 years ago |
| #23 | 5 | Red Dress [Light] | 0.00 | 2.20% | 238 | 75 | 16 | 13 | 19 | 19 years ago |
| #24 | 5 | Driveway [Light] | 0.00 | 2.12% | 271 | 43 | 7 | 11 | 18 | 19 years ago |
| #25 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.04% | 636 | 128 | 19 | 43 | 50 | 19 years ago |
| #26 | 21 | Driveway [Standard] | 0.00 | 1.96% | 570 | 206 | 15 | 143 | 114 | 19 years ago |
| #27 | 16 | Jump In | 0.00 | 1.88% | 477 | 48 | 2 | 0 | 0 | 18 years ago |
| #28 | 24 | Speed Kitty | 0.00 | 1.80% | 359 | 41 | 15 | 10 | 26 | 18 years ago |
| #29 | 1 | Free Space [FFR Edit] | 0.00 | 1.73% | 53 | 5 | 1 | 0 | 0 | 19 years ago |
| #30 | 24 | Killer Dance Floor | 0.00 | 1.65% | 412 | 51 | 2 | 56 | 47 | 18 years ago |
| #31 | 9 | Bomb the Base | 0.00 | 1.57% | 245 | 42 | 14 | 25 | 22 | 19 years ago |
| #32 | 18 | That Tethnic Vibe | 0.00 | 1.49% | 347 | 60 | 6 | 11 | 21 | 18 years ago |
| #33 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.41% | 361 | 41 | 4 | 2 | 2 | 19 years ago |
| #34 | 12 | Sonic 1 Final Zone | 0.00 | 1.33% | 153 | 20 | 1 | 4 | 5 | 18 years ago |
| #35 | 16 | I Can See The Light | 0.00 | 1.25% | 400 | 50 | 4 | 26 | 28 | 18 years ago |
| #36 | 17 | Straight To Video | 0.00 | 1.18% | 837 | 61 | 4 | 0 | 3 | 19 years ago |
| #37 | 31 | Hungarian Dance No. 5 | 0.00 | 1.10% | 345 | 170 | 11 | 37 | 54 | 18 years ago |
| #38 | 19 | Save Me [For Great Justice!] | 0.00 | 1.02% | 341 | 94 | 6 | 57 | 50 | 18 years ago |
| #39 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.94% | 238 | 57 | 7 | 9 | 15 | 18 years ago |
| #40 | 14 | Alpha Helix | 0.00 | 0.86% | 328 | 40 | 0 | 1 | 3 | 18 years ago |
| #41 | 9 | Spontaneous Hydroxide | 0.00 | 0.78% | 281 | 25 | 4 | 8 | 11 | 19 years ago |
| #42 | 11 | Bubbleman Stage Theme | 0.00 | 0.71% | 108 | 22 | 2 | 6 | 9 | 19 years ago |
| #43 | 8 | For Who I Am | 0.00 | 0.63% | 139 | 33 | 6 | 6 | 7 | 19 years ago |
| #44 | 18 | House Leaves [Cut] | 0.00 | 0.55% | 229 | 26 | 11 | 16 | 18 | 18 years ago |
| #45 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.47% | 130 | 9 | 3 | 1 | 3 | 19 years ago |
| #46 | 9 | Skellybones | 0.00 | 0.39% | 227 | 58 | 3 | 11 | 11 | 19 years ago |
| #47 | 15 | Dendrite | 0.00 | 0.31% | 347 | 138 | 4 | 31 | 42 | 18 years ago |
| #48 | 9 | Moonlight Sonata | 0.00 | 0.24% | 139 | 55 | 4 | 2 | 4 | 19 years ago |
| #49 | 24 | Until The End | 0.00 | 0.16% | 259 | 119 | 28 | 42 | 51 | 19 years ago |
| #50 | 11 | Resistance [ZAO] | 0.00 | 0.08% | 220 | 44 | 1 | 7 | 8 | 19 years ago |
| #51 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 221 | 25 | 0 | 1 | 1 | 19 years ago |
| #52 | 16 | Massive (FFR Edit) | 0.00 | 0% | 247 | 62 | 9 | 30 | 27 | 19 years ago |
| #53 | 11 | Cat Walk II | 0.00 | 0% | 307 | 47 | 4 | 10 | 7 | 19 years ago |
| #54 | 11 | The Return F SuperDouble | 0.00 | 0% | 344 | 74 | 1 | 28 | 30 | 19 years ago |
| #55 | 14 | 136.6 | 0.00 | 0% | 357 | 169 | 26 | 3 | 3 | 19 years ago |
| #56 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 450 | 75 | 2 | 8 | 12 | 19 years ago |
| #57 | 12 | Terror From Beyond | 0.00 | 0% | 424 | 88 | 2 | 0 | 1 | 19 years ago |
