Lifetime
Season 20| PurleeDef's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 62,972.02 | #56,641 | #20,144 | |
| Grandtotal | 16,070,390 | #318,752 | #31,559 | |
| Tier Points | 0 | #46,107 | #14,126 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | We Interrupt This Program (AG ... | 0.00 | 3.92% | 158 | 20 | 2 | 0 | 0 | 19 years ago |
| #2 | 7 | Strategem | 0.00 | 3.84% | 129 | 19 | 3 | 0 | 0 | 19 years ago |
| #3 | 8 | Sine Reality II | 0.00 | 3.76% | 201 | 38 | 2 | 0 | 1 | 19 years ago |
| #4 | 12 | Ride of the Black Rider | 0.00 | 3.69% | 198 | 77 | 8 | 54 | 62 | 19 years ago |
| #5 | 11 | One More Night (SynthWulf Remi... | 0.00 | 3.61% | 283 | 86 | 17 | 43 | 51 | 19 years ago |
| #6 | 7 | Crying soul | 0.00 | 3.53% | 163 | 19 | 1 | 1 | 1 | 19 years ago |
| #7 | 9 | Like Glass | 0.00 | 3.45% | 208 | 31 | 5 | 4 | 3 | 19 years ago |
| #8 | 12 | Technostorm Hurricaine | 0.00 | 3.37% | 209 | 88 | 9 | 35 | 41 | 19 years ago |
| #9 | 8 | Do Not Sex To This | 0.00 | 3.29% | 92 | 29 | 5 | 15 | 24 | 19 years ago |
| #10 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 3.22% | 208 | 36 | 4 | 8 | 12 | 19 years ago |
| #11 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 3.14% | 109 | 9 | 0 | 0 | 0 | 19 years ago |
| #12 | 8 | Pokemon DnB | 0.00 | 3.06% | 135 | 56 | 11 | 21 | 24 | 19 years ago |
| #13 | 9 | Tell | 0.00 | 2.98% | 248 | 46 | 3 | 0 | 0 | 19 years ago |
| #14 | 11 | Geno's Forest F-Zero | 0.00 | 2.90% | 159 | 45 | 12 | 20 | 21 | 19 years ago |
| #15 | 1 | Eien Meikyu | 0.00 | 2.82% | 72 | 21 | 6 | 1 | 1 | 19 years ago |
| #16 | 1 | Free Space [FFR Edit] | 0.00 | 2.75% | 46 | 12 | 1 | 0 | 0 | 19 years ago |
| #17 | 10 | Come With Me [Canblaster] | 0.00 | 2.67% | 201 | 78 | 14 | 28 | 32 | 19 years ago |
| #18 | 7 | Freak Out | 0.00 | 2.59% | 231 | 45 | 5 | 4 | 6 | 19 years ago |
| #19 | 9 | Raindrops | 0.00 | 2.51% | 364 | 75 | 7 | 19 | 20 | 19 years ago |
| #20 | 4 | Activity Unbroken | 0.00 | 2.43% | 165 | 69 | 13 | 2 | 2 | 19 years ago |
| #21 | 7 | Falling Into You | 0.00 | 2.35% | 225 | 45 | 11 | 20 | 24 | 19 years ago |
| #22 | 8 | For Who I Am | 0.00 | 2.27% | 135 | 19 | 3 | 27 | 19 | 19 years ago |
| #23 | 7 | This Beat is For Tha Streets! | 0.00 | 2.20% | 106 | 36 | 8 | 31 | 32 | 19 years ago |
| #24 | 7 | Computer Dreams | 0.00 | 2.12% | 145 | 31 | 3 | 7 | 8 | 19 years ago |
| #25 | 4 | Dance 2 This | 0.00 | 2.04% | 87 | 57 | 15 | 2 | 2 | 19 years ago |
| #26 | 4 | Halcyon [SGX] | 0.00 | 1.96% | 80 | 44 | 11 | 15 | 25 | 19 years ago |
| #27 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.88% | 103 | 34 | 4 | 2 | 3 | 19 years ago |
| #28 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.80% | 180 | 55 | 6 | 11 | 10 | 19 years ago |
| #29 | 4 | Love You Anymore | 0.00 | 1.73% | 91 | 25 | 4 | 0 | 0 | 19 years ago |
| #30 | 9 | Moonlight Sonata | 0.00 | 1.65% | 179 | 20 | 1 | 0 | 0 | 19 years ago |
| #31 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.57% | 151 | 21 | 0 | 2 | 2 | 19 years ago |
| #32 | 4 | Seattle's Finest | 0.00 | 1.49% | 147 | 17 | 4 | 1 | 1 | 19 years ago |
| #33 | 10 | Get on the Move | 0.00 | 1.41% | 286 | 62 | 8 | 1 | 1 | 19 years ago |
| #34 | 12 | Terror From Beyond | 0.00 | 1.33% | 409 | 93 | 10 | 2 | 4 | 19 years ago |
