Lifetime
Season 20| Poopiefoot's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 34,408,535 | #197,054 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 43 | What's What | 0.00 | 3.92% | 361 | 133 | 33 | 88 | 95 | 18 years ago |
| #2 | 39 | Guitar Vs. Piano | 0.00 | 3.84% | 771 | 157 | 32 | 50 | 56 | 18 years ago |
| #3 | 31 | Mario Eurobeat | 0.00 | 3.76% | 222 | 92 | 15 | 46 | 37 | 18 years ago |
| #4 | 36 | Build God, Then We'll Talk | 0.00 | 3.69% | 716 | 185 | 19 | 70 | 72 | 18 years ago |
| #5 | 9 | You Are Not Confined | 0.00 | 3.61% | 328 | 68 | 9 | 1 | 0 | 18 years ago |
| #6 | 33 | Ninja Turtles Theme | 0.00 | 3.53% | 152 | 69 | 23 | 81 | 67 | 18 years ago |
| #7 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.45% | 363 | 52 | 4 | 5 | 4 | 18 years ago |
| #8 | 39 | Back in the Day | 0.00 | 3.37% | 644 | 258 | 23 | 148 | 88 | 18 years ago |
| #9 | 17 | Sound of my Dream RMX | 0.00 | 3.29% | 438 | 42 | 1 | 6 | 7 | 18 years ago |
| #10 | 16 | Distorted reality | 0.00 | 3.22% | 300 | 65 | 12 | 24 | 23 | 18 years ago |
| #11 | 25 | American in Amsterdam | 0.00 | 3.14% | 552 | 121 | 14 | 29 | 43 | 18 years ago |
| #12 | 20 | My Darkest Hour | 0.00 | 3.06% | 556 | 102 | 7 | 6 | 8 | 18 years ago |
| #13 | 11 | Snake Devil [Heavy] | 0.00 | 2.98% | 410 | 85 | 7 | 11 | 10 | 18 years ago |
| #14 | 11 | The Ushering In Of The Magical... | 0.00 | 2.90% | 292 | 39 | 2 | 0 | 0 | 18 years ago |
| #15 | 11 | Amity | 0.00 | 2.82% | 208 | 104 | 29 | 27 | 36 | 18 years ago |
| #16 | 28 | Red Dress [Heavy] | 0.00 | 2.75% | 708 | 142 | 16 | 25 | 29 | 18 years ago |
| #17 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 2.67% | 411 | 92 | 12 | 67 | 47 | 18 years ago |
| #18 | 32 | The World As We Know It | 0.00 | 2.59% | 525 | 117 | 27 | 57 | 77 | 18 years ago |
| #19 | 9 | Bomb the Base | 0.00 | 2.51% | 282 | 37 | 4 | 3 | 4 | 18 years ago |
| #20 | 18 | That Tethnic Vibe | 0.00 | 2.43% | 255 | 95 | 8 | 66 | 68 | 18 years ago |
| #21 | 27 | January's Song | 0.00 | 2.35% | 420 | 130 | 11 | 70 | 48 | 18 years ago |
| #22 | 17 | Straight To Video | 0.00 | 2.27% | 812 | 68 | 9 | 13 | 14 | 18 years ago |
| #23 | 19 | Boss Machine | 0.00 | 2.20% | 502 | 61 | 7 | 5 | 5 | 18 years ago |
| #24 | 11 | Bubbleman Stage Theme | 0.00 | 2.12% | 97 | 29 | 8 | 4 | 6 | 18 years ago |
| #25 | 15 | Dendrite | 0.00 | 2.04% | 337 | 126 | 5 | 52 | 80 | 18 years ago |
| #26 | 11 | Resistance [ZAO] | 0.00 | 1.96% | 185 | 62 | 10 | 15 | 16 | 18 years ago |
| #27 | 17 | Slap Guitar 2 | 0.00 | 1.88% | 384 | 91 | 7 | 7 | 16 | 18 years ago |
| #28 | 12 | Funk in G | 0.00 | 1.80% | 394 | 145 | 51 | 57 | 58 | 18 years ago |
| #29 | 10 | 100 Bar Blackout | 0.00 | 1.73% | 284 | 55 | 10 | 7 | 8 | 18 years ago |
| #30 | 12 | Terror From Beyond | 0.00 | 1.65% | 349 | 101 | 9 | 55 | 46 | 18 years ago |
