Lifetime
Season 20| Nimerith's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 7,813,505 | #467,638 | #37,725 | |
| Tier Points | 0 | #46,107 | #14,126 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 2 | Release | 0.00 | 3.92% | 96 | 33 | 8 | 32 | 17 | 13 years ago |
| #2 | 6 | TWILT [Light] | 0.00 | 3.84% | 95 | 33 | 6 | 23 | 27 | 12 years ago |
| #3 | 3 | Hana Yuduki | 0.00 | 3.76% | 103 | 37 | 3 | 14 | 15 | 13 years ago |
| #4 | 2 | Sea Breeze [Beginner] | 0.00 | 3.69% | 109 | 16 | 3 | 4 | 3 | 14 years ago |
| #5 | 7 | Sun and Stars | 0.00 | 3.61% | 143 | 42 | 9 | 4 | 4 | 12 years ago |
| #6 | 1 | Power | 0.00 | 3.53% | 47 | 12 | 2 | 0 | 1 | 14 years ago |
| #7 | 3 | Baby Don't You Want Me | 0.00 | 3.45% | 122 | 24 | 2 | 4 | 3 | 12 years ago |
| #8 | 4 | Summer Starry Sky | 0.00 | 3.37% | 105 | 35 | 14 | 43 | 42 | 13 years ago |
| #9 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 3.29% | 88 | 22 | 3 | 5 | 7 | 13 years ago |
| #10 | 1 | Eien Meikyu | 0.00 | 3.22% | 75 | 23 | 2 | 0 | 1 | 14 years ago |
| #11 | 1 | Free Space [FFR Edit] | 0.00 | 3.14% | 53 | 6 | 0 | 0 | 1 | 14 years ago |
| #12 | 4 | Dance 2 This | 0.00 | 3.06% | 87 | 50 | 18 | 6 | 7 | 13 years ago |
| #13 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.98% | 85 | 30 | 8 | 20 | 17 | 14 years ago |
| #14 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 2.90% | 124 | 46 | 1 | 3 | 6 | 13 years ago |
