Lifetime
Season 20| Kellybells67's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 37,344,050 | #186,687 | ||
| Tier Points | 0 | #46,110 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 85 | Nomina Nuda Tenemus [Heavy] | 0.00 | 3.92% | 478 | 304 | 107 | 98 | 324 | 17 years ago |
| #2 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.84% | 149 | 78 | 43 | 35 | 34 | 17 years ago |
| #3 | 1 | Power | 0.00 | 3.76% | 37 | 18 | 3 | 3 | 2 | 17 years ago |
| #4 | 15 | A Christmas Carol | 0.00 | 3.69% | 128 | 77 | 30 | 28 | 27 | 17 years ago |
| #5 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.61% | 84 | 67 | 46 | 8 | 9 | 17 years ago |
| #6 | 3 | Baby Don't You Want Me | 0.00 | 3.53% | 133 | 19 | 0 | 0 | 0 | 17 years ago |
| #7 | 13 | Same Dream | 0.00 | 3.45% | 337 | 139 | 21 | 3 | 5 | 17 years ago |
| #8 | 12 | Love | 0.00 | 3.37% | 455 | 59 | 1 | 0 | 1 | 17 years ago |
| #9 | 31 | Mario Eurobeat | 0.00 | 3.29% | 214 | 83 | 33 | 45 | 106 | 17 years ago |
| #10 | 9 | You Are Not Confined | 0.00 | 3.22% | 292 | 100 | 13 | 1 | 0 | 17 years ago |
| #11 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 3.14% | 194 | 110 | 31 | 57 | 109 | 17 years ago |
| #12 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.06% | 206 | 122 | 55 | 41 | 47 | 17 years ago |
| #13 | 23 | Digital Intervention | 0.00 | 2.98% | 146 | 92 | 26 | 56 | 64 | 17 years ago |
| #14 | 13 | the stormy song | 0.00 | 2.90% | 230 | 28 | 3 | 0 | 0 | 17 years ago |
| #15 | 10 | Norfolk Gals | 0.00 | 2.82% | 63 | 17 | 6 | 17 | 18 | 17 years ago |
| #16 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.75% | 234 | 133 | 56 | 76 | 72 | 17 years ago |
| #17 | 11 | The Ushering In Of The Magical... | 0.00 | 2.67% | 117 | 129 | 65 | 22 | 25 | 17 years ago |
| #18 | 11 | Unhearted | 0.00 | 2.59% | 234 | 117 | 53 | 49 | 47 | 17 years ago |
| #19 | 8 | London Bridges | 0.00 | 2.51% | 101 | 61 | 39 | 29 | 30 | 18 years ago |
| #20 | 9 | Tell | 0.00 | 2.43% | 219 | 70 | 7 | 1 | 1 | 17 years ago |
| #21 | 11 | Geno's Forest F-Zero | 0.00 | 2.35% | 202 | 32 | 1 | 1 | 1 | 17 years ago |
| #22 | 10 | Mocha Ocean | 0.00 | 2.27% | 101 | 31 | 9 | 18 | 20 | 17 years ago |
| #23 | 11 | Amity | 0.00 | 2.20% | 250 | 86 | 24 | 8 | 7 | 17 years ago |
| #24 | 22 | Three Ring Nightfall | 0.00 | 2.12% | 383 | 197 | 27 | 48 | 57 | 17 years ago |
| #25 | 1 | Free Space [FFR Edit] | 0.00 | 2.04% | 50 | 8 | 1 | 0 | 1 | 17 years ago |
| #26 | 3 | Excite Bike [Light] | 0.00 | 1.96% | 20 | 10 | 1 | 1 | 1 | 17 years ago |
| #27 | 15 | My When Clones I Am Out Many | 0.00 | 1.88% | 279 | 156 | 38 | 46 | 52 | 17 years ago |
| #28 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.80% | 185 | 135 | 58 | 30 | 41 | 17 years ago |
| #29 | 12 | Sonic 1 Final Zone | 0.00 | 1.73% | 115 | 48 | 9 | 6 | 5 | 17 years ago |
| #30 | 10 | Come With Me [Canblaster] | 0.00 | 1.65% | 237 | 58 | 11 | 15 | 17 | 17 years ago |
| #31 | 13 | Snowflakes | 0.00 | 1.57% | 235 | 116 | 16 | 24 | 23 | 17 years ago |
| #32 | 19 | Boss Machine | 0.00 | 1.49% | 294 | 175 | 32 | 74 | 70 | 17 years ago |
| #33 | 19 | One Last Battle | 0.00 | 1.41% | 346 | 143 | 36 | 50 | 59 | 17 years ago |
| #34 | 9 | Spontaneous Hydroxide | 0.00 | 1.33% | 252 | 57 | 7 | 2 | 2 | 17 years ago |
| #35 | 15 | She Bangs (William Hung Versio... | 0.00 | 1.25% | 105 | 52 | 18 | 13 | 36 | 17 years ago |
| #36 | 9 | Raindrops | 0.00 | 1.18% | 274 | 138 | 35 | 18 | 16 | 18 years ago |
| #37 | 4 | Activity Unbroken | 0.00 | 1.10% | 175 | 59 | 8 | 7 | 14 | 17 years ago |
| #38 | 7 | Falling Into You | 0.00 | 1.02% | 217 | 44 | 4 | 36 | 37 | 17 years ago |
| #39 | 11 | Bubbleman Stage Theme | 0.00 | 0.94% | 94 | 28 | 7 | 9 | 8 | 17 years ago |
| #40 | 4 | Dance 2 This | 0.00 | 0.86% | 129 | 15 | 3 | 14 | 27 | 17 years ago |
| #41 | 4 | Halcyon [SGX] | 0.00 | 0.78% | 90 | 25 | 4 | 31 | 30 | 17 years ago |
| #42 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.71% | 78 | 41 | 11 | 13 | 30 | 17 years ago |
| #43 | 9 | Skellybones | 0.00 | 0.63% | 194 | 70 | 20 | 15 | 14 | 18 years ago |
| #44 | 9 | Moonlight Sonata | 0.00 | 0.55% | 144 | 43 | 4 | 9 | 8 | 17 years ago |
| #45 | 24 | Until The End | 0.00 | 0.47% | 238 | 132 | 27 | 51 | 63 | 18 years ago |
| #46 | 11 | Resistance [ZAO] | 0.00 | 0.39% | 126 | 98 | 18 | 30 | 30 | 18 years ago |
| #47 | 9 | Stay With Me (Unlikely) | 0.00 | 0.31% | 170 | 51 | 14 | 12 | 15 | 17 years ago |
| #48 | 9 | Salad for Your Tuesday | 0.00 | 0.24% | 250 | 58 | 16 | 25 | 25 | 17 years ago |
| #49 | 10 | Euphoria [Antinomie] | 0.00 | 0.16% | 349 | 59 | 7 | 14 | 15 | 17 years ago |
| #50 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0.08% | 158 | 16 | 0 | 0 | 0 | 17 years ago |
| #51 | 17 | Slap Guitar 2 | 0.00 | 0% | 358 | 68 | 11 | 52 | 45 | 17 years ago |
| #52 | 9 | Too Tight | 0.00 | 0% | 235 | 72 | 14 | 43 | 51 | 17 years ago |
| #53 | 12 | Funk in G | 0.00 | 0% | 435 | 133 | 29 | 50 | 59 | 17 years ago |
| #54 | 10 | 100 Bar Blackout | 0.00 | 0% | 255 | 68 | 18 | 15 | 15 | 17 years ago |
| #55 | 11 | The Return F SuperDouble | 0.00 | 0% | 311 | 102 | 7 | 27 | 26 | 17 years ago |
| #56 | 13 | Shag | 0.00 | 0% | 377 | 99 | 9 | 33 | 28 | 18 years ago |
| #57 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 375 | 104 | 21 | 35 | 40 | 17 years ago |
| #58 | 10 | Get on the Move | 0.00 | 0% | 257 | 64 | 21 | 15 | 15 | 17 years ago |
| #59 | 12 | Terror From Beyond | 0.00 | 0% | 391 | 96 | 13 | 14 | 16 | 17 years ago |
