Lifetime
Season 20| Joshuamon's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 9,609,240 | #422,652 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 20 | I Am Robot | 0.00 | 3.92% | 292 | 110 | 18 | 25 | 35 | 14 years ago |
| #2 | 22 | Leaves In The Wind | 0.00 | 3.84% | 409 | 188 | 84 | 79 | 84 | 15 years ago |
| #3 | 11 | No Salt | 0.00 | 3.76% | 142 | 50 | 12 | 4 | 6 | 15 years ago |
| #4 | 20 | Yellow Lasers | 0.00 | 3.69% | 322 | 151 | 27 | 41 | 74 | 15 years ago |
| #5 | 25 | Funktacular | 0.00 | 3.61% | 236 | 76 | 13 | 7 | 26 | 15 years ago |
| #6 | 15 | A Christmas Carol | 0.00 | 3.53% | 182 | 51 | 21 | 9 | 13 | 15 years ago |
| #7 | 14 | Between The Sheets | 0.00 | 3.45% | 438 | 247 | 53 | 79 | 147 | 15 years ago |
| #8 | 33 | False Strawberry | 0.00 | 3.37% | 367 | 199 | 37 | 109 | 156 | 15 years ago |
| #9 | 24 | Learn 2 Play | 0.00 | 3.29% | 304 | 158 | 12 | 45 | 73 | 15 years ago |
| #10 | 10 | Mocha Ocean | 0.00 | 3.22% | 111 | 37 | 1 | 10 | 10 | 15 years ago |
| #11 | 17 | Straight To Video | 0.00 | 3.14% | 621 | 175 | 46 | 60 | 116 | 15 years ago |
| #12 | 15 | Below The Surface | 0.00 | 3.06% | 211 | 96 | 9 | 16 | 31 | 15 years ago |
| #13 | 16 | Libertine | 0.00 | 2.98% | 378 | 73 | 5 | 25 | 42 | 15 years ago |
| #14 | 19 | One Last Battle | 0.00 | 2.90% | 369 | 148 | 26 | 32 | 64 | 15 years ago |
| #15 | 25 | Metalman Goes Clubbing | 0.00 | 2.82% | 303 | 125 | 8 | 27 | 44 | 15 years ago |
| #16 | 26 | Blank Knowing | 0.00 | 2.75% | 252 | 88 | 21 | 28 | 44 | 15 years ago |
| #17 | 14 | Secret Zombie Room | 0.00 | 2.67% | 224 | 91 | 25 | 27 | 46 | 14 years ago |
| #18 | 21 | Contradistinction | 0.00 | 2.59% | 189 | 75 | 24 | 19 | 57 | 14 years ago |
| #19 | 16 | Massive (FFR Edit) | 0.00 | 2.51% | 248 | 72 | 10 | 18 | 20 | 15 years ago |
