Lifetime
Season 20| JadedXCherry's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 75,322,655 | #112,705 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Space Entropy | 0.00 | 3.92% | 203 | 39 | 3 | 11 | 20 | 13 years ago |
| #2 | 2 | Sea Breeze [Beginner] | 0.00 | 3.84% | 98 | 30 | 1 | 3 | 12 | 13 years ago |
| #3 | 11 | After Altair | 0.00 | 3.76% | 152 | 43 | 1 | 17 | 26 | 17 years ago |
| #4 | 6 | Tears of Remorse | 0.00 | 3.69% | 115 | 21 | 5 | 14 | 25 | 17 years ago |
| #5 | 8 | NES-Style Eye of the Tiger | 0.00 | 3.61% | 91 | 38 | 4 | 22 | 24 | 13 years ago |
| #6 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.53% | 235 | 46 | 1 | 23 | 31 | 17 years ago |
| #7 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.45% | 50 | 43 | 11 | 8 | 8 | 17 years ago |
| #8 | 24 | Memories [KgZ] | 0.00 | 3.37% | 307 | 122 | 15 | 32 | 71 | 17 years ago |
| #9 | 25 | Funktacular | 0.00 | 3.29% | 211 | 81 | 12 | 28 | 69 | 17 years ago |
| #10 | 13 | The Worst Is Yet To Come | 0.00 | 3.22% | 169 | 65 | 8 | 6 | 21 | 17 years ago |
| #11 | 26 | Agenda X | 0.00 | 3.14% | 289 | 142 | 15 | 96 | 147 | 17 years ago |
| #12 | 20 | Theme of the Dragoon Knights | 0.00 | 3.06% | 147 | 35 | 5 | 2 | 22 | 17 years ago |
| #13 | 13 | Fight Through the Forest! | 0.00 | 2.98% | 218 | 65 | 6 | 7 | 26 | 17 years ago |
| #14 | 22 | The Rhythm Of Life | 0.00 | 2.90% | 275 | 146 | 19 | 22 | 55 | 17 years ago |
| #15 | 23 | Get Um Up | 0.00 | 2.82% | 388 | 129 | 26 | 23 | 54 | 17 years ago |
| #16 | 1 | Power | 0.00 | 2.75% | 57 | 4 | 0 | 0 | 0 | 17 years ago |
| #17 | 16 | Dishwater | 0.00 | 2.67% | 468 | 169 | 26 | 85 | 171 | 17 years ago |
| #18 | 15 | A Christmas Carol | 0.00 | 2.59% | 207 | 49 | 6 | 1 | 2 | 17 years ago |
| #19 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.51% | 127 | 65 | 11 | 2 | 7 | 17 years ago |
| #20 | 3 | Baby Don't You Want Me | 0.00 | 2.43% | 124 | 23 | 3 | 2 | 3 | 17 years ago |
| #21 | 30 | Midnight of the North | 0.00 | 2.35% | 379 | 175 | 11 | 82 | 126 | 17 years ago |
| #22 | 30 | Syndrome Craze | 0.00 | 2.27% | 153 | 129 | 6 | 86 | 102 | 17 years ago |
| #23 | 22 | Beaker Sunset | 0.00 | 2.20% | 334 | 144 | 21 | 54 | 89 | 17 years ago |
| #24 | 12 | Floating Bridge | 0.00 | 2.12% | 207 | 54 | 3 | 9 | 19 | 17 years ago |
| #25 | 29 | Indigo | 0.00 | 2.04% | 373 | 135 | 20 | 63 | 133 | 17 years ago |
| #26 | 12 | Love | 0.00 | 1.96% | 293 | 141 | 14 | 67 | 132 | 17 years ago |
| #27 | 14 | Between The Sheets | 0.00 | 1.88% | 519 | 218 | 15 | 65 | 189 | 17 years ago |
| #28 | 9 | You Are Not Confined | 0.00 | 1.80% | 220 | 132 | 24 | 30 | 64 | 17 years ago |
| #29 | 13 | Allison | 0.00 | 1.73% | 414 | 177 | 21 | 32 | 62 | 17 years ago |
| #30 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 1.65% | 267 | 139 | 17 | 1 | 11 | 17 years ago |
| #31 | 23 | Digital Intervention | 0.00 | 1.57% | 156 | 107 | 11 | 46 | 93 | 17 years ago |
| #32 | 36 | {Paranorma} | 0.00 | 1.49% | 429 | 137 | 35 | 48 | 150 | 17 years ago |
| #33 | 13 | the stormy song | 0.00 | 1.41% | 212 | 42 | 4 | 3 | 47 | 17 years ago |
| #34 | 8 | Pita | 0.00 | 1.33% | 32 | 50 | 1 | 23 | 39 | 17 years ago |
| #35 | 21 | Half Symphony | 0.00 | 1.25% | 239 | 78 | 13 | 31 | 90 | 17 years ago |
| #36 | 20 | Arabesque | 0.00 | 1.18% | 135 | 81 | 14 | 60 | 103 | 17 years ago |
| #37 | 24 | Learn 2 Play | 0.00 | 1.10% | 295 | 144 | 26 | 54 | 160 | 17 years ago |
| #38 | 25 | American in Amsterdam | 0.00 | 1.02% | 497 | 166 | 15 | 38 | 82 | 17 years ago |
| #39 | 20 | My Darkest Hour | 0.00 | 0.94% | 444 | 164 | 38 | 25 | 60 | 17 years ago |
| #40 | 12 | Riddle Me A Rat's Nest | 0.00 | 0.86% | 358 | 101 | 12 | 28 | 45 | 17 years ago |
| #41 | 11 | The Ushering In Of The Magical... | 0.00 | 0.78% | 258 | 65 | 4 | 6 | 7 | 17 years ago |
| #42 | 12 | Ride of the Black Rider | 0.00 | 0.71% | 213 | 88 | 12 | 24 | 58 | 17 years ago |
| #43 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0.63% | 283 | 110 | 17 | 19 | 37 | 17 years ago |
| #44 | 7 | Crying soul | 0.00 | 0.55% | 162 | 20 | 0 | 2 | 2 | 17 years ago |
| #45 | 13 | The Cracking Sky | 0.00 | 0.47% | 379 | 68 | 10 | 12 | 64 | 17 years ago |
| #46 | 11 | Unhearted | 0.00 | 0.39% | 289 | 129 | 28 | 7 | 11 | 17 years ago |
| #47 | 9 | Like Glass | 0.00 | 0.31% | 151 | 73 | 18 | 6 | 14 | 17 years ago |
| #48 | 4 | Summer Starry Sky | 0.00 | 0.24% | 138 | 52 | 5 | 2 | 7 | 17 years ago |
| #49 | 8 | London Bridges | 0.00 | 0.16% | 162 | 61 | 4 | 3 | 10 | 17 years ago |
| #50 | 8 | Do Not Sex To This | 0.00 | 0.08% | 85 | 30 | 13 | 13 | 18 | 17 years ago |
| #51 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 0% | 218 | 36 | 1 | 1 | 8 | 17 years ago |
| #52 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0% | 93 | 24 | 1 | 0 | 1 | 17 years ago |
| #53 | 9 | Tell | 0.00 | 0% | 192 | 87 | 13 | 5 | 16 | 17 years ago |
| #54 | 11 | Geno's Forest F-Zero | 0.00 | 0% | 181 | 44 | 8 | 3 | 7 | 17 years ago |
| #55 | 10 | Mocha Ocean | 0.00 | 0% | 114 | 40 | 4 | 1 | 2 | 17 years ago |
| #56 | 1 | Eien Meikyu | 0.00 | 0% | 67 | 24 | 9 | 0 | 0 | 17 years ago |
| #57 | 11 | Amity | 0.00 | 0% | 192 | 128 | 26 | 22 | 48 | 17 years ago |
| #58 | 5 | Red Dress [Light] | 0.00 | 0% | 236 | 83 | 4 | 19 | 35 | 17 years ago |
| #59 | 5 | Driveway [Light] | 0.00 | 0% | 205 | 87 | 24 | 16 | 16 | 17 years ago |
| #60 | 16 | Jump In | 0.00 | 0% | 346 | 138 | 20 | 23 | 52 | 17 years ago |
| #61 | 25 | FFR | 0.00 | 0% | 195 | 96 | 3 | 66 | 149 | 17 years ago |
| #62 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0% | 248 | 33 | 1 | 4 | 9 | 17 years ago |
| #63 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 55 | 4 | 0 | 0 | 0 | 13 years ago |
| #64 | 32 | The World As We Know It | 0.00 | 0% | 487 | 165 | 24 | 50 | 121 | 17 years ago |
| #65 | 20 | Lesson | 0.00 | 0% | 296 | 65 | 4 | 34 | 64 | 17 years ago |
| #66 | 3 | Excite Bike [Light] | 0.00 | 0% | 12 | 9 | 7 | 4 | 19 | 17 years ago |
| #67 | 9 | Bomb the Base | 0.00 | 0% | 209 | 96 | 15 | 6 | 25 | 17 years ago |
| #68 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 392 | 89 | 14 | 24 | 54 | 17 years ago |
| #69 | 18 | That Tethnic Vibe | 0.00 | 0% | 271 | 104 | 5 | 44 | 83 | 17 years ago |
| #70 | 28 | Let Mom Sleep | 0.00 | 0% | 254 | 120 | 20 | 91 | 153 | 17 years ago |
| #71 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 202 | 148 | 44 | 14 | 36 | 17 years ago |
| #72 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 108 | 59 | 10 | 1 | 10 | 17 years ago |
| #73 | 26 | Horizon | 0.00 | 0% | 343 | 158 | 10 | 62 | 120 | 17 years ago |
| #74 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 222 | 83 | 12 | 4 | 14 | 17 years ago |
| #75 | 17 | Straight To Video | 0.00 | 0% | 604 | 192 | 32 | 74 | 135 | 17 years ago |
| #76 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 285 | 133 | 24 | 56 | 156 | 17 years ago |
| #77 | 15 | Below The Surface | 0.00 | 0% | 175 | 91 | 11 | 55 | 70 | 17 years ago |
| #78 | 16 | Libertine | 0.00 | 0% | 324 | 126 | 11 | 20 | 45 | 17 years ago |
| #79 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 303 | 120 | 15 | 31 | 109 | 17 years ago |
| #80 | 19 | One Last Battle | 0.00 | 0% | 290 | 189 | 23 | 73 | 170 | 17 years ago |
| #81 | 20 | The Essential | 0.00 | 0% | 234 | 96 | 12 | 48 | 66 | 17 years ago |
| #82 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 225 | 78 | 13 | 2 | 7 | 17 years ago |
| #83 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 121 | 45 | 8 | 14 | 36 | 17 years ago |
| #84 | 9 | Raindrops | 0.00 | 0% | 383 | 44 | 4 | 34 | 59 | 17 years ago |
| #85 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 332 | 148 | 21 | 54 | 141 | 17 years ago |
| #86 | 10 | The Color of Battle | 0.00 | 0% | 190 | 69 | 10 | 24 | 58 | 17 years ago |
| #87 | 4 | Activity Unbroken | 0.00 | 0% | 172 | 64 | 9 | 4 | 5 | 17 years ago |
| #88 | 7 | Falling Into You | 0.00 | 0% | 221 | 77 | 0 | 3 | 7 | 17 years ago |
| #89 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 98 | 28 | 2 | 10 | 19 | 13 years ago |
| #90 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 117 | 56 | 5 | 3 | 8 | 17 years ago |
| #91 | 18 | House Leaves [Cut] | 0.00 | 0% | 177 | 73 | 7 | 25 | 30 | 17 years ago |
| #92 | 7 | Computer Dreams | 0.00 | 0% | 147 | 38 | 1 | 0 | 2 | 17 years ago |
| #93 | 4 | Dance 2 This | 0.00 | 0% | 94 | 50 | 15 | 2 | 2 | 17 years ago |
| #94 | 17 | Life Goes On | 0.00 | 0% | 265 | 107 | 12 | 13 | 126 | 17 years ago |
| #95 | 26 | Blank Knowing | 0.00 | 0% | 300 | 67 | 13 | 9 | 29 | 17 years ago |
| #96 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 88 | 45 | 9 | 1 | 1 | 17 years ago |
| #97 | 14 | Secret Zombie Room | 0.00 | 0% | 210 | 96 | 7 | 54 | 102 | 17 years ago |
| #98 | 21 | Contradistinction | 0.00 | 0% | 188 | 74 | 17 | 28 | 72 | 17 years ago |
| #99 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 170 | 70 | 8 | 4 | 14 | 17 years ago |
| #100 | 4 | Love You Anymore | 0.00 | 0% | 98 | 22 | 0 | 0 | 5 | 17 years ago |
