Lifetime
Season 19| Heart Less's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 69,143,380 | #120,239 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 5 | Red Dress [Light] | 0.00 | 3.92% | 247 | 70 | 4 | 21 | 15 | 19 years ago |
| #2 | 5 | Driveway [Light] | 0.00 | 3.84% | 242 | 62 | 8 | 20 | 15 | 19 years ago |
| #3 | 16 | Jump In | 0.00 | 3.76% | 278 | 154 | 46 | 49 | 46 | 19 years ago |
| #4 | 1 | Free Space [FFR Edit] | 0.00 | 3.69% | 41 | 15 | 2 | 1 | 1 | 19 years ago |
| #5 | 8 | Switchback (Klayton Revision) ... | 0.00 | 3.61% | 341 | 61 | 5 | 1 | 1 | 19 years ago |
| #6 | 12 | Sonic 1 Final Zone | 0.00 | 3.53% | 87 | 49 | 7 | 35 | 42 | 19 years ago |
| #7 | 17 | Straight To Video | 0.00 | 3.45% | 451 | 261 | 69 | 121 | 99 | 19 years ago |
| #8 | 7 | Freak Out | 0.00 | 3.37% | 179 | 79 | 18 | 9 | 10 | 19 years ago |
| #9 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 3.29% | 306 | 125 | 51 | 73 | 51 | 19 years ago |
| #10 | 4 | Activity Unbroken | 0.00 | 3.22% | 180 | 50 | 4 | 15 | 11 | 19 years ago |
| #11 | 7 | Falling Into You | 0.00 | 3.14% | 224 | 54 | 2 | 21 | 16 | 19 years ago |
| #12 | 11 | Bubbleman Stage Theme | 0.00 | 3.06% | 70 | 36 | 9 | 23 | 38 | 19 years ago |
| #13 | 8 | For Who I Am | 0.00 | 2.98% | 147 | 27 | 1 | 9 | 5 | 19 years ago |
| #14 | 7 | This Beat is For Tha Streets! | 0.00 | 2.90% | 108 | 48 | 10 | 15 | 17 | 19 years ago |
| #15 | 4 | Dance 2 This | 0.00 | 2.82% | 117 | 21 | 6 | 17 | 13 | 19 years ago |
| #16 | 4 | Halcyon [SGX] | 0.00 | 2.75% | 94 | 26 | 6 | 24 | 23 | 19 years ago |
| #17 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.67% | 97 | 42 | 4 | 0 | 0 | 19 years ago |
| #18 | 14 | Secret Zombie Room | 0.00 | 2.59% | 190 | 77 | 21 | 79 | 79 | 19 years ago |
| #19 | 8 | Soul Shift (FFR Edit) | 0.00 | 2.51% | 151 | 37 | 4 | 60 | 30 | 19 years ago |
| #20 | 4 | Love You Anymore | 0.00 | 2.43% | 76 | 34 | 4 | 6 | 6 | 19 years ago |
| #21 | 24 | Until The End | 0.00 | 2.35% | 192 | 132 | 49 | 75 | 122 | 19 years ago |
| #22 | 11 | Resistance [ZAO] | 0.00 | 2.27% | 193 | 58 | 7 | 14 | 20 | 19 years ago |
| #23 | 9 | Stay With Me (Unlikely) | 0.00 | 2.20% | 218 | 29 | 0 | 0 | 0 | 19 years ago |
| #24 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 2.12% | 158 | 16 | 0 | 0 | 0 | 19 years ago |
| #25 | 9 | Too Tight | 0.00 | 2.04% | 239 | 81 | 17 | 27 | 36 | 19 years ago |
| #26 | 10 | 100 Bar Blackout | 0.00 | 1.96% | 274 | 56 | 16 | 10 | 9 | 19 years ago |
| #27 | 4 | Seattle's Finest | 0.00 | 1.88% | 144 | 18 | 2 | 5 | 4 | 19 years ago |
| #28 | 11 | The Return F SuperDouble | 0.00 | 1.80% | 361 | 69 | 11 | 6 | 8 | 19 years ago |
| #29 | 10 | Get on the Move | 0.00 | 1.73% | 223 | 101 | 12 | 21 | 34 | 19 years ago |
