Lifetime
Season 21| HadakaDan's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.32 | #71,566 | #494 | |
| Average Rank | 8,281.32 | #22,322 | #239 | |
| Grandtotal | 118,361,295 | #78,882 | #390 | |
| Tier Points | 0 | #46,126 | #390 | |
| Top 5 Avg | Lv.1.59 | |||
| Top 100 Avg | Lv.0.09 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Sonic 1 Final Zone | 2.52 | 3.92% | 165 | 10 | 0 | 3 | 3 | 19 years ago |
| #2 | 13 | Snowflakes | 2.14 | 3.84% | 370 | 21 | 0 | 0 | 0 | 19 years ago |
| #3 | 3 | Excite Bike [Light] | 1.84 | 3.76% | 30 | 2 | 0 | 0 | 0 | 19 years ago |
| #4 | 11 | Geno's Forest F-Zero | 0.84 | 3.69% | 218 | 17 | 0 | 1 | 3 | 19 years ago |
| #5 | 9 | You Are Not Confined | 0.60 | 3.61% | 390 | 16 | 0 | 0 | 1 | 17 years ago |
| #6 | 8 | Pokemon DnB | 0.56 | 3.53% | 209 | 14 | 0 | 0 | 1 | 19 years ago |
| #7 | 8 | NES-Style: Eye of the Tiger | 0.00 | 3.45% | 115 | 31 | 1 | 8 | 11 | 17 years ago |
| #8 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 3.37% | 225 | 32 | 5 | 6 | 10 | 17 years ago |
| #9 | 12 | Intense Colors (FFR Edit) | 0.00 | 3.29% | 314 | 29 | 5 | 11 | 15 | 17 years ago |
| #10 | 15 | A Christmas Carol | 0.00 | 3.22% | 174 | 60 | 12 | 17 | 14 | 19 years ago |
| #11 | 13 | Same Dream | 0.00 | 3.14% | 324 | 104 | 15 | 57 | 47 | 17 years ago |
| #12 | 34 | Crazy Hair Day | 0.00 | 3.06% | 546 | 187 | 42 | 130 | 154 | 19 years ago |
| #13 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.98% | 193 | 86 | 25 | 88 | 72 | 17 years ago |
| #14 | 13 | the stormy song | 0.00 | 2.90% | 198 | 44 | 5 | 14 | 3 | 17 years ago |
| #15 | 8 | Pita | 0.00 | 2.82% | 82 | 19 | 1 | 4 | 19 | 19 years ago |
| #16 | 18 | Infection | 0.00 | 2.75% | 386 | 86 | 5 | 82 | 48 | 17 years ago |
| #17 | 15 | Policy In The Sky! [Light] | 0.00 | 2.67% | 452 | 75 | 3 | 18 | 14 | 19 years ago |
| #18 | 25 | Keep On Lovin' You | 0.00 | 2.59% | 216 | 113 | 8 | 158 | 99 | 17 years ago |
| #19 | 17 | Sound of my Dream RMX | 0.00 | 2.51% | 362 | 80 | 10 | 35 | 44 | 17 years ago |
| #20 | 24 | Learn 2 Play | 0.00 | 2.43% | 294 | 111 | 22 | 92 | 74 | 19 years ago |
| #21 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.35% | 424 | 70 | 5 | 0 | 3 | 19 years ago |
| #22 | 11 | The Ushering In Of The Magical... | 0.00 | 2.27% | 276 | 49 | 5 | 3 | 4 | 19 years ago |
| #23 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.20% | 225 | 28 | 2 | 1 | 3 | 19 years ago |
| #24 | 10 | Mocha Ocean | 0.00 | 2.12% | 142 | 14 | 1 | 2 | 2 | 19 years ago |
| #25 | 27 | Trisection (Cowboys from FFT) | 0.00 | 2.04% | 474 | 112 | 19 | 67 | 74 | 19 years ago |
| #26 | 11 | Amity | 0.00 | 1.96% | 292 | 59 | 7 | 10 | 7 | 19 years ago |
| #27 | 22 | Three Ring Nightfall | 0.00 | 1.88% | 342 | 195 | 23 | 95 | 78 | 19 years ago |
| #28 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.80% | 570 | 165 | 20 | 71 | 51 | 19 years ago |
| #29 | 25 | FFR | 0.00 | 1.73% | 166 | 76 | 24 | 94 | 55 | 19 years ago |
| #30 | 1 | Free Space [FFR Edit] | 0.00 | 1.65% | 57 | 2 | 0 | 0 | 0 | 19 years ago |
| #31 | 24 | Killer Dance Floor | 0.00 | 1.57% | 375 | 48 | 10 | 88 | 28 | 17 years ago |
| #32 | 25 | Prototypical | 0.00 | 1.49% | 591 | 137 | 12 | 105 | 95 | 17 years ago |
| #33 | 20 | Lesson | 0.00 | 1.41% | 306 | 49 | 10 | 34 | 38 | 17 years ago |
| #34 | 15 | My When Clones I Am Out Many | 0.00 | 1.33% | 417 | 72 | 10 | 20 | 19 | 19 years ago |
| #35 | 18 | That Tethnic Vibe | 0.00 | 1.25% | 319 | 55 | 7 | 43 | 26 | 17 years ago |
| #36 | 16 | I Can See The Light | 0.00 | 1.18% | 340 | 78 | 9 | 53 | 42 | 17 years ago |
| #37 | 14 | See You Dance | 0.00 | 1.10% | 401 | 53 | 5 | 57 | 29 | 17 years ago |
| #38 | 10 | Come With Me [Canblaster] | 0.00 | 1.02% | 243 | 40 | 6 | 32 | 20 | 19 years ago |
| #39 | 49 | The Games We Played [Part 2] | 0.00 | 0.94% | 374 | 135 | 40 | 144 | 98 | 19 years ago |
| #40 | 37 | Tetris Remix | 0.00 | 0.86% | 342 | 95 | 20 | 89 | 52 | 19 years ago |
| #41 | 17 | Straight To Video | 0.00 | 0.78% | 761 | 112 | 8 | 21 | 28 | 17 years ago |
| #42 | 19 | Save Me [For Great Justice!] | 0.00 | 0.71% | 284 | 117 | 13 | 84 | 70 | 17 years ago |
| #43 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.63% | 213 | 51 | 7 | 40 | 25 | 19 years ago |
| #44 | 18 | 8-Bit Day Dreamer | 0.00 | 0.55% | 210 | 63 | 9 | 90 | 48 | 17 years ago |
| #45 | 19 | Boss Machine | 0.00 | 0.47% | 312 | 104 | 20 | 139 | 61 | 19 years ago |
| #46 | 19 | One Last Battle | 0.00 | 0.39% | 346 | 138 | 24 | 67 | 55 | 17 years ago |
| #47 | 43 | NeoMAX | 0.00 | 0.31% | 426 | 161 | 22 | 93 | 85 | 17 years ago |
| #48 | 14 | Alpha Helix | 0.00 | 0.24% | 341 | 21 | 0 | 7 | 8 | 17 years ago |
| #49 | 9 | Spontaneous Hydroxide | 0.00 | 0.16% | 250 | 41 | 4 | 23 | 23 | 19 years ago |
| #50 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.08% | 111 | 48 | 7 | 22 | 17 | 19 years ago |
| #51 | 26 | Ingenuity [Jordan Neff] | 0.00 | 0% | 181 | 110 | 34 | 66 | 56 | 19 years ago |
| #52 | 9 | Raindrops | 0.00 | 0% | 421 | 37 | 4 | 3 | 5 | 19 years ago |
| #53 | 15 | La Luna Caida | 0.00 | 0% | 236 | 88 | 9 | 40 | 24 | 17 years ago |
| #54 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 419 | 94 | 18 | 24 | 35 | 17 years ago |
| #55 | 10 | The Color of Battle | 0.00 | 0% | 194 | 87 | 9 | 3 | 5 | 19 years ago |
| #56 | 4 | Activity Unbroken | 0.00 | 0% | 210 | 33 | 3 | 3 | 2 | 19 years ago |
| #57 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 284 | 103 | 15 | 61 | 29 | 19 years ago |
| #58 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 113 | 18 | 2 | 5 | 10 | 19 years ago |
| #59 | 8 | For Who I Am | 0.00 | 0% | 144 | 30 | 1 | 9 | 10 | 19 years ago |
| #60 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 122 | 43 | 8 | 8 | 9 | 19 years ago |
| #61 | 7 | Computer Dreams | 0.00 | 0% | 152 | 25 | 0 | 9 | 7 | 19 years ago |
| #62 | 4 | Dance 2 This | 0.00 | 0% | 145 | 16 | 0 | 0 | 0 | 19 years ago |
| #63 | 4 | Halcyon [SGX] | 0.00 | 0% | 134 | 14 | 1 | 1 | 1 | 19 years ago |
| #64 | 17 | Life Goes On | 0.00 | 0% | 204 | 94 | 12 | 87 | 47 | 17 years ago |
| #65 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 139 | 4 | 0 | 0 | 0 | 19 years ago |
| #66 | 14 | Secret Zombie Room | 0.00 | 0% | 244 | 66 | 15 | 42 | 36 | 17 years ago |
| #67 | 18 | Burnout | 0.00 | 0% | 334 | 53 | 7 | 56 | 47 | 17 years ago |
| #68 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 229 | 20 | 1 | 2 | 3 | 19 years ago |
| #69 | 4 | Love You Anymore | 0.00 | 0% | 95 | 19 | 4 | 2 | 2 | 19 years ago |
| #70 | 15 | Dendrite | 0.00 | 0% | 313 | 128 | 10 | 69 | 64 | 19 years ago |
| #71 | 9 | Moonlight Sonata | 0.00 | 0% | 162 | 32 | 4 | 2 | 4 | 19 years ago |
| #72 | 11 | Resistance [ZAO] | 0.00 | 0% | 204 | 53 | 2 | 13 | 14 | 19 years ago |
| #73 | 16 | Massive (FFR Edit) | 0.00 | 0% | 213 | 80 | 18 | 37 | 21 | 17 years ago |
| #74 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 155 | 19 | 0 | 0 | 1 | 19 years ago |
| #75 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 141 | 90 | 8 | 70 | 50 | 19 years ago |
| #76 | 26 | Legend of Zelda Remix | 0.00 | 0% | 184 | 66 | 12 | 32 | 52 | 19 years ago |
| #77 | 11 | Cat Walk II | 0.00 | 0% | 315 | 47 | 1 | 5 | 5 | 19 years ago |
| #78 | 12 | Funk in G | 0.00 | 0% | 541 | 94 | 8 | 4 | 5 | 19 years ago |
| #79 | 4 | Seattle's Finest | 0.00 | 0% | 148 | 19 | 1 | 1 | 0 | 19 years ago |
| #80 | 14 | 136.6 | 0.00 | 0% | 291 | 138 | 19 | 107 | 96 | 19 years ago |
| #81 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 414 | 89 | 8 | 24 | 29 | 19 years ago |
| #82 | 12 | Terror From Beyond | 0.00 | 0% | 432 | 76 | 6 | 0 | 1 | 19 years ago |
