Lifetime
Season 20| DeviantDemon's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.54 | #59,311 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 319,248,900 | #31,261 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.2.56 | |||
| Top 100 Avg | Lv.0.14 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Tell | 4.26 | 3.92% | 289 | 8 | 0 | 0 | 0 | 7 years ago |
| #2 | 9 | Secret Zombie Room v2 | 2.80 | 3.84% | 266 | 11 | 0 | 0 | 0 | 6 years ago |
| #3 | 14 | Secret Zombie Room | 2.70 | 3.76% | 346 | 20 | 1 | 0 | 0 | 20 years ago |
| #4 | 14 | Alpha Helix | 1.56 | 3.69% | 344 | 25 | 0 | 0 | 0 | 7 years ago |
| #5 | 9 | Moonlight Sonata | 1.48 | 3.61% | 186 | 14 | 0 | 0 | 0 | 7 years ago |
| #6 | 3 | Town Theme 1 (WIP Edition) | 1.30 | 3.53% | 86 | 3 | 0 | 0 | 0 | 14 years ago |
| #7 | 8 | Pokemon DnB | 0.24 | 3.45% | 209 | 13 | 1 | 0 | 1 | 16 years ago |
| #8 | 34 | Smoke Weed Everyday | 0.00 | 3.37% | 362 | 134 | 23 | 97 | 143 | 7 years ago |
| #9 | 21 | Time Bomb | 0.00 | 3.29% | 232 | 114 | 3 | 16 | 24 | 6 years ago |
| #10 | 25 | Pink Cloud | 0.00 | 3.22% | 326 | 104 | 6 | 40 | 55 | 7 years ago |
| #11 | 28 | We Are Never Ever Getting Back... | 0.00 | 3.14% | 424 | 116 | 26 | 36 | 74 | 7 years ago |
| #12 | 21 | Sneakman | 0.00 | 3.06% | 328 | 99 | 8 | 31 | 48 | 7 years ago |
| #13 | 29 | KISS CANDY FLAVOR [Standard] | 0.00 | 2.98% | 508 | 138 | 14 | 49 | 97 | 7 years ago |
| #14 | 19 | Rainbow Road [nanobii] | 0.00 | 2.90% | 517 | 63 | 6 | 11 | 22 | 7 years ago |
| #15 | 29 | DESIRE DRIVE (LLS HARDCORE REM... | 0.00 | 2.82% | 341 | 157 | 22 | 44 | 83 | 7 years ago |
| #16 | 17 | Glaciate | 0.00 | 2.75% | 308 | 72 | 13 | 17 | 28 | 7 years ago |
| #17 | 41 | Insomnia (Acid Paradox remix) | 0.00 | 2.67% | 516 | 130 | 27 | 40 | 73 | 7 years ago |
| #18 | 26 | Death March | 0.00 | 2.59% | 402 | 98 | 15 | 65 | 89 | 6 years ago |
| #19 | 16 | XP Startup Theme | 0.00 | 2.51% | 194 | 58 | 4 | 11 | 16 | 6 years ago |
| #20 | 22 | Tron From Hell | 0.00 | 2.43% | 456 | 48 | 3 | 11 | 17 | 7 years ago |
| #21 | 29 | Break Your Neck | 0.00 | 2.35% | 523 | 138 | 16 | 30 | 69 | 7 years ago |
| #22 | 30 | Dr. Mario Pt. 1 | 0.00 | 2.27% | 99 | 75 | 7 | 50 | 62 | 7 years ago |
| #23 | 16 | Sunless Daybreak [Standard] | 0.00 | 2.20% | 374 | 148 | 21 | 88 | 120 | 6 years ago |
| #24 | 15 | Pokemon GSC Elite Four | 0.00 | 2.12% | 296 | 96 | 7 | 33 | 35 | 14 years ago |
| #25 | 20 | Yellow Lasers | 0.00 | 2.04% | 407 | 106 | 15 | 13 | 24 | 7 years ago |
| #26 | 24 | Determine | 0.00 | 1.96% | 286 | 56 | 8 | 31 | 46 | 7 years ago |
| #27 | 27 | Hey, Ladies | 0.00 | 1.88% | 343 | 167 | 41 | 116 | 145 | 14 years ago |
| #28 | 78 | 3020 | 0.00 | 1.80% | 647 | 530 | 79 | 340 | 474 | 6 years ago |
| #29 | 31 | Snake Riddim | 0.00 | 1.73% | 543 | 184 | 34 | 63 | 142 | 7 years ago |
| #30 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 1.65% | 506 | 144 | 24 | 48 | 119 | 7 years ago |
| #31 | 34 | AM-3P (House Party Dub) | 0.00 | 1.57% | 299 | 162 | 42 | 72 | 122 | 7 years ago |
| #32 | 20 | Theme of the Dragoon Knights | 0.00 | 1.49% | 117 | 60 | 3 | 9 | 14 | 7 years ago |
| #33 | 31 | Mario Eurobeat | 0.00 | 1.41% | 205 | 100 | 30 | 40 | 78 | 6 years ago |
| #34 | 33 | Ninja Turtles Theme | 0.00 | 1.33% | 128 | 108 | 41 | 48 | 111 | 14 years ago |
| #35 | 33 | Speed Limit 38 | 0.00 | 1.25% | 523 | 111 | 27 | 44 | 96 | 6 years ago |
| #36 | 17 | Sound of my Dream RMX | 0.00 | 1.18% | 336 | 126 | 9 | 16 | 33 | 7 years ago |
| #37 | 10 | Norfolk Gals | 0.00 | 1.10% | 44 | 49 | 0 | 10 | 12 | 16 years ago |
| #38 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 1.02% | 722 | 146 | 33 | 43 | 93 | 7 years ago |
| #39 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0.94% | 483 | 170 | 16 | 62 | 95 | 7 years ago |
| #40 | 7 | Crying soul | 0.00 | 0.86% | 157 | 25 | 1 | 1 | 1 | 7 years ago |
| #41 | 45 | Switchback (Klayton Revision) ... | 0.00 | 0.78% | 630 | 235 | 47 | 46 | 156 | 19 years ago |
| #42 | 22 | Three Ring Nightfall | 0.00 | 0.71% | 419 | 192 | 15 | 29 | 45 | 7 years ago |
| #43 | 24 | Speed Kitty | 0.00 | 0.63% | 317 | 93 | 6 | 9 | 32 | 7 years ago |
| #44 | 24 | Killer Dance Floor | 0.00 | 0.55% | 434 | 71 | 3 | 13 | 29 | 7 years ago |
| #45 | 27 | Drum Song | 0.00 | 0.47% | 475 | 124 | 12 | 53 | 68 | 14 years ago |
| #46 | 27 | First Try | 0.00 | 0.39% | 329 | 77 | 15 | 31 | 52 | 14 years ago |
| #47 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.31% | 384 | 24 | 0 | 0 | 1 | 6 years ago |
| #48 | 12 | Sonic 1 Final Zone | 0.00 | 0.24% | 134 | 32 | 3 | 9 | 7 | 7 years ago |
| #49 | 28 | Kick It | 0.00 | 0.16% | 408 | 152 | 14 | 14 | 33 | 7 years ago |
| #50 | 26 | Horizon | 0.00 | 0.08% | 372 | 140 | 30 | 31 | 56 | 7 years ago |
| #51 | 17 | Straight To Video | 0.00 | 0% | 824 | 58 | 4 | 16 | 26 | 7 years ago |
| #52 | 57 | Hungarian Dance No. 7 | 0.00 | 0% | 265 | 139 | 46 | 60 | 192 | 7 years ago |
| #53 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 404 | 122 | 23 | 14 | 69 | 7 years ago |
| #54 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 248 | 48 | 10 | 5 | 13 | 14 years ago |
| #55 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 265 | 78 | 10 | 19 | 31 | 7 years ago |
| #56 | 53 | Uber Rave v2 | 0.00 | 0% | 483 | 317 | 94 | 132 | 420 | 7 years ago |
| #57 | 29 | Song For The Nihonjins | 0.00 | 0% | 714 | 476 | 95 | 141 | 297 | 7 years ago |
| #58 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 375 | 60 | 19 | 15 | 32 | 7 years ago |
| #59 | 51 | ASB | 0.00 | 0% | 454 | 238 | 63 | 103 | 218 | 7 years ago |
| #60 | 19 | Boss Machine | 0.00 | 0% | 491 | 62 | 4 | 18 | 31 | 7 years ago |
| #61 | 43 | NeoMAX | 0.00 | 0% | 440 | 176 | 43 | 43 | 147 | 7 years ago |
| #62 | 76 | AIM Anthem | 0.00 | 0% | 422 | 211 | 43 | 60 | 106 | 7 years ago |
| #63 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 417 | 90 | 14 | 34 | 46 | 7 years ago |
| #64 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 578 | 198 | 54 | 58 | 138 | 7 years ago |
| #65 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 145 | 29 | 0 | 7 | 8 | 7 years ago |
| #66 | 26 | Fett's Vette | 0.00 | 0% | 326 | 123 | 14 | 42 | 89 | 7 years ago |
| #67 | 4 | Halcyon [SGX] | 0.00 | 0% | 136 | 12 | 2 | 0 | 1 | 16 years ago |
| #68 | 18 | Burnout | 0.00 | 0% | 382 | 39 | 3 | 26 | 41 | 7 years ago |
| #69 | 93 | Minute Waltz | 0.00 | 0% | 507 | 284 | 93 | 173 | 277 | 7 years ago |
| #70 | 34 | Beethoven Virus | 0.00 | 0% | 326 | 86 | 17 | 30 | 73 | 7 years ago |
| #71 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 378 | 296 | 114 | 74 | 300 | 14 years ago |
| #72 | 15 | Dendrite | 0.00 | 0% | 414 | 98 | 6 | 2 | 4 | 7 years ago |
| #73 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 191 | 56 | 0 | 0 | 0 | 7 years ago |
| #74 | 16 | Massive (FFR Edit) | 0.00 | 0% | 299 | 34 | 3 | 12 | 8 | 7 years ago |
| #75 | 26 | Legend of Zelda Remix | 0.00 | 0% | 200 | 68 | 9 | 17 | 63 | 17 years ago |
| #76 | 17 | Slap Guitar 2 | 0.00 | 0% | 372 | 101 | 8 | 8 | 15 | 7 years ago |
| #77 | 13 | Shag | 0.00 | 0% | 365 | 122 | 8 | 23 | 28 | 7 years ago |
| #78 | 14 | 136.6 | 0.00 | 0% | 510 | 42 | 3 | 0 | 0 | 7 years ago |
