Lifetime
Season 20| Creampudding's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.47 | #62,822 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 60,298,305 | #133,115 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.39 | |||
| Top 100 Avg | Lv.0.02 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Strategem | 1.94 | 3.92% | 142 | 9 | 0 | 0 | 0 | 18 years ago |
| #2 | 25 | My Beautiful Rescue | 0.00 | 3.84% | 429 | 128 | 28 | 255 | 148 | 18 years ago |
| #3 | 34 | Harukanaru Kokyou | 0.00 | 3.76% | 269 | 134 | 29 | 188 | 108 | 18 years ago |
| #4 | 20 | Theme of the Dragoon Knights | 0.00 | 3.69% | 116 | 33 | 3 | 37 | 30 | 18 years ago |
| #5 | 22 | The Rhythm Of Life | 0.00 | 3.61% | 357 | 66 | 11 | 28 | 24 | 18 years ago |
| #6 | 30 | Outside the Skies | 0.00 | 3.53% | 453 | 117 | 12 | 165 | 117 | 18 years ago |
| #7 | 1 | Power | 0.00 | 3.45% | 57 | 4 | 0 | 0 | 0 | 18 years ago |
| #8 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.37% | 139 | 24 | 8 | 9 | 9 | 18 years ago |
| #9 | 32 | Flutter | 0.00 | 3.29% | 375 | 169 | 54 | 77 | 82 | 18 years ago |
| #10 | 32 | Pavlov's Dog | 0.00 | 3.22% | 278 | 132 | 16 | 54 | 72 | 18 years ago |
| #11 | 16 | Dishwater | 0.00 | 3.14% | 460 | 76 | 17 | 195 | 93 | 18 years ago |
| #12 | 15 | A Christmas Carol | 0.00 | 3.06% | 170 | 50 | 6 | 37 | 36 | 18 years ago |
| #13 | 38 | The Final Fantasy | 0.00 | 2.98% | 305 | 182 | 47 | 136 | 110 | 18 years ago |
| #14 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.90% | 198 | 6 | 0 | 1 | 2 | 18 years ago |
| #15 | 13 | Same Dream | 0.00 | 2.82% | 372 | 68 | 10 | 50 | 62 | 17 years ago |
| #16 | 21 | Koala In The Spider's Web | 0.00 | 2.75% | 374 | 62 | 7 | 57 | 59 | 18 years ago |
| #17 | 22 | Beaker Sunset | 0.00 | 2.67% | 389 | 73 | 14 | 77 | 62 | 18 years ago |
| #18 | 12 | Floating Bridge | 0.00 | 2.59% | 136 | 65 | 4 | 68 | 57 | 18 years ago |
| #19 | 12 | Love | 0.00 | 2.51% | 402 | 68 | 3 | 42 | 40 | 18 years ago |
| #20 | 34 | Crazy Hair Day | 0.00 | 2.43% | 529 | 197 | 38 | 141 | 186 | 18 years ago |
| #21 | 31 | Mario Eurobeat | 0.00 | 2.35% | 192 | 90 | 11 | 82 | 76 | 18 years ago |
| #22 | 36 | Build God, Then We'll Talk | 0.00 | 2.27% | 627 | 145 | 25 | 193 | 132 | 18 years ago |
| #23 | 14 | Between The Sheets | 0.00 | 2.20% | 582 | 135 | 35 | 65 | 83 | 17 years ago |
| #24 | 9 | You Are Not Confined | 0.00 | 2.12% | 248 | 93 | 15 | 50 | 40 | 18 years ago |
| #25 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.04% | 287 | 107 | 13 | 17 | 17 | 18 years ago |
| #26 | 23 | Digital Intervention | 0.00 | 1.96% | 185 | 52 | 7 | 76 | 38 | 18 years ago |
| #27 | 36 | {Paranorma} | 0.00 | 1.88% | 418 | 115 | 18 | 98 | 83 | 18 years ago |
| #28 | 13 | the stormy song | 0.00 | 1.80% | 159 | 64 | 22 | 16 | 16 | 17 years ago |
| #29 | 8 | Pita | 0.00 | 1.73% | 46 | 12 | 2 | 46 | 9 | 18 years ago |
| #30 | 21 | Half Symphony | 0.00 | 1.65% | 266 | 41 | 7 | 47 | 28 | 18 years ago |
| #31 | 18 | Infection | 0.00 | 1.57% | 289 | 100 | 22 | 148 | 80 | 18 years ago |
| #32 | 20 | Arabesque | 0.00 | 1.49% | 172 | 43 | 3 | 72 | 46 | 18 years ago |
| #33 | 25 | Keep On Lovin' You | 0.00 | 1.41% | 275 | 99 | 8 | 113 | 87 | 18 years ago |
| #34 | 17 | Fierce Combat | 0.00 | 1.33% | 184 | 75 | 18 | 110 | 73 | 18 years ago |
| #35 | 17 | Sound of my Dream RMX | 0.00 | 1.25% | 290 | 77 | 19 | 101 | 65 | 18 years ago |
| #36 | 24 | Learn 2 Play | 0.00 | 1.18% | 391 | 68 | 9 | 51 | 54 | 18 years ago |
| #37 | 32 | Horizon II (Seven's Dawn) | 0.00 | 1.10% | 411 | 230 | 62 | 134 | 123 | 17 years ago |
| #38 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 1.02% | 439 | 221 | 68 | 216 | 173 | 18 years ago |
| #39 | 16 | Distorted reality | 0.00 | 0.94% | 271 | 46 | 7 | 77 | 43 | 18 years ago |
| #40 | 29 | Lemonade | 0.00 | 0.86% | 647 | 110 | 10 | 179 | 164 | 18 years ago |
| #41 | 25 | American in Amsterdam | 0.00 | 0.78% | 527 | 123 | 11 | 55 | 74 | 18 years ago |
| #42 | 20 | My Darkest Hour | 0.00 | 0.71% | 552 | 82 | 8 | 29 | 33 | 18 years ago |
| #43 | 12 | Riddle Me A Rat's Nest | 0.00 | 0.63% | 385 | 44 | 1 | 69 | 62 | 18 years ago |
| #44 | 33 | H.T.I.J. | 0.00 | 0.55% | 489 | 131 | 23 | 128 | 129 | 18 years ago |
| #45 | 11 | The Ushering In Of The Magical... | 0.00 | 0.47% | 221 | 39 | 0 | 73 | 67 | 18 years ago |
| #46 | 12 | Ride of the Black Rider | 0.00 | 0.39% | 189 | 37 | 5 | 106 | 86 | 18 years ago |
| #47 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0.31% | 245 | 97 | 21 | 66 | 68 | 18 years ago |
| #48 | 33 | Robot Army --_-- | 0.00 | 0.24% | 299 | 78 | 21 | 126 | 78 | 18 years ago |
| #49 | 8 | London Bridges | 0.00 | 0.16% | 156 | 29 | 6 | 39 | 21 | 18 years ago |
| #50 | 9 | Tell | 0.00 | 0.08% | 214 | 51 | 11 | 21 | 24 | 18 years ago |
| #51 | 10 | Mocha Ocean | 0.00 | 0% | 136 | 15 | 1 | 7 | 7 | 18 years ago |
| #52 | 1 | Eien Meikyu | 0.00 | 0% | 78 | 11 | 7 | 4 | 4 | 18 years ago |
| #53 | 5 | Red Dress [Light] | 0.00 | 0% | 262 | 49 | 6 | 25 | 26 | 18 years ago |
| #54 | 5 | Driveway [Light] | 0.00 | 0% | 267 | 41 | 3 | 21 | 23 | 18 years ago |
| #55 | 22 | Three Ring Nightfall | 0.00 | 0% | 476 | 82 | 37 | 60 | 71 | 17 years ago |
| #56 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 588 | 111 | 13 | 114 | 102 | 18 years ago |
| #57 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 759 | 203 | 39 | 189 | 177 | 18 years ago |
| #58 | 16 | Jump In | 0.00 | 0% | 463 | 48 | 0 | 16 | 22 | 18 years ago |
| #59 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 399 | 81 | 8 | 94 | 58 | 18 years ago |
| #60 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0% | 254 | 22 | 0 | 10 | 9 | 18 years ago |
| #61 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 46 | 9 | 0 | 4 | 7 | 18 years ago |
| #62 | 24 | Killer Dance Floor | 0.00 | 0% | 339 | 65 | 2 | 115 | 65 | 17 years ago |
| #63 | 33 | Fahrenheit | 0.00 | 0% | 326 | 121 | 19 | 181 | 80 | 18 years ago |
| #64 | 20 | Lesson | 0.00 | 0% | 256 | 77 | 11 | 55 | 54 | 18 years ago |
| #65 | 34 | Cash Cow | 0.00 | 0% | 584 | 189 | 36 | 193 | 142 | 18 years ago |
| #66 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 339 | 82 | 32 | 66 | 68 | 18 years ago |
| #67 | 18 | That Tethnic Vibe | 0.00 | 0% | 219 | 65 | 10 | 130 | 68 | 18 years ago |
| #68 | 28 | Let Mom Sleep | 0.00 | 0% | 242 | 98 | 11 | 134 | 80 | 18 years ago |
| #69 | 36 | Improvisation et Chien | 0.00 | 0% | 158 | 80 | 25 | 66 | 63 | 18 years ago |
| #70 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 110 | 26 | 0 | 42 | 34 | 18 years ago |
| #71 | 31 | Synesthetic | 0.00 | 0% | 366 | 179 | 36 | 188 | 204 | 18 years ago |
| #72 | 28 | Kick It | 0.00 | 0% | 338 | 117 | 18 | 115 | 76 | 18 years ago |
| #73 | 30 | Norgers | 0.00 | 0% | 200 | 106 | 35 | 115 | 70 | 18 years ago |
| #74 | 17 | Straight To Video | 0.00 | 0% | 649 | 95 | 14 | 144 | 116 | 18 years ago |
| #75 | 27 | Just Died | 0.00 | 0% | 422 | 104 | 11 | 231 | 100 | 18 years ago |
| #76 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 168 | 69 | 14 | 60 | 50 | 18 years ago |
| #77 | 15 | Below The Surface | 0.00 | 0% | 272 | 38 | 1 | 21 | 18 | 18 years ago |
| #78 | 16 | Libertine | 0.00 | 0% | 330 | 68 | 3 | 80 | 71 | 18 years ago |
| #79 | 32 | H a l o g e n (FFR edit) | 0.00 | 0% | 409 | 180 | 35 | 160 | 171 | 18 years ago |
| #80 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 282 | 86 | 13 | 88 | 68 | 18 years ago |
| #81 | 20 | The Essential | 0.00 | 0% | 258 | 84 | 7 | 41 | 43 | 18 years ago |
| #82 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 87 | 32 | 5 | 64 | 28 | 18 years ago |
| #83 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 276 | 79 | 17 | 91 | 73 | 18 years ago |
| #84 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 91 | 29 | 4 | 14 | 20 | 18 years ago |
| #85 | 8 | For Who I Am | 0.00 | 0% | 138 | 24 | 1 | 21 | 15 | 18 years ago |
| #86 | 18 | House Leaves [Cut] | 0.00 | 0% | 192 | 67 | 4 | 19 | 33 | 18 years ago |
| #87 | 7 | Computer Dreams | 0.00 | 0% | 129 | 30 | 3 | 24 | 25 | 18 years ago |
| #88 | 4 | Dance 2 This | 0.00 | 0% | 63 | 65 | 25 | 8 | 14 | 17 years ago |
| #89 | 26 | Blank Knowing | 0.00 | 0% | 250 | 73 | 8 | 58 | 40 | 18 years ago |
| #90 | 26 | Emotions | 0.00 | 0% | 300 | 94 | 18 | 88 | 91 | 18 years ago |
| #91 | 21 | Contradistinction | 0.00 | 0% | 160 | 79 | 23 | 45 | 43 | 18 years ago |
| #92 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 367 | 238 | 99 | 158 | 271 | 18 years ago |
| #93 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 176 | 34 | 3 | 39 | 31 | 18 years ago |
| #94 | 9 | Skellybones | 0.00 | 0% | 187 | 73 | 9 | 30 | 22 | 18 years ago |
| #95 | 15 | Dendrite | 0.00 | 0% | 291 | 117 | 13 | 99 | 95 | 18 years ago |
| #96 | 9 | Moonlight Sonata | 0.00 | 0% | 157 | 21 | 5 | 17 | 15 | 18 years ago |
| #97 | 24 | Until The End | 0.00 | 0% | 274 | 87 | 11 | 76 | 61 | 18 years ago |
| #98 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 174 | 51 | 8 | 14 | 14 | 18 years ago |
| #99 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 335 | 65 | 12 | 17 | 18 | 18 years ago |
| #100 | 11 | Cat Walk II | 0.00 | 0% | 225 | 69 | 5 | 69 | 40 | 18 years ago |
