Lifetime
Season 20| Burrbomb's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.01 | #100,223 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 63,834,450 | #127,576 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.05 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Sonic 1 Final Zone | 0.27 | 3.92% | 159 | 15 | 3 | 1 | 6 | 18 years ago |
| #2 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 3.84% | 309 | 147 | 43 | 223 | 136 | 18 years ago |
| #3 | 1 | Power | 0.00 | 3.76% | 55 | 6 | 0 | 0 | 0 | 18 years ago |
| #4 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.69% | 85 | 52 | 27 | 16 | 19 | 18 years ago |
| #5 | 15 | A Christmas Carol | 0.00 | 3.61% | 190 | 46 | 10 | 17 | 31 | 18 years ago |
| #6 | 3 | Baby Don't You Want Me | 0.00 | 3.53% | 72 | 41 | 28 | 11 | 13 | 18 years ago |
| #7 | 12 | Floating Bridge | 0.00 | 3.45% | 149 | 80 | 20 | 24 | 34 | 18 years ago |
| #8 | 12 | Love | 0.00 | 3.37% | 345 | 140 | 20 | 10 | 21 | 18 years ago |
| #9 | 31 | Mario Eurobeat | 0.00 | 3.29% | 166 | 89 | 31 | 89 | 135 | 18 years ago |
| #10 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 3.22% | 195 | 116 | 27 | 54 | 146 | 18 years ago |
| #11 | 13 | the stormy song | 0.00 | 3.14% | 193 | 46 | 6 | 16 | 20 | 18 years ago |
| #12 | 8 | Pita | 0.00 | 3.06% | 39 | 34 | 4 | 29 | 37 | 18 years ago |
| #13 | 20 | My Darkest Hour | 0.00 | 2.98% | 373 | 169 | 53 | 76 | 91 | 18 years ago |
| #14 | 11 | Snake Devil [Heavy] | 0.00 | 2.90% | 426 | 82 | 5 | 0 | 1 | 18 years ago |
| #15 | 7 | Strategem | 0.00 | 2.82% | 128 | 23 | 0 | 0 | 0 | 18 years ago |
| #16 | 12 | Ride of the Black Rider | 0.00 | 2.75% | 237 | 72 | 6 | 22 | 29 | 18 years ago |
| #17 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.67% | 278 | 98 | 28 | 25 | 28 | 18 years ago |
| #18 | 8 | London Bridges | 0.00 | 2.59% | 206 | 17 | 5 | 2 | 3 | 18 years ago |
| #19 | 8 | Do Not Sex To This | 0.00 | 2.51% | 89 | 39 | 5 | 8 | 17 | 18 years ago |
| #20 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.43% | 201 | 39 | 5 | 11 | 20 | 18 years ago |
| #21 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 2.35% | 69 | 34 | 9 | 6 | 5 | 18 years ago |
| #22 | 11 | Geno's Forest F-Zero | 0.00 | 2.27% | 203 | 32 | 1 | 0 | 2 | 18 years ago |
| #23 | 1 | Eien Meikyu | 0.00 | 2.20% | 80 | 17 | 2 | 1 | 2 | 18 years ago |
| #24 | 11 | Amity | 0.00 | 2.12% | 202 | 90 | 41 | 35 | 62 | 18 years ago |
| #25 | 22 | Three Ring Nightfall | 0.00 | 2.04% | 387 | 188 | 21 | 59 | 109 | 18 years ago |
| #26 | 16 | Jump In | 0.00 | 1.96% | 303 | 114 | 34 | 76 | 76 | 18 years ago |
| #27 | 1 | Free Space [FFR Edit] | 0.00 | 1.88% | 45 | 13 | 1 | 0 | 0 | 18 years ago |
| #28 | 25 | Prototypical | 0.00 | 1.80% | 478 | 197 | 27 | 143 | 172 | 18 years ago |
| #29 | 3 | Excite Bike [Light] | 0.00 | 1.73% | 21 | 9 | 2 | 0 | 0 | 18 years ago |
| #30 | 15 | My When Clones I Am Out Many | 0.00 | 1.65% | 367 | 112 | 25 | 15 | 19 | 18 years ago |
| #31 | 28 | Let Mom Sleep | 0.00 | 1.57% | 236 | 120 | 25 | 104 | 143 | 18 years ago |
| #32 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 1.49% | 200 | 65 | 14 | 32 | 78 | 18 years ago |
| #33 | 18 | 8-Bit Day Dreamer | 0.00 | 1.41% | 197 | 98 | 19 | 58 | 105 | 18 years ago |
| #34 | 16 | Libertine | 0.00 | 1.33% | 282 | 123 | 20 | 56 | 72 | 18 years ago |
| #35 | 13 | Snowflakes | 0.00 | 1.25% | 209 | 138 | 5 | 39 | 46 | 18 years ago |
| #36 | 19 | Boss Machine | 0.00 | 1.18% | 294 | 157 | 28 | 96 | 143 | 18 years ago |
| #37 | 15 | She Bangs (William Hung Versio... | 0.00 | 1.10% | 97 | 52 | 11 | 28 | 58 | 18 years ago |
| #38 | 4 | Activity Unbroken | 0.00 | 1.02% | 151 | 68 | 20 | 10 | 11 | 18 years ago |
| #39 | 25 | Metalman Goes Clubbing | 0.00 | 0.94% | 233 | 128 | 43 | 59 | 81 | 18 years ago |
| #40 | 11 | Bubbleman Stage Theme | 0.00 | 0.86% | 103 | 25 | 2 | 8 | 18 | 18 years ago |
| #41 | 8 | For Who I Am | 0.00 | 0.78% | 139 | 38 | 1 | 6 | 10 | 18 years ago |
| #42 | 18 | House Leaves [Cut] | 0.00 | 0.71% | 186 | 57 | 17 | 22 | 34 | 18 years ago |
| #43 | 7 | Computer Dreams | 0.00 | 0.63% | 159 | 21 | 1 | 5 | 9 | 18 years ago |
| #44 | 4 | Dance 2 This | 0.00 | 0.55% | 101 | 44 | 10 | 6 | 8 | 18 years ago |
| #45 | 17 | Life Goes On | 0.00 | 0.47% | 158 | 149 | 13 | 77 | 116 | 18 years ago |
| #46 | 19 | Breaking the Common | 0.00 | 0.39% | 253 | 200 | 25 | 89 | 116 | 18 years ago |
| #47 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.31% | 197 | 45 | 8 | 2 | 5 | 18 years ago |
| #48 | 4 | Love You Anymore | 0.00 | 0.24% | 77 | 28 | 10 | 5 | 5 | 18 years ago |
| #49 | 24 | Until The End | 0.00 | 0.16% | 261 | 98 | 31 | 58 | 69 | 18 years ago |
| #50 | 9 | Stay With Me (Unlikely) | 0.00 | 0.08% | 185 | 38 | 4 | 20 | 25 | 18 years ago |
| #51 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 116 | 44 | 14 | 0 | 0 | 18 years ago |
| #52 | 17 | Slap Guitar 2 | 0.00 | 0% | 275 | 144 | 21 | 49 | 60 | 18 years ago |
| #53 | 14 | 136.6 | 0.00 | 0% | 316 | 173 | 26 | 40 | 64 | 18 years ago |
| #54 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 354 | 126 | 32 | 23 | 29 | 18 years ago |
| #55 | 12 | Terror From Beyond | 0.00 | 0% | 361 | 96 | 16 | 41 | 51 | 18 years ago |
