Lifetime
Season 20| BriannaLynn.'s Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 17,525,440 | #302,736 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 6 | Tears of Remorse | 0.00 | 3.92% | 120 | 27 | 6 | 2 | 2 | 17 years ago |
| #2 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.84% | 255 | 42 | 7 | 1 | 0 | 17 years ago |
| #3 | 13 | Fight Through the Forest! | 0.00 | 3.76% | 139 | 83 | 25 | 49 | 42 | 17 years ago |
| #4 | 13 | Same Dream | 0.00 | 3.69% | 319 | 85 | 19 | 77 | 66 | 17 years ago |
| #5 | 12 | Love | 0.00 | 3.61% | 285 | 152 | 40 | 38 | 29 | 17 years ago |
| #6 | 10 | Norfolk Gals | 0.00 | 3.53% | 57 | 22 | 6 | 18 | 16 | 17 years ago |
| #7 | 20 | My Darkest Hour | 0.00 | 3.45% | 442 | 151 | 25 | 53 | 51 | 17 years ago |
| #8 | 11 | Snake Devil [Heavy] | 0.00 | 3.37% | 363 | 129 | 17 | 4 | 5 | 17 years ago |
| #9 | 11 | The Ushering In Of The Magical... | 0.00 | 3.29% | 148 | 137 | 36 | 12 | 12 | 17 years ago |
| #10 | 11 | Amity | 0.00 | 3.22% | 197 | 107 | 36 | 28 | 32 | 17 years ago |
| #11 | 15 | She Bangs (William Hung Versio... | 0.00 | 3.14% | 87 | 59 | 11 | 31 | 22 | 17 years ago |
| #12 | 9 | Raindrops | 0.00 | 3.06% | 419 | 44 | 2 | 0 | 0 | 17 years ago |
| #13 | 11 | Bubbleman Stage Theme | 0.00 | 2.98% | 82 | 25 | 18 | 13 | 16 | 17 years ago |
| #14 | 9 | Moonlight Sonata | 0.00 | 2.90% | 144 | 44 | 9 | 3 | 3 | 17 years ago |
| #15 | 10 | Euphoria [Antinomie] | 0.00 | 2.82% | 356 | 58 | 1 | 14 | 13 | 17 years ago |
| #16 | 9 | Too Tight | 0.00 | 2.75% | 290 | 60 | 6 | 8 | 10 | 17 years ago |
| #17 | 14 | 136.6 | 0.00 | 2.67% | 319 | 156 | 38 | 42 | 39 | 17 years ago |
| #18 | 20 | Story of Snowman and Sunshine ... | 0.00 | 2.59% | 443 | 75 | 6 | 11 | 12 | 17 years ago |
| #19 | 12 | Terror From Beyond | 0.00 | 2.51% | 399 | 84 | 18 | 13 | 11 | 17 years ago |
