Lifetime
Season 21| Aly_Ree's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 19,124,695 | #287,197 | #30,144 | |
| Tier Points | 0 | #46,126 | #14,131 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1 | Power | 0.00 | 3.92% | 52 | 9 | 0 | 0 | 0 | 18 years ago |
| #2 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.84% | 99 | 47 | 18 | 16 | 22 | 18 years ago |
| #3 | 3 | Baby Don't You Want Me | 0.00 | 3.76% | 118 | 25 | 3 | 6 | 2 | 18 years ago |
| #4 | 12 | Floating Bridge | 0.00 | 3.69% | 152 | 38 | 8 | 75 | 46 | 18 years ago |
| #5 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.61% | 234 | 100 | 44 | 46 | 48 | 18 years ago |
| #6 | 10 | Norfolk Gals | 0.00 | 3.53% | 48 | 27 | 5 | 23 | 20 | 18 years ago |
| #7 | 11 | The Ushering In Of The Magical... | 0.00 | 3.45% | 150 | 72 | 30 | 81 | 45 | 18 years ago |
| #8 | 7 | We Interrupt This Program (AG ... | 0.00 | 3.37% | 150 | 28 | 2 | 0 | 0 | 19 years ago |
| #9 | 8 | Sine Reality II | 0.00 | 3.29% | 102 | 64 | 38 | 37 | 35 | 19 years ago |
| #10 | 4 | Summer Starry Sky | 0.00 | 3.22% | 99 | 55 | 19 | 24 | 24 | 19 years ago |
| #11 | 8 | Do Not Sex To This | 0.00 | 3.14% | 63 | 30 | 18 | 30 | 38 | 19 years ago |
| #12 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 3.06% | 94 | 15 | 6 | 3 | 4 | 19 years ago |
| #13 | 11 | Geno's Forest F-Zero | 0.00 | 2.98% | 137 | 35 | 7 | 57 | 62 | 18 years ago |
| #14 | 1 | Eien Meikyu | 0.00 | 2.90% | 72 | 24 | 4 | 0 | 0 | 18 years ago |
| #15 | 1 | Free Space [FFR Edit] | 0.00 | 2.82% | 43 | 14 | 2 | 0 | 0 | 19 years ago |
| #16 | 9 | Bomb the Base | 0.00 | 2.75% | 210 | 57 | 13 | 46 | 50 | 18 years ago |
| #17 | 15 | My When Clones I Am Out Many | 0.00 | 2.67% | 319 | 103 | 8 | 89 | 73 | 18 years ago |
| #18 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.59% | 239 | 104 | 29 | 36 | 33 | 19 years ago |
| #19 | 12 | Sonic 1 Final Zone | 0.00 | 2.51% | 121 | 27 | 3 | 27 | 26 | 18 years ago |
| #20 | 7 | Freak Out | 0.00 | 2.43% | 238 | 40 | 6 | 1 | 3 | 18 years ago |
| #21 | 4 | Activity Unbroken | 0.00 | 2.35% | 175 | 52 | 11 | 11 | 10 | 18 years ago |
| #22 | 7 | Falling Into You | 0.00 | 2.27% | 269 | 31 | 1 | 0 | 0 | 18 years ago |
| #23 | 11 | Bubbleman Stage Theme | 0.00 | 2.20% | 65 | 40 | 9 | 24 | 27 | 18 years ago |
| #24 | 7 | This Beat is For Tha Streets! | 0.00 | 2.12% | 125 | 39 | 9 | 8 | 12 | 18 years ago |
| #25 | 7 | Computer Dreams | 0.00 | 2.04% | 150 | 20 | 5 | 11 | 10 | 18 years ago |
| #26 | 4 | Dance 2 This | 0.00 | 1.96% | 118 | 33 | 10 | 0 | 0 | 19 years ago |
| #27 | 4 | Halcyon [SGX] | 0.00 | 1.88% | 121 | 20 | 4 | 5 | 4 | 18 years ago |
| #28 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.80% | 121 | 20 | 2 | 0 | 1 | 18 years ago |
| #29 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.73% | 163 | 56 | 12 | 21 | 16 | 18 years ago |
| #30 | 9 | Skellybones | 0.00 | 1.65% | 217 | 63 | 11 | 8 | 8 | 18 years ago |
| #31 | 9 | Moonlight Sonata | 0.00 | 1.57% | 155 | 39 | 2 | 4 | 3 | 18 years ago |
| #32 | 9 | Salad for Your Tuesday | 0.00 | 1.49% | 273 | 55 | 12 | 9 | 7 | 18 years ago |
| #33 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.41% | 159 | 15 | 0 | 0 | 0 | 18 years ago |
| #34 | 9 | Too Tight | 0.00 | 1.33% | 238 | 66 | 25 | 35 | 37 | 19 years ago |
| #35 | 12 | Funk in G | 0.00 | 1.25% | 345 | 144 | 24 | 134 | 94 | 19 years ago |
| #36 | 11 | The Return F SuperDouble | 0.00 | 1.18% | 347 | 83 | 5 | 12 | 15 | 18 years ago |
| #37 | 10 | Get on the Move | 0.00 | 1.10% | 284 | 58 | 5 | 10 | 9 | 19 years ago |
| #38 | 12 | Terror From Beyond | 0.00 | 1.02% | 351 | 73 | 20 | 70 | 57 | 19 years ago |
