Lifetime
Season 21| 240Rb26dett's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 57,958.34 | #56,185 | #19,971 | |
| Grandtotal | 9,952,985 | #415,313 | #35,707 | |
| Tier Points | 0 | #46,126 | #14,131 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 3.92% | 228 | 116 | 22 | 26 | 38 | 19 years ago |
| #2 | 33 | Ancient's Death | 0.00 | 3.84% | 565 | 105 | 23 | 53 | 58 | 19 years ago |
| #3 | 39 | Back in the Day | 0.00 | 3.76% | 668 | 236 | 41 | 128 | 131 | 18 years ago |
| #4 | 41 | X | 0.00 | 3.69% | 316 | 163 | 39 | 77 | 100 | 19 years ago |
| #5 | 17 | Sound of my Dream RMX | 0.00 | 3.61% | 380 | 66 | 16 | 25 | 41 | 19 years ago |
| #6 | 41 | Eternal Nightmare | 0.00 | 3.53% | 907 | 415 | 39 | 36 | 51 | 19 years ago |
| #7 | 12 | Ride of the Black Rider | 0.00 | 3.45% | 276 | 50 | 7 | 4 | 4 | 19 years ago |
| #8 | 59 | State of Emergency | 0.00 | 3.37% | 360 | 178 | 72 | 174 | 205 | 19 years ago |
| #9 | 37 | Tetris Remix | 0.00 | 3.29% | 407 | 92 | 10 | 37 | 33 | 19 years ago |
| #10 | 53 | Famous | 0.00 | 3.22% | 175 | 92 | 28 | 97 | 95 | 19 years ago |
| #11 | 14 | Secret Zombie Room | 0.00 | 3.14% | 306 | 42 | 4 | 15 | 19 | 19 years ago |
| #12 | 8 | Soul Shift (FFR Edit) | 0.00 | 3.06% | 221 | 30 | 1 | 0 | 0 | 19 years ago |
| #13 | 26 | Legend of Zelda Remix | 0.00 | 2.98% | 208 | 56 | 17 | 13 | 22 | 19 years ago |
