Lifetime
Season 20| [austin]'s Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 9,001,635 | #436,639 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.34 | |||
| Top 100 Avg | Lv.0.02 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Secret Zombie Room | 1.69 | 3.92% | 344 | 21 | 2 | 0 | 0 | 19 years ago |
| #2 | 21 | Driveway [Standard] | 0.00 | 3.84% | 641 | 215 | 38 | 40 | 47 | 19 years ago |
| #3 | 1 | Free Space [FFR Edit] | 0.00 | 3.76% | 51 | 8 | 0 | 0 | 0 | 19 years ago |
| #4 | 27 | First Try | 0.00 | 3.69% | 231 | 125 | 52 | 44 | 133 | 19 years ago |
| #5 | 30 | Let Me Be Your Pirate | 0.00 | 3.61% | 282 | 183 | 95 | 33 | 37 | 19 years ago |
| #6 | 17 | Straight To Video | 0.00 | 3.53% | 403 | 303 | 156 | 40 | 40 | 19 years ago |
| #7 | 31 | Hungarian Dance No. 5 | 0.00 | 3.45% | 403 | 117 | 20 | 23 | 22 | 19 years ago |
| #8 | 39 | Victims and Martyrs | 0.00 | 3.37% | 729 | 307 | 99 | 59 | 53 | 19 years ago |
| #9 | 15 | Below The Surface | 0.00 | 3.29% | 169 | 79 | 30 | 54 | 77 | 19 years ago |
| #10 | 19 | Boss Machine | 0.00 | 3.22% | 450 | 101 | 10 | 14 | 11 | 19 years ago |
| #11 | 25 | Metalman Goes Clubbing | 0.00 | 3.14% | 258 | 114 | 23 | 68 | 95 | 19 years ago |
| #12 | 11 | Bubbleman Stage Theme | 0.00 | 3.06% | 102 | 24 | 7 | 5 | 8 | 19 years ago |
| #13 | 18 | House Leaves [Cut] | 0.00 | 2.98% | 157 | 80 | 29 | 16 | 32 | 19 years ago |
| #14 | 9 | Moonlight Sonata | 0.00 | 2.90% | 139 | 40 | 8 | 13 | 15 | 19 years ago |
| #15 | 11 | Resistance [ZAO] | 0.00 | 2.82% | 166 | 68 | 26 | 12 | 18 | 19 years ago |
| #16 | 26 | Legend of Zelda Remix | 0.00 | 2.75% | 197 | 61 | 19 | 17 | 15 | 19 years ago |
