V-Ormix's FFR replays

1 - 1
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
1 - 1



V-Ormix's R^3 replays

1 - 50 | 51 - 100 | 101 - 127
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Dance and Zeal 1,164 - 70 - 3 - 3 - 5 649 1,307,585 10/14/18
Fuji-san 711 - 65 - 8 - 3 - 4 725 1,133,355 10/14/18
cold (Kurorak's Bootleg) 1,604 - 120 - 9 - 18 - 11 597 1,506,895 10/13/18
You Universe 1,278 - 211 - 10 - 43 - 8 306 1,053,985 10/13/18
My Half 2,731 - 362 - 13 - 54 - 18 217 1,802,215 10/13/18
Welcome to My Kastle 2,457 - 47 - 2 - 0 - 5 2,506 3,870,285 10/11/18
Mephisto Waltz 1,649 - 151 - 5 - 37 - 10 253 1,190,080 10/5/18
Hatsune Miku no Gekishou 1,319 - 99 - 1 - 8 - 4 969 1,719,170 10/5/18
Twisted Hide and Seek 83 - 0 - 0 - 0 - 0 83 128,650 8/25/18
Torinouta (The Speed Freak's Noise Rave Remix) 1,067 - 68 - 5 - 8 - 8 559 1,162,185 7/23/18
Shadows 1,571 - 32 - 0 - 2 - 0 1,164 2,036,230 7/8/18
Electric Daisy Violin 1,279 - 0 - 0 - 0 - 0 1,279 1,982,450 7/8/18
11ELEVEN 1,437 - 80 - 5 - 6 - 7 505 1,315,625 7/8/18
12-Bar Bloops 2,233 - 72 - 1 - 11 - 1 1,305 2,549,575 7/8/18
Inspector Gadget [Powerglove] 2,046 - 145 - 8 - 10 - 8 748 1,910,355 7/8/18
Violet Rose 3,827 - 111 - 0 - 6 - 7 1,704 3,837,375 7/8/18
Vertex BETA vrofl 791 - 1,762 - 53 - 1,015 - 60 23 629,665 7/6/18
All your base are belong to ME 2,944 - 396 - 9 - 71 - 22 448 2,154,145 9/18/17
Ereshkigal 1,650 - 105 - 8 - 7 - 5 1,116 2,050,545 9/4/17
WE EAT AT FIVE FIVE FIVE (guys) 995 - 86 - 0 - 16 - 3 267 832,880 9/4/17
My Love Is A Bulldozer 981 - 308 - 22 - 69 - 27 165 768,530 9/4/17
Here We Go 1,179 - 20 - 0 - 4 - 4 719 1,371,630 8/23/17
Would You Be Impressed? 1,601 - 201 - 3 - 20 - 12 405 1,334,550 8/10/17
Amen Iraq 1,535 - 131 - 7 - 8 - 11 680 1,557,960 7/31/17
Crimson Flood 1,007 - 39 - 1 - 6 - 1 303 865,750 7/26/17
Powerhaus 1,093 - 131 - 6 - 17 - 7 404 1,036,095 7/26/17
OTAKU SPEEDVIBE [Oni] 1,395 - 1 - 0 - 0 - 0 1,396 2,163,525 6/25/17
Death Moon 1,707 - 99 - 2 - 15 - 6 367 1,328,415 6/25/17
Twirling Star 3,122 - 84 - 9 - 15 - 9 1,158 2,893,865 6/20/16
Etude Op. 10, No. 9 in F minor 1,023 - 1 - 0 - 0 - 0 1,024 1,586,925 6/14/16
A Crimson Rose and a Gin Tonic (YMCK 8bit Mix) 1,455 - 0 - 0 - 0 - 0 1,455 2,255,250 2/19/16
Fukyouwa Astral Kai 1,782 - 0 - 0 - 0 - 0 1,782 2,762,100 2/19/16
Lawn Wake XI 1,375 - 4 - 0 - 0 - 0 1,379 2,136,350 2/19/16
Dead and Direct 1,443 - 0 - 0 - 0 - 0 1,443 2,236,650 2/16/16
Death Piano 1,110 - 747 - 579 - 17 - 1,615 1,473 2,283,200 2/10/16
Sleepmix Strikes Back 1,799 - 1 - 0 - 0 - 0 1,800 2,789,725 1/24/16
PANTS 3,024 - 0 - 0 - 0 - 0 3,024 4,687,200 1/18/16
Revolutionary Etude 1,550 - 42 - 4 - 4 - 4 1,023 1,885,950 1/1/16
Rave 7 1,476 - 23 - 0 - 2 - 3 1,245 2,062,445 1/1/16
Almost There [Oni] 1,912 - 8 - 0 - 2 - 2 1,331 2,384,140 1/1/16
Kyrie 899 - 0 - 0 - 0 - 0 899 1,393,450 1/1/16
Wild Sky 519 - 28 - 2 - 0 - 3 549 842,200 1/1/16
All your base are belong to ME 3,554 - 8 - 0 - 1 - 2 3,051 5,007,550 12/31/15
La Campanella 2,859 - 29 - 0 - 0 - 1 2,888 4,468,405 12/31/15
Twirling Star 3,229 - 1 - 0 - 0 - 0 3,230 5,006,225 12/31/15
Counter Clockwise Chant Pattern 1,416 - 7 - 0 - 0 - 0 1,423 2,203,725 12/31/15
thinking of you 2,703 - 3 - 0 - 0 - 0 2,706 4,193,475 12/30/15
Schmollbluk 1,635 - 8 - 0 - 2 - 0 1,147 2,047,830 12/30/15
Winter Wind Etude 2,382 - 24 - 0 - 1 - 0 2,257 3,573,390 12/28/15
The Ordeal Becomes Great 3,019 - 3 - 0 - 0 - 0 3,022 4,683,275 12/28/15
1 - 50 | 51 - 100 | 101 - 127