Go Back   Flash Flash Revolution: Community Forums > Flash Flash Revolution > Brag Board
Register FAQ Community Calendar Today's Posts Search

Reply
 
Thread Tools Display Modes
Old 04-22-2007, 12:47 PM   #661
t3hch34tz0r
FFR Player
FFR Veteran
 
Join Date: Jul 2006
Location: Madison, WI
Posts: 88
Default Re: Post your FFR level rank list

Level ranks for t3hch34tz0r
live
Rank D Level Score
1 2 Love You Anymore 186,000
1 1 Trip to the Moon (Club Remix) 221,650
1 2 Halcyon 232,500
1 2 Dance 2 This 249,550
1 1 SuperMario 8bit Eighties Remix 269,700
1 4 Sonic 1 Final Zone 275,900
1 2 This Beat is For Tha Streets! 280,550
1 2 Computer Dreams 288,300
1 3 Moonlight Sonata 310,000
1 3 Stay With Me (Unlikely) 382,850
1 4 Resistance 421,600
1 3 The Color of Battle 454,150
1 4 Mega Man 2 - Dr. Wily Theme #1 478,950
1 4 Dr Willy Theme V2 482,050
1 3 Spontaneous Hydroxide 492,900
1 3 Come With Me 497,550
1 4 Bomb the Base 505,300
1 6 Honolulu 527,000
1 5 Secret Zombie Room 568,850
1 5 Alpha Helix 571,950
1 5 La Luna Caida 578,150
1 4 Snowflakes 606,050
1 5 Life Goes On 615,350
1 3 Switchback (FFR Edit) 632,400
1 3 Euphoria 664,950
1 3 RainDrops 720,750
1 4 See You Dance 799,800
1 5 My When Clones I Am Out Many 804,450
1 5 Dendrite 806,000
1 8 Go Go Go Power Rangers 826,150
1 8 Destiny 948,600
1 8 Resurrection In Progress 1,055,550
1 9 Video Out A 1,164,050
1 9 Etude To A Dragon 1,191,950
1 9 Fantranstic 1,401,200
8 10 Aztec Templing (Techno-Titlan mix) 1,490,825
13 10 Shihen 1,595,400
14 10 Be Princess 1,404,025
14 11 BB Evolution 3,774,135
19 12 Pants 3,485,870
21 8 {Firestorm} 1,565,225
21 10 Wish (For FFR) 1,746,300
22 9 Ruins 1,358,760
22 11 Rottel-da-station 1,842,270
23 10 Cutting Circles 1,394,175
23 10 R176 1,543,560
25 9 Torinouta (Noise Rave Mix) 1,778,025
26 8 Coactive 1,247,475
26 11 Lawn Wake IV 1,606,210
27 8 That is Fair 914,225
27 9 Tension 1,518,725
30 11 Strangeprogram 2,011,985
32 11 Turkish March 1,611,720
33 9 Delirium 1,670,350
34 7 Bicycle Break 2,230,975
34 10 Air 3,004,250
35 10 Hungarian Dance #7 788,575
36 8 MAX Forever 4,197,355
38 9 Z 1,351,325
38 12 Caprice 1,457,030
38 9 Dazzling Soul 1,549,130
39 8 Incognito 1,168,425
39 9 Summer -Speedy Mix- 1,203,525
40 10 dot death (Stealth Remix) 1,496,750
41 10 Gradeus 2,330,550
43 4 Story of Snowman and Sunshine Girl 827,325
43 8 Tribal Revival 1,546,525
43 9 The Games We Played, Part 5 1,949,830
44 10 {Frozen} 2,225,600
45 8 Sepia 1,180,000
45 9 {Blaze} 2,125,775
46 10 Lovely Lovely Lovely 1,279,200
46 10 End Night 1,738,020
47 7 Troglodytic Epica 2,294,900
51 9 Famouz 605,950
51 11 Balloon Fever 1,495,135
51 9 Tribal Transcendency 1,759,700
51 9 Mother Of God 2,148,255
53 11 HELLBEAT 760,015
55 8 Fig Leaf Rag 1,732,700
55 10 {Rose} 2,015,155
56 10 Classical Insanity 1,702,150
56 10 Klung Kung 2,579,605
57 10 Kick Your A 1,606,405
57 10 Epic 1,818,500
58 9 Gaussian Blur 3 1,330,350
58 11 Silence 2,287,730
60 9 Abtrusity 1,109,855
60 10 Turbulence 1,164,650
61 8 Mercury Lamp 1,624,850
62 8 DT Rabbit Blood Festival 1,679,000
63 9 ASB 1,327,975
63 8 Sensorium 2,205,000
65 12 Crowdpleaser 1,138,940
66 4 The Return F SuperDouble 692,300
66 6 Stay With Me (V2) 859,700
66 7 Synesthetic FFR Edit 1,188,925
67 4 Cat Walk 2 569,575
67 6 Let Mom Sleep 751,200
67 10 Pretty Green Onions 2,405,495
68 9 ESC - Super Version 1,462,550
69 12 Revolutionary Etude 1,323,480
70 8 Brightone 1,090,925
71 8 {Red Alert} 767,700
73 7 Last Firstborn 889,050
74 8 Deep Breath 1,225,675
75 8 Courage 1,288,225
76 6 Let Me Be Your Pirate 917,775
77 10 The Games We Played, Part 3 1,784,580
77 11 Vertex BETA 2,084,830
79 12 Grand Gallop Chromatique 1,434,955
81 9 Evil Approaches 1,211,450
83 10 Splash Beats 1,290,505
83 7 Get Ready 2 Rokk 1,667,700
84 9 Playdoh 1,526,100
84 6 From Mount Chorus 1,627,125
84 8 Night Of Flight 2,437,775
85 9 Force Of Light 1,660,005
87 10 Legend 1,752,945
88 9 Coat Czech 1,030,855
89 10 The Games We Played, Part 1 1,699,825
94 9 Uber Rave 1,491,900
95 12 RunnyMorning (SGX MIX) 965,360
95 9 The Games We Played, Part 4 1,738,075
97 7 Elements 815,750
100 8 Sky Dive 1,169,150
100 11 Exciting Hyper Highspeed Star 1,453,660
100 9 Uber Rave V2 1,588,375
102 12 Molto Vivace 946,490
105 12 One Minute Waltz 643,760
107 10 Carrousel Paradise 1,464,825
108 8 Start Something 569,300
109 10 Get Down 1,777,230
110 7 Green Twilight FFR Edit 967,650
111 8 Visions (NRGyzd mix) 2,088,375
113 7 Science Genius Girl (lameboy mix) 1,301,800
115 4 100 Bar Blackout 548,040
118 6 The Essential 603,950
118 8 Jurs OP 835,250
119 6 Play It Funky 774,155
120 7 Noir Remixed 858,425
126 8 The Games We Played, Part 2 1,068,100
128 6 Fett's Vette 782,200
128 8 Tetris Remix 844,375
129 5 Slap Guitar 2 754,650
129 8 Thinking Different 1,396,725
130 9 20031023 1,731,425
131 7 4F73R M3 (FFR edit) 1,365,140
131 7 World of Dreams 1,634,875
132 8 Lethal Injection 1,620,590
132 9 Carol Megamix 1,894,625
133 10 Jelly Roll Blues 918,375
135 8 X-Dreamer Final Cut 938,110
143 6 Metalman Goes Clubbing 716,550
149 5 That Tethnic Vibe 656,650
149 9 CIA Rave 1,641,900
150 7 Improvisation et Chien 505,090
151 6 Just Died 1,189,300
153 9 Chrono Trigger - Boss Theme 636,905
153 6 Final Fantasy 7 Battle 1,243,800
154 8 Maple Leaf Rag 1,787,775
155 7 Pondering Stuff 521,525
158 7 Stalled Out and Sushi Bars 918,775
159 4 136.6 856,125
161 4 Shag 799,325
161 7 Bubble Bobble Hillbilly Rodeo 1,116,350
163 7 Domani 1,336,075
164 9 Hyper Pressure 1,719,850
166 7 Beethoven Virus 710,075
166 4 Terror From Beyond 793,125
168 8 Chaotic Sound 1,469,750
172 5 Burnout 697,225
174 9 Rondo Alla Turca V2 2,328,400
183 4 Funk in G 998,175
187 7 Norgers 704,875
187 10 Nova Pulser 849,440
195 7 Song For The Nihonjins 2,203,700
198 7 Kick It 910,575
198 9 Rondo Alla Turca 1,842,320
201 5 She Bangs (William Hung Version) 290,850
210 7 Water Like Pudding 803,250
213 6 Crystalis - House Leaves (Remix) 433,800
213 8 NeoMAX 1,083,810
215 8 Palindrome 672,545
216 3 Salad for Your Tuesday 540,675
218 3 Too Tight 562,000
229 11 AIM Anthem 558,455
242 6 Until The End 688,130
242 5 Boss Machine (Sonic2) 890,700
251 7 FFR Evolution 1,182,705
255 6 January's Song 974,475
255 8 Euthanasia 1,256,750
270 8 Hanabi 1,509,205
274 2 For Who I Am 284,925
274 3 Get on the Move 551,425
274 10 For FFR 1,244,195
283 9 Party 4u - HolyNightRemix V2 675,210
284 6 Parachute (stupid clowns) 725,575
291 6 Ball of Malt 661,585
296 6 Ingenuity 600,860
309 6 Legend of Zelda Remix 451,300
321 5 Breaking the Common 878,575
329 5 Libertine 744,725
338 4 Bubbleman Stage Theme 213,075
343 6 Emotions 768,400
350 6 Blank Knowing 601,575
364 11 Flight of the Bumblebee 705,155
365 5 I Can See The Light 741,800
378 6 Contra- distinction 473,925
398 5 Save Me 771,350
400 7 Hungarian Dance #5 867,975
408 5 Straight To Video 1,394,525
409 5 Massive (ffr remix) 537,750
443 6 Horizon 885,950
457 8 Moonbeam 1,364,050
474 7 Halogen 1,211,350
485 8 Victims And Martyrs 1,470,100
521 2 Falling Into You 466,275
556 2 Seattle's Finest (Parental Advisory) 261,400
577 3 SkellyBones 460,975
632 7 Platypus 637,225
674 5 8-Bit Day Dreamer 573,630
765 5 Below The Surface 510,565
832 5 One Last Battle 888,225
979 2 Activity Unbroken 385,655
1,021 3 Soul Shift (ffr edit) 390,050
2,111 2 Freak Out 439,000
Average: 145.09251101322
t3hch34tz0r is offline   Reply With Quote
Old 04-22-2007, 09:55 PM   #662
Sh0cK_wAvE
Get to the Point ~
FFR Veteran
 
Sh0cK_wAvE's Avatar
 
Join Date: Jul 2006
Location: IL
Age: 28
Posts: 131
Default Re: Post your FFR level rank list

Level ranks for Sh0cK_wAvE
live
Rank D Level Score
1 2 Love You Anymore 186,000
1 4 Bubbleman Stage Theme 213,900
1 1 Trip to the Moon (Club Remix) 221,650
1 2 Halcyon 232,500
1 2 Dance 2 This 249,550
1 2 Seattle's Finest (Parental Advisory) 261,950
1 1 SuperMario 8bit Eighties Remix 269,700
1 4 Sonic 1 Final Zone 275,900
1 2 This Beat is For Tha Streets! 280,550
1 2 For Who I Am 285,200
1 2 Computer Dreams 288,300
1 5 She Bangs (William Hung Version) 291,400
1 3 Moonlight Sonata 310,000
1 3 Stay With Me (Unlikely) 382,850
1 2 Activity Unbroken 385,950
1 3 Soul Shift (ffr edit) 390,600
1 4 Resistance 421,600
1 2 Freak Out 441,750
1 3 The Color of Battle 454,150
1 3 SkellyBones 463,450
1 2 Falling Into You 466,550
1 4 Mega Man 2 - Dr. Wily Theme #1 478,950
1 4 Dr Willy Theme V2 482,050
1 3 Spontaneous Hydroxide 492,900
1 3 Come With Me 497,550
1 5 Below The Surface 514,600
1 6 Honolulu 527,000
1 5 Massive (ffr remix) 539,400
1 3 Salad for Your Tuesday 540,950
1 3 Get on the Move 553,350
1 3 Too Tight 564,200
1 5 Secret Zombie Room 568,850
1 4 Cat Walk 2 570,400
1 5 Alpha Helix 571,950
1 5 La Luna Caida 578,150
1 4 Snowflakes 606,050
1 5 Life Goes On 615,350
1 3 Switchback (FFR Edit) 632,400
1 5 That Tethnic Vibe 657,200
1 3 Euphoria 664,950
1 4 The Return F SuperDouble 692,850
1 6 Until The End 694,400
1 5 Burnout 697,500
1 6 Metalman Goes Clubbing 717,650
1 3 RainDrops 720,750
1 5 Libertine 745,550
1 6 Let Mom Sleep 751,750
1 5 Save Me 771,900
1 4 See You Dance 799,800
1 5 My When Clones I Am Out Many 804,450
1 5 Dendrite 806,000
1 5 Breaking the Common 878,850
1 6 Horizon 888,150
1 5 Boss Machine (Sonic2) 891,250
1 6 Let Me Be Your Pirate 919,150
1 6 Just Died 1,190,400
2 3 Bomb the Base 505,300
26 7 Improvisation et Chien 509,655
26 11 BB Evolution 3,010,410
35 7 Bicycle Break 2,230,975
37 9 Final Fantasy 3 Boss 1,190,345
39 11 Rottel-da-station 1,754,140
49 7 FFR Evolution 1,185,475
49 7 Synesthetic FFR Edit 1,190,025
53 8 Tribal Revival 1,546,205
54 8 Victims And Martyrs 1,849,855
55 6 Ball of Malt 666,205
56 8 Coactive 1,245,880
57 11 Vertex BETA 2,378,465
58 7 Hungarian Dance #5 872,375
59 9 Video Out A 1,159,885
59 6 From Mount Chorus 1,628,185
61 4 136.6 858,875
62 8 Incognito 1,167,855
63 8 DT Rabbit Blood Festival 1,679,000
63 10 Pretty Green Onions 2,440,450
64 6 Play It Funky 774,725
65 6 Final Fantasy 7 Battle 1,246,000
66 6 Ingenuity 605,500
66 10 The Games We Played, Part 3 1,986,840
68 10 R176 1,521,310
68 7 Troglodytic Epica 2,292,935
69 11 Lawn Wake IV 1,274,155
72 10 {Frozen} 2,221,475
75 9 Famouz 604,960
75 8 Sepia 1,178,625
76 9 Coat Czech 1,032,095
77 7 Norgers 706,250
77 8 Fig Leaf Rag 1,729,415
78 7 Elements 816,280
78 12 Pants 2,478,705
79 8 Destiny 948,325
79 8 The Games We Played, Part 2 1,070,300
80 7 Last Firstborn 888,775
81 9 Dazzling Soul 1,545,500
82 4 Terror From Beyond 794,775
82 9 Party 4u - HolyNightRemix V2 987,920
84 5 Slap Guitar 2 755,750
84 10 Hungarian Dance #7 782,575
85 6 Legend of Zelda Remix 453,775
85 6 Emotions 774,175
86 6 Fett's Vette 782,475
86 10 Aztec Templing (Techno-Titlan mix) 1,476,915
87 9 ASB 1,326,875
87 11 Exciting Hyper Highspeed Star 1,505,910
88 9 The Games We Played, Part 5 1,931,975
89 10 Kick Your A 1,603,455
92 7 Domani 1,339,080
92 10 Legend 1,750,015
93 9 Ruins 1,351,125
95 10 Shihen 1,386,135
96 8 That is Fair 912,300
96 10 Be Princess 1,396,580
99 10 For FFR 1,319,895
99 7 Get Ready 2 Rokk 1,666,950
100 7 Science Genius Girl (lameboy mix) 1,302,350
102 11 Turkish March 1,115,015
104 8 Courage 1,287,595
106 8 Jurs OP 835,800
107 8 Palindrome 675,680
109 10 Splash Beats 1,273,840
111 5 One Last Battle 890,975
112 12 Caprice 1,101,155
115 9 Rondo Alla Turca 2,198,895
116 7 Song For The Nihonjins 2,205,900
117 12 Grand Gallop Chromatique 1,371,120
118 10 Classical Insanity 1,674,340
119 9 Tension 1,515,660
120 6 January's Song 976,950
121 9 Summer -Speedy Mix- 1,199,140
122 7 Green Twilight FFR Edit 967,375
122 9 Abtrusity 1,103,485
122 9 Evil Approaches 1,209,505
124 4 Story of Snowman and Sunshine Girl 825,410
125 6 Stay With Me (V2) 858,875
126 7 Water Like Pudding 804,880
126 10 End Night 1,408,060
128 8 X-Dreamer Final Cut 938,330
128 10 Turbulence 1,148,020
128 8 Sensorium 2,202,030
128 10 Air 2,987,610
130 6 Contra- distinction 475,300
130 8 Thinking Different 1,396,725
131 8 Deep Breath 1,224,025
132 9 Torinouta (Noise Rave Mix) 1,763,335
133 5 Straight To Video 1,397,275
134 9 {Blaze} 2,122,475
134 10 Gradeus 2,316,275
135 7 Pondering Stuff 521,800
137 9 Carol Megamix 1,894,605
141 8 {Red Alert} 765,555
141 9 Mother Of God 2,141,875
142 10 Jelly Roll Blues 905,610
143 4 Shag 799,815
143 11 Balloon Fever 1,358,465
143 9 The Games We Played, Part 4 1,734,125
148 10 Epic 1,799,260
148 10 Klung Kung 2,443,585
149 7 Bubble Bobble Hillbilly Rodeo 1,116,625
150 9 Delirium 1,667,325
151 11 Strangeprogram 1,265,670
152 8 Resurrection In Progress 1,054,135
153 9 Z 1,348,850
154 10 Nova Pulser 958,165
157 6 Blank Knowing 602,400
157 10 Cutting Circles 1,383,700
157 10 {Rose} 2,006,825
158 7 Stalled Out and Sushi Bars 918,775
158 9 Gaussian Blur 3 1,327,815
162 6 The Essential 603,675
162 7 Kick It 910,850
162 9 Force Of Light 1,649,635
164 7 World of Dreams 1,634,050
165 6 Parachute (stupid clowns) 726,400
165 7 4F73R M3 (FFR edit) 1,362,440
167 8 Maple Leaf Rag 1,787,735
168 12 One Minute Waltz 605,520
170 12 Revolutionary Etude 1,260,990
171 12 Crowdpleaser 1,119,255
172 8 Brightone 1,089,550
173 8 Sky Dive 1,168,030
176 8 {Firestorm} 1,555,600
177 4 Funk in G 998,430
178 8 Tetris Remix 843,550
178 8 Chaotic Sound 1,469,710
183 9 Rondo Alla Turca V2 2,324,755
188 4 100 Bar Blackout 546,515
188 8 Start Something 568,200
188 8 Visions (NRGyzd mix) 2,082,850
189 12 Molto Vivace 875,515
194 5 I Can See The Light 743,175
194 9 20031023 1,728,235
196 8 Mercury Lamp 1,618,505
198 9 Chrono Trigger - Boss Theme 632,785
199 9 ESC - Super Version 1,455,785
199 9 Tribal Transcendency 1,750,405
201 6 Crystalis - House Leaves (Remix) 433,975
201 10 dot death (Stealth Remix) 1,485,100
205 8 Go Go Go Power Rangers 824,735
207 10 Lovely Lovely Lovely 1,263,405
207 8 Night Of Flight 2,432,275
210 8 Hanabi 1,510,050
215 10 The Games We Played, Part 1 1,367,120
217 10 Carrousel Paradise 1,443,860
221 11 Silence 1,959,820
223 9 Uber Rave V2 1,565,260
236 10 Get Down 1,751,155
240 7 Halogen 1,213,530
240 8 Lethal Injection 1,525,810
259 9 Uber Rave 1,474,040
264 5 8-Bit Day Dreamer 575,775
274 8 NeoMAX 1,082,930
278 10 Wish (For FFR) 1,725,270
281 9 Etude To A Dragon 1,186,210
285 9 Playdoh 1,508,025
286 8 Euthanasia 1,255,980
298 11 HELLBEAT 506,415
307 9 Fantranstic 1,393,775
317 12 RunnyMorning (SGX MIX) 914,315
317 9 Hyper Pressure 1,715,450
357 8 MAX Forever 4,089,420
358 7 Noir Remixed 856,480
381 11 AIM Anthem 500,825
417 8 Moonbeam 1,364,930
430 7 Beethoven Virus 707,325
432 7 Platypus 637,775
447 9 CIA Rave 1,639,150
501 11 Flight of the Bumblebee 647,570
25434Average: 111.55263157895update
__________________

Sh0cK_wAvE is offline   Reply With Quote
Old 04-22-2007, 09:55 PM   #663
ubercreep361
FFR Veteran
FFR Veteran
 
ubercreep361's Avatar
 
Join Date: Feb 2004
Location: I live on planet Earth
Posts: 399
Send a message via AIM to ubercreep361
Default Re: Post your FFR level rank list

Rank D Level Score
live
1 2 Love You Anymore 186,000
1 1 Trip to the Moon (Club Remix) 221,650
1 2 Halcyon 232,500
1 2 Dance 2 This 249,550
1 1 SuperMario 8bit Eighties Remix 269,700
1 2 This Beat is For Tha Streets! 280,550
1 3 Moonlight Sonata 310,000
1 3 Stay With Me (Unlikely) 382,850
1 2 Falling Into You 466,550
1 3 Spontaneous Hydroxide 492,900
1 5 Secret Zombie Room 568,850
1 3 RainDrops 720,750
1 5 Save Me 771,900
1 7 Elements 816,850
51 9 Final Fantasy 3 Boss 1,026,045
81 9 Abtrusity 1,108,005
89 10 The Games We Played, Part 3 1,601,975
94 12 Crowdpleaser 1,133,075
94 9 The Games We Played, Part 5 1,923,115
100 5 Straight To Video 1,397,550
104 9 Famouz 604,025
106 9 Video Out A 1,141,895
106 9 Dazzling Soul 1,543,095
114 11 AIM Anthem 665,945
119 10 Shihen 1,326,355
129 10 End Night 1,392,075
131 10 Pretty Green Onions 1,826,620
134 10 Air 2,985,605
142 8 Maple Leaf Rag 1,788,050
159 11 Turkish March 952,835
168 10 Aztec Templing (Techno-Titlan mix) 1,190,560
169 9 Hyper Pressure 1,719,575
169 9 Carol Megamix 1,892,680
171 4 The Return F SuperDouble 690,650
174 7 Get Ready 2 Rokk 1,662,750
176 10 Jelly Roll Blues 842,435
179 7 Noir Remixed 857,875
182 5 One Last Battle 890,700
189 10 R176 1,093,690
206 9 Etude To A Dragon 1,188,630
206 11 BB Evolution 1,889,195
212 10 Be Princess 1,161,900
212 9 20031023 1,727,040
220 9 Tribal Transcendency 1,747,685
222 7 Norgers 704,325
226 10 The Games We Played, Part 1 1,348,860
235 12 Grand Gallop Chromatique 1,253,905
237 8 Jurs OP 820,835
237 8 Tribal Revival 1,374,430
248 5 She Bangs (William Hung Version) 290,575
253 10 Turbulence 953,680
268 11 Balloon Fever 1,051,540
270 6 Legend of Zelda Remix 451,575
271 9 The Games We Played, Part 4 1,324,625
272 9 Summer -Speedy Mix- 897,065
273 11 Vertex BETA 1,367,655
275 8 That is Fair 904,435
281 9 Chrono Trigger - Boss Theme 626,170
281 6 Just Died 1,187,080
286 4 Resistance 420,225
286 7 Stalled Out and Sushi Bars 917,125
300 3 Bomb the Base 503,375
309 8 {Firestorm} 1,384,755
311 6 Horizon 886,775
313 8 Sepia 999,865
313 10 Cutting Circles 1,071,910
320 12 One Minute Waltz 552,070
322 11 Silence 1,703,465
323 9 Gaussian Blur 3 1,196,100
325 7 Troglodytic Epica 1,760,100
328 8 Chaotic Sound 1,465,130
332 8 The Games We Played, Part 2 1,053,795
339 9 Fantranstic 1,390,930
343 5 That Tethnic Vibe 654,725
345 8 Destiny 945,555
345 9 {Blaze} 2,095,835
349 10 Hungarian Dance #7 549,955
353 9 Party 4u - HolyNightRemix V2 664,745
357 12 Pants 1,787,075
358 8 {Red Alert} 590,130
359 8 Courage 1,278,215
361 6 Ball of Malt 660,175
363 8 Victims And Martyrs 1,630,650
384 8 NeoMAX 1,080,730
384 9 Torinouta (Noise Rave Mix) 1,304,335
385 7 Synesthetic FFR Edit 961,330
386 2 For Who I Am 284,650
394 7 Hungarian Dance #5 868,030
402 9 Coat Czech 667,090
409 7 Improvisation et Chien 455,545
412 10 Get Down 1,403,325
418 10 Classical Insanity 1,160,715
420 9 Delirium 1,654,780
428 5 Boss Machine (Sonic2) 890,130
428 8 Fig Leaf Rag 965,755
431 8 Tetris Remix 839,205
431 7 Domani 1,322,710
440 10 {Frozen} 1,315,195
446 8 Lethal Injection 1,189,165
451 11 Rottel-da-station 767,135
453 7 Bubble Bobble Hillbilly Rodeo 1,105,955
454 4 Cat Walk 2 565,780
463 11 HELLBEAT 452,620
465 8 Coactive 921,925
472 10 {Rose} 1,500,995
478 8 Sky Dive 1,153,745
483 10 For FFR 969,005
492 10 Epic 1,286,095
493 10 Kick Your A 1,162,920
497 5 Libertine 744,175
508 9 Z 1,329,995
509 8 Euthanasia 1,247,450
521 8 DT Rabbit Blood Festival 1,121,675
528 11 Strangeprogram 868,310
534 8 Go Go Go Power Rangers 816,000
536 7 Platypus 637,500
547 8 Palindrome 578,625
549 9 Rondo Alla Turca V2 1,664,955
555 8 Incognito 839,810
560 12 Caprice 795,700
562 7 FFR Evolution 1,176,565
570 9 Uber Rave V2 1,226,510
581 5 La Luna Caida 577,050
583 10 dot death (Stealth Remix) 1,173,885
593 7 Beethoven Virus 705,730
595 5 Below The Surface 511,575
597 6 Final Fantasy 7 Battle 1,235,055
598 8 Sensorium 1,764,500
616 9 Uber Rave 1,187,195
626 3 SkellyBones 460,755
627 7 Science Genius Girl (lameboy mix) 1,043,885
635 6 Play It Funky 757,840
641 9 ESC - Super Version 1,036,285
648 9 Tension 995,505
652 11 Lawn Wake IV 595,325
653 5 Breaking the Common 878,025
659 9 Evil Approaches 923,255
663 6 Let Me Be Your Pirate 804,645
698 8 Start Something 556,625
699 8 Thinking Different 1,389,390
707 12 Molto Vivace 653,080
708 5 I Can See The Light 737,235
711 12 Revolutionary Etude 896,750
713 3 Soul Shift (ffr edit) 390,325
723 10 Klung Kung 1,390,450
733 3 Salad for Your Tuesday 539,575
745 7 Halogen 1,207,770
746 7 Green Twilight FFR Edit 942,845
748 8 Hanabi 1,497,785
756 6 The Essential 598,010
771 11 Exciting Hyper Highspeed Star 830,670
787 2 Seattle's Finest (Parental Advisory) 261,125
843 8 X-Dreamer Final Cut 920,030
862 10 Gradeus 1,211,080
864 10 Splash Beats 728,265
878 10 Carrousel Paradise 785,795
894 9 Mother Of God 1,151,215
897 9 Ruins 572,275
898 9 ASB 860,750
910 12 RunnyMorning (SGX MIX) 773,235
916 4 Sonic 1 Final Zone 274,525
921 8 Moonbeam 1,343,625
925 3 The Color of Battle 452,225
958 8 MAX Forever 2,871,010
959 9 Force Of Light 1,089,380
966 9 Playdoh 1,115,950
989 2 Activity Unbroken 385,400
1,011 5 Slap Guitar 2 712,100
1,059 10 Wish (For FFR) 1,024,545
1,065 11 Flight of the Bumblebee 526,610
1,077 8 Deep Breath 1,118,340
1,081 5 Burnout 694,530
1,091 8 Mercury Lamp 949,150
1,125 7 Bicycle Break 199,225
1,137 10 Nova Pulser 576,820
1,204 2 Computer Dreams 287,805
1,226 8 Visions (NRGyzd mix) 1,250,170
1,236 10 Lovely Lovely Lovely 676,135
1,239 5 8-Bit Day Dreamer 569,835
1,253 7 Kick It 832,690
1,263 9 Rondo Alla Turca 1,077,920
1,264 8 Night Of Flight 1,459,795
1,270 4 Funk in G 874,685
1,273 10 Legend 811,815
1,277 9 CIA Rave 1,609,845
1,289 8 Brightone 791,895
1,304 6 Honolulu 356,905
1,343 6 Contra- distinction 469,250
1,608 7 Water Like Pudding 593,930
1,901 3 Too Tight 549,350
1,941 4 Dr Willy Theme V2 477,925
1,953 6 Crystalis - House Leaves (Remix) 352,205
2,057 6 Stay With Me (V2) 844,380
2,252 6 Ingenuity 519,665
2,323 6 Fett's Vette 769,970
2,499 5 Dendrite 742,730
2,501 4 Snowflakes 603,850
2,588 8 Resurrection In Progress 647,075
3,708 7 Song For The Nihonjins 1,153,195
3,748 4 See You Dance 310,495
3,916 6 From Mount Chorus 378,755
4,145 6 Metalman Goes Clubbing 619,825
4,167 6 Until The End 423,065
4,264 6 Parachute (stupid clowns) 476,065
4,674 5 My When Clones I Am Out Many 0
4,788 5 Alpha Helix 568,925
4,819 7 4F73R M3 (FFR edit) 929,795
5,134 7 Last Firstborn 436,740
5,325 6 Let Mom Sleep 0
6,200 7 Pondering Stuff 313,895
6,233 7 World of Dreams 284,515
6,616 4 Story of Snowman and Sunshine Girl 661,540
6,977 4 Bubbleman Stage Theme 208,105
7,574 5 Massive (ffr remix) 515,455
8,387 2 Freak Out 434,305
8,820 3 Euphoria 654,280
9,046 4 100 Bar Blackout 368,790
9,201 4 Shag 502,655
9,967 4 Mega Man 2 - Dr. Wily Theme #1 408,310
9,985 3 Get on the Move 522,420
10,015 6 Emotions 416,350
14,831 3 Switchback (FFR Edit) 170,810
14,940 4 136.6 604,090
16,360 6 Blank Knowing 371,535
16,488 6 January's Song 0
20,894 3 Come With Me 0
21,236 4 Terror From Beyond 499,760
28,567 5 Life Goes On 375,650
396094Average: 1737.2543859649update
__________________
ubercreep361 is offline   Reply With Quote
Old 04-23-2007, 12:44 PM   #664
7thJosephSign
FFR Veteran
FFR Veteran
 
7thJosephSign's Avatar
 
Join Date: Jun 2005
Location: Among 5 billion ppl
Age: 30
Posts: 331
Default Re: Post your FFR level rank list

i hate my level stats but i have improved


live
1 2 Love You Anymore 186,000
1 4 Bubbleman Stage Theme 213,900
1 1 Trip to the Moon (Club Remix) 221,650
1 2 Halcyon 232,500
1 2 Dance 2 This 249,550
1 2 Seattle's Finest (Parental Advisory) 261,950
1 1 SuperMario 8bit Eighties Remix 269,700
1 4 Sonic 1 Final Zone 275,900
1 2 This Beat is For Tha Streets! 280,550
1 2 For Who I Am 285,200
1 2 Computer Dreams 288,300
1 5 She Bangs (William Hung Version) 291,400
1 3 Moonlight Sonata 310,000
1 3 Stay With Me (Unlikely) 382,850
1 2 Activity Unbroken 385,950
1 3 Soul Shift (ffr edit) 390,600
1 4 Resistance 421,600
1 2 Freak Out 441,750
1 3 The Color of Battle 454,150
1 3 SkellyBones 463,450
1 2 Falling Into You 466,550
1 6 Contra- distinction 475,850
1 4 Mega Man 2 - Dr. Wily Theme #1 478,950
1 4 Dr Willy Theme V2 482,050
1 3 Spontaneous Hydroxide 492,900
1 3 Come With Me 497,550
1 5 Below The Surface 514,600
1 7 Pondering Stuff 522,350
1 5 Massive (ffr remix) 539,400
1 3 Salad for Your Tuesday 540,950
1 3 Too Tight 564,200
1 5 Secret Zombie Room 568,850
1 4 Cat Walk 2 570,400
1 5 Alpha Helix 571,950
1 5 8-Bit Day Dreamer 576,600
1 5 La Luna Caida 578,150
1 6 Blank Knowing 602,950
1 6 The Essential 604,500
1 4 Snowflakes 606,050
1 5 Life Goes On 615,350
1 3 Switchback (FFR Edit) 632,400
1 7 Platypus 638,600
1 5 That Tethnic Vibe 657,200
1 3 Euphoria 664,950
1 6 Ball of Malt 666,500
1 6 Until The End 694,400
1 5 Burnout 697,500
1 7 Norgers 706,800
1 3 RainDrops 720,750
1 6 Parachute (stupid clowns) 726,950
1 5 I Can See The Light 744,000
1 5 Libertine 745,550
1 5 Save Me 771,900
1 6 Emotions 775,000
1 4 See You Dance 799,800
1 5 My When Clones I Am Out Many 804,450
1 5 Dendrite 806,000
