| Rank | Song Name | Score | PGAMB | Combo | Time |
| 16,166 | Fall into Night | 1,800 | 1 - 2 - 0 - 4 - 3 | 2 | 2021-09-07 21:29:38 |
| 17,710 | Counting Snow | 570 | 0 - 2 - 0 - 6 - 6 | 2 | 2021-09-07 21:29:22 |
| 3,926 | Control | 26,425 | 17 - 5 - 0 - 4 - 3 | 17 | 2021-09-07 21:29:05 |
| 1,317 | Bus Rides With... | 56,880 | 64 - 43 - 3 - 19 - 21 | 16 | 2021-09-07 21:28:01 |
| 1,294 | Bus Rides With... | 83,345 | 77 - 37 - 2 - 13 - 13 | 35 | 2021-09-07 21:25:38 |
| 1,316 | Bus Rides With... | 53,565 | 77 - 21 - 2 - 29 - 34 | 15 | 2021-09-07 21:23:28 |
| 1,542 | Bus Rides With... | 0 | 2 - 1 - 0 - 9 - 4 | 1 | 2021-09-07 21:21:18 |
| 150,891 | Power | 475 | 0 - 1 - 0 - 2 - 9 | 1 | 2021-09-07 21:20:52 |
| 118,942 | Power | 52,540 | 35 - 20 - 2 - 4 - 4 | 29 | 2021-09-07 21:20:41 |
| 17,709 | Counting Snow | 0 | 0 - 1 - 0 - 5 - 6 | 1 | 2021-09-07 21:18:46 |
| 23,774 | Prelude No. 7 | 0 | 0 - 1 - 0 - 5 - 6 | 1 | 2021-09-07 21:18:30 |
| 23,773 | Prelude No. 7 | 0 | 1 - 1 - 0 - 8 - 4 | 1 | 2021-09-07 21:18:22 |
| 3,646 | Control | 31,220 | 17 - 8 - 0 - 1 - 1 | 20 | 2021-09-07 21:17:49 |
| 3,987 | Control | 26,020 | 15 - 6 - 2 - 3 - 3 | 17 | 2021-09-07 21:16:55 |
| 4,344 | Control | 4,630 | 3 - 0 - 0 - 0 - 1 | 3 | 2021-09-07 21:16:01 |
| 4,760 | Control | 1,135 | 1 - 1 - 0 - 5 - 7 | 2 | 2021-09-07 21:15:44 |
| 8,227 | Blackout [The Flashbulb] | 265 | 2 - 0 - 1 - 9 - 5 | 2 | 2021-09-07 21:14:56 |
| 8,226 | Blackout [The Flashbulb] | 1,135 | 1 - 1 - 0 - 5 - 7 | 2 | 2021-09-07 21:14:45 |
| 16,705 | Fantranstic | 473,935 | 548 - 176 - 7 - 41 - 77 | 138 | 2021-09-07 21:13:48 |
| 2,266 | CAPTAIN JACK (GRANDALE REMIX) | 170,695 | 143 - 43 - 4 - 22 - 9 | 87 | 2020-02-18 07:32:31 |
| 3,406 | Rain [Torley Wong] | 360,680 | 349 - 96 - 4 - 5 - 17 | 144 | 2020-02-18 07:31:33 |
