Lifetime
Season 20| zmcnair's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.19 | #84,959 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 163,320,035 | #59,508 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.96 | |||
| Top 100 Avg | Lv.0.05 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | Blank Knowing | 3.86 | 3.92% | 342 | 44 | 3 | 0 | 2 | 14 years ago |
| #2 | 20 | Theme of the Dragoon Knights | 0.88 | 3.84% | 148 | 38 | 3 | 0 | 0 | 14 years ago |
| #3 | 27 | Trisection (Cowboys from FFT) | 0.07 | 3.76% | 608 | 57 | 7 | 0 | 1 | 14 years ago |
| #4 | 27 | Nocturne | 0.00 | 3.69% | 342 | 79 | 18 | 7 | 14 | 14 years ago |
| #5 | 18 | Waltz of Spring | 0.00 | 3.61% | 468 | 81 | 11 | 0 | 1 | 14 years ago |
| #6 | 23 | Serenade of Storms | 0.00 | 3.53% | 433 | 96 | 13 | 6 | 13 | 14 years ago |
| #7 | 42 | A Beautiful Storm | 0.00 | 3.45% | 453 | 152 | 48 | 77 | 135 | 14 years ago |
| #8 | 33 | Humoresque No. 7 | 0.00 | 3.37% | 533 | 142 | 23 | 16 | 19 | 14 years ago |
| #9 | 32 | REVERSE SQUIGGLEY | 0.00 | 3.29% | 636 | 150 | 28 | 4 | 40 | 14 years ago |
| #10 | 30 | DKC2 Symphonic Rock Remix | 0.00 | 3.22% | 471 | 113 | 9 | 14 | 38 | 14 years ago |
| #11 | 19 | Sakura Blue Sky | 0.00 | 3.14% | 432 | 132 | 21 | 16 | 29 | 14 years ago |
| #12 | 14 | Tricky Concert | 0.00 | 3.06% | 249 | 33 | 4 | 0 | 0 | 14 years ago |
| #13 | 31 | Solar Force | 0.00 | 2.98% | 408 | 210 | 59 | 65 | 132 | 14 years ago |
| #14 | 38 | Bricks [Light] | 0.00 | 2.90% | 359 | 186 | 59 | 60 | 131 | 14 years ago |
| #15 | 39 | Guitar Vs. Piano | 0.00 | 2.82% | 708 | 236 | 35 | 31 | 64 | 14 years ago |
| #16 | 30 | Midnight of the North | 0.00 | 2.75% | 476 | 133 | 16 | 22 | 36 | 14 years ago |
| #17 | 22 | Beaker Sunset | 0.00 | 2.67% | 423 | 105 | 18 | 7 | 10 | 14 years ago |
| #18 | 32 | Hiszekeny | 0.00 | 2.59% | 449 | 155 | 16 | 21 | 35 | 14 years ago |
| #19 | 41 | House Leaves | 0.00 | 2.51% | 555 | 134 | 25 | 6 | 13 | 14 years ago |
| #20 | 20 | Arabesque | 0.00 | 2.43% | 237 | 45 | 7 | 1 | 4 | 14 years ago |
| #21 | 37 | Dragon's Final Roar | 0.00 | 2.35% | 371 | 164 | 52 | 43 | 102 | 14 years ago |
| #22 | 20 | My Darkest Hour | 0.00 | 2.27% | 561 | 92 | 18 | 0 | 3 | 14 years ago |
| #23 | 60 | B.B. - Euro - | 0.00 | 2.20% | 685 | 393 | 105 | 81 | 345 | 14 years ago |
| #24 | 43 | Twilight Techno | 0.00 | 2.12% | 784 | 233 | 62 | 28 | 133 | 14 years ago |
| #25 | 45 | Switchback (Klayton Revision) ... | 0.00 | 2.04% | 675 | 216 | 35 | 32 | 105 | 14 years ago |
| #26 | 22 | The Moment | 0.00 | 1.96% | 655 | 169 | 21 | 30 | 35 | 14 years ago |
| #27 | 32 | -Y | 0.00 | 1.88% | 595 | 140 | 26 | 15 | 81 | 14 years ago |
| #28 | 24 | Goodbye, My Love | 0.00 | 1.80% | 768 | 109 | 3 | 5 | 12 | 15 years ago |
| #29 | 28 | Red Dress [Heavy] | 0.00 | 1.73% | 706 | 154 | 28 | 3 | 13 | 14 years ago |
| #30 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.65% | 655 | 148 | 17 | 6 | 8 | 14 years ago |
| #31 | 29 | Roses and Butterflies [Heavy] | 0.00 | 1.57% | 904 | 240 | 32 | 14 | 15 | 14 years ago |
| #32 | 32 | The World As We Know It | 0.00 | 1.49% | 554 | 145 | 21 | 6 | 7 | 14 years ago |
| #33 | 25 | Prototypical | 0.00 | 1.41% | 650 | 152 | 20 | 23 | 37 | 14 years ago |
| #34 | 53 | the Dream of Scarlet | 0.00 | 1.33% | 252 | 148 | 48 | 26 | 188 | 14 years ago |
| #35 | 74 | B.B. - Evolution - | 0.00 | 1.25% | 1366 | 793 | 297 | 175 | 956 | 14 years ago |
| #36 | 35 | World of Dreams | 0.00 | 1.18% | 814 | 202 | 22 | 18 | 97 | 14 years ago |
| #37 | 16 | I Can See The Light | 0.00 | 1.10% | 376 | 87 | 14 | 3 | 8 | 14 years ago |
| #38 | 45 | {Firestorm} | 0.00 | 1.02% | 606 | 250 | 63 | 91 | 187 | 14 years ago |
| #39 | 37 | Tetris Remix | 0.00 | 0.94% | 436 | 89 | 14 | 7 | 19 | 14 years ago |
| #40 | 17 | Straight To Video | 0.00 | 0.86% | 803 | 97 | 2 | 0 | 0 | 14 years ago |
| #41 | 31 | Hungarian Dance No. 5 | 0.00 | 0.78% | 465 | 88 | 9 | 1 | 11 | 14 years ago |
| #42 | 39 | Victims and Martyrs | 0.00 | 0.71% | 836 | 244 | 36 | 78 | 135 | 15 years ago |
| #43 | 50 | Etude To A Dragon | 0.00 | 0.63% | 460 | 217 | 39 | 53 | 178 | 14 years ago |
| #44 | 43 | Thinking Different | 0.00 | 0.55% | 590 | 211 | 55 | 46 | 104 | 14 years ago |
| #45 | 32 | Platypus | 0.00 | 0.47% | 236 | 136 | 8 | 32 | 45 | 15 years ago |
| #46 | 29 | Song For The Nihonjins | 0.00 | 0.39% | 1012 | 291 | 50 | 73 | 79 | 15 years ago |
| #47 | 34 | FFR Evolution | 0.00 | 0.31% | 482 | 195 | 50 | 38 | 101 | 14 years ago |
| #48 | 32 | H a l o g e n (FFR edit) | 0.00 | 0.24% | 539 | 185 | 34 | 26 | 61 | 14 years ago |
| #49 | 14 | Alpha Helix | 0.00 | 0.16% | 332 | 36 | 1 | 0 | 0 | 15 years ago |
| #50 | 42 | Lethal Injection | 0.00 | 0.08% | 737 | 258 | 55 | 24 | 67 | 14 years ago |
| #51 | 35 | Green Twilight FFR Edit | 0.00 | 0% | 420 | 147 | 26 | 32 | 131 | 14 years ago |
| #52 | 26 | Ingenuity | 0.00 | 0% | 308 | 62 | 10 | 11 | 16 | 15 years ago |
| #53 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 620 | 215 | 33 | 20 | 31 | 14 years ago |
| #54 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 385 | 65 | 12 | 1 | 1 | 14 years ago |
| #55 | 18 | House Leaves [Cut] | 0.00 | 0% | 235 | 43 | 3 | 1 | 4 | 14 years ago |
| #56 | 34 | Beethoven Virus | 0.00 | 0% | 343 | 87 | 15 | 14 | 28 | 15 years ago |
| #57 | 19 | Breaking the Common | 0.00 | 0% | 480 | 81 | 5 | 1 | 5 | 14 years ago |
| #58 | 17 | Slap Guitar 2 | 0.00 | 0% | 406 | 67 | 12 | 4 | 4 | 14 years ago |
