Lifetime
Season 20| twolve's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 11,581,100 | #383,987 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 6 | Cascata | 0.00 | 3.92% | 124 | 38 | 2 | 6 | 8 | 11 years ago |
| #2 | 5 | FF7 - Theme of Aeris | 0.00 | 3.84% | 98 | 26 | 4 | 7 | 6 | 13 years ago |
| #3 | 2 | Twisted Hide and Seek | 0.00 | 3.76% | 78 | 5 | 0 | 0 | 0 | 13 years ago |
| #4 | 8 | Eight Melodies | 0.00 | 3.69% | 95 | 16 | 2 | 0 | 0 | 13 years ago |
| #5 | 2 | Release | 0.00 | 3.61% | 149 | 18 | 2 | 0 | 0 | 13 years ago |
| #6 | 6 | TWILT [Light] | 0.00 | 3.53% | 117 | 34 | 2 | 4 | 7 | 13 years ago |
| #7 | 8 | Imaginary Sky | 0.00 | 3.45% | 96 | 29 | 1 | 14 | 19 | 11 years ago |
| #8 | 7 | Reaper | 0.00 | 3.37% | 233 | 102 | 3 | 38 | 48 | 13 years ago |
| #9 | 12 | Louder than Thunder | 0.00 | 3.29% | 208 | 120 | 7 | 87 | 92 | 13 years ago |
| #10 | 11 | morning grory | 0.00 | 3.22% | 128 | 54 | 13 | 61 | 54 | 13 years ago |
| #11 | 3 | Hana Yuduki | 0.00 | 3.14% | 119 | 30 | 1 | 7 | 7 | 13 years ago |
| #12 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 3.06% | 73 | 11 | 2 | 3 | 3 | 13 years ago |
| #13 | 3 | Counting Snow | 0.00 | 2.98% | 44 | 22 | 1 | 8 | 11 | 13 years ago |
| #14 | 10 | Shu Kurimu no Uta | 0.00 | 2.90% | 152 | 56 | 10 | 12 | 18 | 13 years ago |
| #15 | 2 | Fall into Night | 0.00 | 2.82% | 39 | 13 | 1 | 20 | 24 | 13 years ago |
| #16 | 2 | Sea Breeze [Beginner] | 0.00 | 2.75% | 104 | 24 | 1 | 3 | 6 | 13 years ago |
| #17 | 7 | Sun and Stars | 0.00 | 2.67% | 160 | 34 | 1 | 3 | 3 | 13 years ago |
| #18 | 6 | When Petals Fall | 0.00 | 2.59% | 134 | 27 | 7 | 8 | 11 | 13 years ago |
| #19 | 2 | Prelude No. 7 | 0.00 | 2.51% | 49 | 20 | 3 | 19 | 19 | 13 years ago |
| #20 | 6 | Tears of Remorse | 0.00 | 2.43% | 144 | 10 | 1 | 0 | 0 | 13 years ago |
| #21 | 8 | NES-Style Eye of the Tiger | 0.00 | 2.35% | 62 | 49 | 3 | 41 | 40 | 13 years ago |
| #22 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 2.27% | 241 | 48 | 1 | 15 | 14 | 13 years ago |
| #23 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 2.20% | 89 | 16 | 2 | 5 | 9 | 13 years ago |
| #24 | 1 | Power | 0.00 | 2.12% | 56 | 5 | 0 | 0 | 1 | 13 years ago |
| #25 | 10 | Metal Gear Solid Piano Remix | 0.00 | 2.04% | 117 | 43 | 4 | 16 | 18 | 13 years ago |
| #26 | 2 | Cid's Theme Piano Concerto | 0.00 | 1.96% | 166 | 28 | 2 | 9 | 13 | 13 years ago |
| #27 | 3 | Baby Don't You Want Me | 0.00 | 1.88% | 120 | 32 | 0 | 0 | 0 | 11 years ago |
| #28 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 1.80% | 277 | 102 | 2 | 43 | 50 | 13 years ago |
| #29 | 1 | Eien Meikyu | 0.00 | 1.73% | 78 | 13 | 7 | 2 | 2 | 18 years ago |
| #30 | 1 | Free Space [FFR Edit] | 0.00 | 1.65% | 49 | 9 | 0 | 1 | 1 | 13 years ago |
| #31 | 9 | Bomb the Base | 0.00 | 1.57% | 158 | 104 | 8 | 56 | 62 | 11 years ago |
| #32 | 4 | Activity Unbroken | 0.00 | 1.49% | 170 | 56 | 10 | 13 | 15 | 18 years ago |
| #33 | 7 | Falling Into You | 0.00 | 1.41% | 201 | 79 | 1 | 20 | 25 | 18 years ago |
| #34 | 8 | For Who I Am | 0.00 | 1.33% | 126 | 36 | 6 | 16 | 19 | 18 years ago |
| #35 | 7 | Computer Dreams | 0.00 | 1.25% | 124 | 32 | 1 | 29 | 26 | 18 years ago |
| #36 | 4 | Dance 2 This | 0.00 | 1.18% | 117 | 28 | 7 | 9 | 12 | 18 years ago |
| #37 | 4 | Halcyon [SGX] | 0.00 | 1.10% | 84 | 33 | 10 | 23 | 22 | 18 years ago |
| #38 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.02% | 109 | 27 | 5 | 2 | 3 | 18 years ago |
| #39 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.94% | 140 | 66 | 8 | 38 | 35 | 18 years ago |
| #40 | 9 | Skellybones | 0.00 | 0.86% | 168 | 67 | 13 | 51 | 55 | 18 years ago |
| #41 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0.78% | 144 | 28 | 1 | 1 | 1 | 18 years ago |
| #42 | 9 | Too Tight | 0.00 | 0.71% | 192 | 99 | 14 | 59 | 73 | 18 years ago |
