Lifetime
Season 20| thedannio's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.27 | #76,331 | #912 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 11,144,555 | #391,770 | #1,584 | |
| Tier Points | 0 | #46,111 | #661 | |
| Top 5 Avg | Lv.0.23 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | Pokemon DnB | 1.13 | 3.92% | 211 | 11 | 1 | 0 | 0 | 11 years ago |
