Lifetime
Season 20| teniqua's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 73,883,305 | #114,337 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 33 | False Strawberry | 0.00 | 3.92% | 376 | 194 | 55 | 87 | 115 | 19 years ago |
| #2 | 20 | Arabesque | 0.00 | 3.84% | 141 | 48 | 8 | 93 | 39 | 19 years ago |
| #3 | 24 | Learn 2 Play | 0.00 | 3.76% | 341 | 112 | 10 | 56 | 45 | 19 years ago |
| #4 | 25 | American in Amsterdam | 0.00 | 3.69% | 485 | 145 | 35 | 51 | 42 | 19 years ago |
| #5 | 20 | My Darkest Hour | 0.00 | 3.61% | 424 | 148 | 51 | 48 | 78 | 19 years ago |
| #6 | 11 | Snake Devil [Heavy] | 0.00 | 3.53% | 402 | 93 | 15 | 3 | 3 | 19 years ago |
| #7 | 7 | Strategem | 0.00 | 3.45% | 123 | 25 | 3 | 0 | 0 | 19 years ago |
| #8 | 8 | Sine Reality II | 0.00 | 3.37% | 158 | 63 | 12 | 8 | 8 | 19 years ago |
| #9 | 12 | Ride of the Black Rider | 0.00 | 3.29% | 209 | 77 | 11 | 40 | 33 | 19 years ago |
| #10 | 7 | Crying soul | 0.00 | 3.22% | 146 | 29 | 4 | 5 | 5 | 19 years ago |
| #11 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 3.14% | 219 | 93 | 28 | 23 | 32 | 19 years ago |
| #12 | 22 | The Moment | 0.00 | 3.06% | 546 | 212 | 40 | 77 | 107 | 19 years ago |
| #13 | 11 | Unhearted | 0.00 | 2.98% | 326 | 104 | 15 | 8 | 12 | 19 years ago |
| #14 | 9 | Like Glass | 0.00 | 2.90% | 226 | 19 | 3 | 0 | 0 | 19 years ago |
| #15 | 8 | London Bridges | 0.00 | 2.82% | 174 | 46 | 7 | 3 | 3 | 19 years ago |
| #16 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.75% | 197 | 49 | 7 | 3 | 4 | 19 years ago |
| #17 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 2.67% | 63 | 41 | 13 | 1 | 1 | 19 years ago |
| #18 | 8 | Pokemon DnB | 0.00 | 2.59% | 169 | 42 | 7 | 5 | 13 | 19 years ago |
| #19 | 10 | Mocha Ocean | 0.00 | 2.51% | 71 | 51 | 9 | 28 | 30 | 19 years ago |
| #20 | 1 | Eien Meikyu | 0.00 | 2.43% | 72 | 16 | 8 | 4 | 4 | 19 years ago |
| #21 | 5 | Red Dress [Light] | 0.00 | 2.35% | 211 | 99 | 17 | 15 | 15 | 19 years ago |
| #22 | 5 | Driveway [Light] | 0.00 | 2.27% | 222 | 82 | 15 | 13 | 14 | 19 years ago |
| #23 | 29 | Roses and Butterflies [Heavy] | 0.00 | 2.20% | 681 | 272 | 44 | 193 | 123 | 19 years ago |
| #24 | 1 | Free Space [FFR Edit] | 0.00 | 2.12% | 42 | 15 | 2 | 0 | 0 | 19 years ago |
| #25 | 9 | Bomb the Base | 0.00 | 2.04% | 195 | 87 | 17 | 27 | 26 | 19 years ago |
| #26 | 15 | My When Clones I Am Out Many | 0.00 | 1.96% | 374 | 105 | 34 | 6 | 14 | 19 years ago |
| #27 | 28 | Let Mom Sleep | 0.00 | 1.88% | 246 | 154 | 19 | 66 | 52 | 19 years ago |
| #28 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.80% | 257 | 98 | 20 | 33 | 36 | 19 years ago |
| #29 | 30 | Let Me Be Your Pirate | 0.00 | 1.73% | 304 | 145 | 51 | 93 | 130 | 19 years ago |
| #30 | 10 | Come With Me [Canblaster] | 0.00 | 1.65% | 209 | 76 | 12 | 24 | 22 | 19 years ago |
| #31 | 17 | Straight To Video | 0.00 | 1.57% | 705 | 144 | 24 | 29 | 38 | 19 years ago |
| #32 | 15 | Below The Surface | 0.00 | 1.49% | 208 | 84 | 13 | 27 | 21 | 19 years ago |
| #33 | 16 | Libertine | 0.00 | 1.41% | 267 | 120 | 22 | 72 | 64 | 19 years ago |
| #34 | 7 | Freak Out | 0.00 | 1.33% | 186 | 68 | 16 | 15 | 16 | 19 years ago |
| #35 | 14 | Alpha Helix | 0.00 | 1.25% | 222 | 96 | 18 | 33 | 37 | 19 years ago |
| #36 | 15 | She Bangs (William Hung Versio... | 0.00 | 1.18% | 111 | 45 | 9 | 23 | 22 | 19 years ago |
| #37 | 26 | Ingenuity | 0.00 | 1.10% | 247 | 75 | 27 | 42 | 60 | 19 years ago |
| #38 | 15 | La Luna Caida | 0.00 | 1.02% | 230 | 79 | 24 | 40 | 46 | 19 years ago |
| #39 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.94% | 368 | 118 | 20 | 49 | 60 | 19 years ago |
| #40 | 21 | Ball of Malt | 0.00 | 0.86% | 210 | 99 | 35 | 86 | 72 | 19 years ago |
| #41 | 11 | Bubbleman Stage Theme | 0.00 | 0.78% | 73 | 38 | 15 | 12 | 23 | 19 years ago |
| #42 | 8 | For Who I Am | 0.00 | 0.71% | 130 | 35 | 10 | 9 | 9 | 19 years ago |
| #43 | 7 | This Beat is For Tha Streets! | 0.00 | 0.63% | 150 | 28 | 2 | 1 | 1 | 19 years ago |
| #44 | 4 | Dance 2 This | 0.00 | 0.55% | 121 | 31 | 8 | 1 | 1 | 19 years ago |
| #45 | 4 | Halcyon [SGX] | 0.00 | 0.47% | 89 | 38 | 7 | 16 | 19 | 19 years ago |
| #46 | 14 | Secret Zombie Room | 0.00 | 0.39% | 233 | 83 | 20 | 31 | 37 | 19 years ago |
| #47 | 18 | Burnout | 0.00 | 0.31% | 269 | 122 | 12 | 47 | 60 | 19 years ago |
| #48 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.24% | 137 | 77 | 8 | 30 | 31 | 19 years ago |
| #49 | 4 | Love You Anymore | 0.00 | 0.16% | 88 | 24 | 7 | 1 | 1 | 19 years ago |
| #50 | 15 | Dendrite | 0.00 | 0.08% | 239 | 147 | 42 | 92 | 116 | 19 years ago |
| #51 | 9 | Moonlight Sonata | 0.00 | 0% | 153 | 43 | 3 | 1 | 1 | 19 years ago |
| #52 | 11 | Resistance [ZAO] | 0.00 | 0% | 148 | 74 | 14 | 36 | 30 | 19 years ago |
| #53 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 208 | 33 | 5 | 1 | 1 | 19 years ago |
| #54 | 9 | Salad for Your Tuesday | 0.00 | 0% | 241 | 75 | 11 | 22 | 18 | 19 years ago |
| #55 | 17 | Slap Guitar 2 | 0.00 | 0% | 291 | 150 | 16 | 32 | 41 | 19 years ago |
| #56 | 9 | Too Tight | 0.00 | 0% | 220 | 94 | 23 | 27 | 30 | 19 years ago |
| #57 | 10 | 100 Bar Blackout | 0.00 | 0% | 264 | 74 | 14 | 4 | 4 | 19 years ago |
| #58 | 4 | Seattle's Finest | 0.00 | 0% | 113 | 31 | 11 | 14 | 16 | 19 years ago |
| #59 | 11 | The Return F SuperDouble | 0.00 | 0% | 297 | 137 | 5 | 8 | 8 | 19 years ago |
| #60 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 290 | 154 | 24 | 67 | 66 | 19 years ago |
| #61 | 10 | Get on the Move | 0.00 | 0% | 268 | 54 | 24 | 11 | 20 | 19 years ago |
