Lifetime
Season 20| tapts's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.28 | #75,170 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 78,292,060 | #109,387 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.1.45 | |||
| Top 100 Avg | Lv.0.07 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Geno's Forest F-Zero | 7.24 | 3.92% | 230 | 6 | 0 | 0 | 0 | 18 years ago |
| #2 | 12 | Arrrrrr | 0.00 | 3.84% | 202 | 54 | 4 | 7 | 8 | 15 years ago |
| #3 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.76% | 253 | 51 | 1 | 0 | 0 | 17 years ago |
| #4 | 21 | A | 0.00 | 3.69% | 308 | 79 | 14 | 13 | 13 | 15 years ago |
| #5 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.61% | 96 | 13 | 1 | 2 | 2 | 17 years ago |
| #6 | 3 | Digital Atmosphere | 0.00 | 3.53% | 132 | 65 | 3 | 0 | 1 | 17 years ago |
| #7 | 1 | Power | 0.00 | 3.45% | 50 | 10 | 1 | 0 | 3 | 18 years ago |
| #8 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.37% | 155 | 20 | 3 | 2 | 3 | 15 years ago |
| #9 | 8 | Lucid Quazar | 0.00 | 3.29% | 113 | 60 | 14 | 4 | 5 | 18 years ago |
| #10 | 15 | A Christmas Carol | 0.00 | 3.22% | 152 | 63 | 25 | 23 | 25 | 18 years ago |
| #11 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.14% | 121 | 57 | 17 | 10 | 5 | 18 years ago |
| #12 | 21 | Koala In The Spider's Web | 0.00 | 3.06% | 173 | 218 | 50 | 59 | 62 | 17 years ago |
| #13 | 23 | Read The Mind | 0.00 | 2.98% | 177 | 165 | 29 | 85 | 72 | 17 years ago |
| #14 | 31 | Mario Eurobeat | 0.00 | 2.90% | 208 | 75 | 13 | 79 | 106 | 18 years ago |
| #15 | 13 | Allison | 0.00 | 2.82% | 322 | 204 | 55 | 63 | 61 | 18 years ago |
| #16 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.75% | 291 | 95 | 27 | 11 | 21 | 18 years ago |
| #17 | 23 | Digital Intervention | 0.00 | 2.67% | 158 | 78 | 25 | 59 | 89 | 18 years ago |
| #18 | 13 | the stormy song | 0.00 | 2.59% | 202 | 34 | 5 | 20 | 20 | 18 years ago |
| #19 | 20 | Arabesque | 0.00 | 2.51% | 172 | 40 | 14 | 64 | 83 | 18 years ago |
| #20 | 17 | Fierce Combat | 0.00 | 2.43% | 183 | 112 | 15 | 77 | 72 | 17 years ago |
| #21 | 17 | Sound of my Dream RMX | 0.00 | 2.35% | 275 | 95 | 26 | 91 | 131 | 18 years ago |
| #22 | 10 | Norfolk Gals | 0.00 | 2.27% | 57 | 24 | 9 | 13 | 11 | 17 years ago |
| #23 | 16 | Distorted reality | 0.00 | 2.20% | 334 | 39 | 5 | 23 | 28 | 15 years ago |
| #24 | 20 | My Darkest Hour | 0.00 | 2.12% | 435 | 150 | 30 | 56 | 66 | 18 years ago |
| #25 | 11 | Snake Devil [Heavy] | 0.00 | 2.04% | 461 | 38 | 6 | 8 | 8 | 18 years ago |
| #26 | 11 | The Ushering In Of The Magical... | 0.00 | 1.96% | 142 | 146 | 31 | 14 | 16 | 18 years ago |
| #27 | 8 | Sine Reality II | 0.00 | 1.88% | 136 | 88 | 12 | 5 | 5 | 18 years ago |
| #28 | 7 | Crying soul | 0.00 | 1.80% | 160 | 19 | 3 | 2 | 3 | 18 years ago |
| #29 | 40 | Break Out! Break Out! | 0.00 | 1.73% | 154 | 245 | 160 | 114 | 96 | 17 years ago |
| #30 | 45 | Switchback (Klayton Revision) ... | 0.00 | 1.65% | 324 | 318 | 119 | 197 | 213 | 17 years ago |
| #31 | 22 | The Moment | 0.00 | 1.57% | 384 | 336 | 59 | 96 | 84 | 17 years ago |
| #32 | 9 | Like Glass | 0.00 | 1.49% | 219 | 9 | 4 | 16 | 19 | 18 years ago |
| #33 | 8 | London Bridges | 0.00 | 1.41% | 174 | 39 | 3 | 14 | 11 | 18 years ago |
| #34 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 1.33% | 210 | 42 | 4 | 0 | 1 | 18 years ago |
| #35 | 9 | Tell | 0.00 | 1.25% | 174 | 112 | 10 | 1 | 1 | 18 years ago |
| #36 | 10 | Mocha Ocean | 0.00 | 1.18% | 118 | 30 | 3 | 8 | 10 | 18 years ago |
| #37 | 5 | Red Dress [Light] | 0.00 | 1.10% | 226 | 104 | 12 | 0 | 1 | 18 years ago |
| #38 | 28 | Red Dress [Heavy] | 0.00 | 1.02% | 587 | 143 | 32 | 129 | 154 | 18 years ago |
| #39 | 20 | Lesson | 0.00 | 0.94% | 283 | 74 | 20 | 22 | 24 | 15 years ago |
| #40 | 15 | My When Clones I Am Out Many | 0.00 | 0.86% | 360 | 103 | 17 | 39 | 53 | 18 years ago |
| #41 | 12 | Sonic 1 Final Zone | 0.00 | 0.78% | 153 | 23 | 0 | 2 | 1 | 18 years ago |
| #42 | 28 | Kick It | 0.00 | 0.71% | 460 | 49 | 14 | 65 | 63 | 15 years ago |
| #43 | 17 | Straight To Video | 0.00 | 0.63% | 676 | 145 | 10 | 71 | 74 | 18 years ago |
| #44 | 31 | Hungarian Dance No. 5 | 0.00 | 0.55% | 338 | 102 | 21 | 102 | 80 | 17 years ago |
| #45 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.47% | 182 | 55 | 9 | 65 | 72 | 18 years ago |
| #46 | 13 | Snowflakes | 0.00 | 0.39% | 323 | 30 | 2 | 36 | 52 | 18 years ago |
| #47 | 19 | Boss Machine | 0.00 | 0.31% | 204 | 222 | 59 | 90 | 110 | 18 years ago |
| #48 | 43 | NeoMAX | 0.00 | 0.24% | 360 | 151 | 60 | 131 | 146 | 15 years ago |
| #49 | 7 | Freak Out | 0.00 | 0.16% | 239 | 34 | 8 | 4 | 5 | 18 years ago |
| #50 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.08% | 394 | 123 | 23 | 15 | 22 | 15 years ago |
| #51 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 124 | 151 | 109 | 79 | 87 | 18 years ago |
| #52 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 114 | 58 | 3 | 6 | 7 | 18 years ago |
| #53 | 18 | House Leaves [Cut] | 0.00 | 0% | 160 | 73 | 14 | 35 | 38 | 18 years ago |
| #54 | 14 | Secret Zombie Room | 0.00 | 0% | 207 | 89 | 18 | 53 | 51 | 17 years ago |
| #55 | 21 | Contradistinction | 0.00 | 0% | 137 | 88 | 37 | 45 | 37 | 17 years ago |
| #56 | 4 | Love You Anymore | 0.00 | 0% | 52 | 26 | 26 | 16 | 17 | 18 years ago |
| #57 | 9 | Moonlight Sonata | 0.00 | 0% | 150 | 36 | 10 | 4 | 4 | 18 years ago |
| #58 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 225 | 22 | 0 | 0 | 1 | 18 years ago |
| #59 | 9 | Salad for Your Tuesday | 0.00 | 0% | 272 | 37 | 15 | 25 | 23 | 18 years ago |
| #60 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 155 | 19 | 0 | 0 | 0 | 18 years ago |
| #61 | 17 | Slap Guitar 2 | 0.00 | 0% | 336 | 100 | 23 | 30 | 44 | 18 years ago |
| #62 | 9 | Too Tight | 0.00 | 0% | 297 | 44 | 9 | 14 | 17 | 18 years ago |
| #63 | 11 | Cat Walk II | 0.00 | 0% | 289 | 44 | 8 | 27 | 32 | 18 years ago |
| #64 | 12 | Funk in G | 0.00 | 0% | 505 | 88 | 9 | 45 | 46 | 18 years ago |
| #65 | 4 | Seattle's Finest | 0.00 | 0% | 150 | 13 | 3 | 3 | 3 | 18 years ago |
| #66 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 357 | 67 | 12 | 99 | 98 | 18 years ago |
