Lifetime
Season 20| sakura15968's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 15,115,060 | #330,587 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 2 | Prelude No. 7 | 0.00 | 3.92% | 48 | 17 | 5 | 21 | 22 | 16 years ago |
| #2 | 6 | Tears of Remorse | 0.00 | 3.84% | 131 | 19 | 4 | 1 | 0 | 16 years ago |
| #3 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.76% | 266 | 37 | 2 | 0 | 1 | 16 years ago |
| #4 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.69% | 66 | 37 | 4 | 5 | 3 | 16 years ago |
| #5 | 1 | Power | 0.00 | 3.61% | 56 | 3 | 2 | 0 | 0 | 16 years ago |
| #6 | 8 | Lucid Quazar | 0.00 | 3.53% | 134 | 41 | 9 | 7 | 8 | 16 years ago |
| #7 | 3 | Baby Don't You Want Me | 0.00 | 3.45% | 116 | 28 | 4 | 4 | 5 | 16 years ago |
| #8 | 9 | You Are Not Confined | 0.00 | 3.37% | 275 | 73 | 23 | 35 | 25 | 16 years ago |
| #9 | 5 | Driveway [Light] | 0.00 | 3.29% | 204 | 88 | 29 | 11 | 14 | 16 years ago |
| #10 | 1 | Free Space [FFR Edit] | 0.00 | 3.22% | 37 | 12 | 2 | 8 | 10 | 16 years ago |
| #11 | 10 | Come With Me [Canblaster] | 0.00 | 3.14% | 181 | 69 | 29 | 42 | 48 | 16 years ago |
| #12 | 9 | Raindrops | 0.00 | 3.06% | 381 | 54 | 3 | 27 | 29 | 16 years ago |
| #13 | 4 | Activity Unbroken | 0.00 | 2.98% | 218 | 27 | 1 | 3 | 4 | 16 years ago |
| #14 | 7 | Falling Into You | 0.00 | 2.90% | 252 | 46 | 0 | 3 | 4 | 16 years ago |
| #15 | 4 | Dance 2 This | 0.00 | 2.82% | 139 | 18 | 3 | 1 | 1 | 16 years ago |
| #16 | 4 | Halcyon [SGX] | 0.00 | 2.75% | 119 | 21 | 2 | 8 | 5 | 16 years ago |
| #17 | 9 | Moonlight Sonata | 0.00 | 2.67% | 171 | 26 | 3 | 0 | 0 | 16 years ago |
| #18 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 2.59% | 164 | 10 | 0 | 0 | 0 | 16 years ago |
| #19 | 9 | Too Tight | 0.00 | 2.51% | 275 | 60 | 15 | 14 | 14 | 16 years ago |
