Lifetime
Season 20| rench's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 11,570,915 | #384,153 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1 | Power | 0.00 | 3.92% | 40 | 14 | 4 | 3 | 6 | 18 years ago |
| #2 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.84% | 108 | 50 | 7 | 40 | 47 | 18 years ago |
| #3 | 9 | You Are Not Confined | 0.00 | 3.76% | 239 | 101 | 22 | 44 | 58 | 18 years ago |
| #4 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.69% | 202 | 101 | 35 | 86 | 125 | 18 years ago |
| #5 | 7 | We Interrupt This Program (AG ... | 0.00 | 3.61% | 154 | 23 | 0 | 3 | 3 | 18 years ago |
| #6 | 7 | Strategem | 0.00 | 3.53% | 109 | 29 | 5 | 8 | 8 | 18 years ago |
| #7 | 8 | Sine Reality II | 0.00 | 3.45% | 119 | 64 | 17 | 41 | 39 | 18 years ago |
| #8 | 7 | Crying soul | 0.00 | 3.37% | 137 | 34 | 5 | 8 | 11 | 18 years ago |
| #9 | 9 | Like Glass | 0.00 | 3.29% | 160 | 45 | 4 | 39 | 43 | 18 years ago |
| #10 | 4 | Summer Starry Sky | 0.00 | 3.22% | 117 | 45 | 12 | 23 | 26 | 18 years ago |
| #11 | 8 | Pokemon DnB | 0.00 | 3.14% | 143 | 41 | 7 | 32 | 29 | 18 years ago |
| #12 | 10 | Mocha Ocean | 0.00 | 3.06% | 78 | 35 | 6 | 40 | 46 | 18 years ago |
| #13 | 1 | Free Space [FFR Edit] | 0.00 | 2.98% | 42 | 14 | 3 | 0 | 0 | 18 years ago |
| #14 | 3 | Excite Bike [Light] | 0.00 | 2.90% | 8 | 9 | 5 | 10 | 9 | 18 years ago |
| #15 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.82% | 249 | 64 | 12 | 83 | 87 | 18 years ago |
| #16 | 10 | Come With Me [Canblaster] | 0.00 | 2.75% | 145 | 79 | 4 | 93 | 66 | 18 years ago |
| #17 | 7 | Freak Out | 0.00 | 2.67% | 195 | 61 | 13 | 16 | 22 | 18 years ago |
| #18 | 7 | Falling Into You | 0.00 | 2.59% | 241 | 54 | 0 | 6 | 9 | 18 years ago |
| #19 | 11 | Bubbleman Stage Theme | 0.00 | 2.51% | 68 | 42 | 7 | 21 | 20 | 18 years ago |
| #20 | 8 | For Who I Am | 0.00 | 2.43% | 117 | 40 | 10 | 17 | 22 | 18 years ago |
| #21 | 7 | This Beat is For Tha Streets! | 0.00 | 2.35% | 120 | 44 | 5 | 12 | 13 | 18 years ago |
| #22 | 4 | Halcyon [SGX] | 0.00 | 2.27% | 116 | 24 | 4 | 6 | 9 | 18 years ago |
| #23 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.20% | 109 | 30 | 3 | 1 | 2 | 18 years ago |
| #24 | 9 | Skellybones | 0.00 | 2.12% | 175 | 78 | 9 | 37 | 19 | 18 years ago |
| #25 | 9 | Stay With Me (Unlikely) | 0.00 | 2.04% | 161 | 51 | 7 | 28 | 29 | 18 years ago |
| #26 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.96% | 152 | 19 | 3 | 0 | 0 | 18 years ago |
| #27 | 9 | Too Tight | 0.00 | 1.88% | 246 | 72 | 5 | 41 | 46 | 18 years ago |
| #28 | 4 | Seattle's Finest | 0.00 | 1.80% | 119 | 42 | 0 | 8 | 5 | 18 years ago |
| #29 | 12 | Terror From Beyond | 0.00 | 1.73% | 371 | 98 | 15 | 30 | 21 | 18 years ago |
