Lifetime
Season 20| ortalus's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 8,744.20 | #26,113 | ||
| Grandtotal | 121,931,990 | #76,920 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 20 | CmR | 0.00 | 3.92% | 241 | 100 | 47 | 53 | 49 | 15 years ago |
| #2 | 12 | Louder than Thunder | 0.00 | 3.84% | 258 | 116 | 21 | 27 | 28 | 15 years ago |
| #3 | 11 | morning grory | 0.00 | 3.76% | 143 | 67 | 32 | 14 | 19 | 14 years ago |
| #4 | 15 | Until Tomorrow | 0.00 | 3.69% | 218 | 88 | 16 | 51 | 38 | 14 years ago |
| #5 | 10 | Shu Kurimu no Uta | 0.00 | 3.61% | 161 | 57 | 9 | 3 | 4 | 14 years ago |
| #6 | 13 | Passage D [Light] | 0.00 | 3.53% | 109 | 66 | 31 | 52 | 46 | 15 years ago |
| #7 | 15 | Pokemon GSC Elite Four | 0.00 | 3.45% | 246 | 85 | 26 | 75 | 45 | 15 years ago |
| #8 | 11 | No Salt | 0.00 | 3.37% | 123 | 65 | 14 | 6 | 4 | 15 years ago |
| #9 | 10 | Field of Snow [Light] | 0.00 | 3.29% | 429 | 125 | 15 | 27 | 19 | 14 years ago |
| #10 | 12 | Arrrrrr | 0.00 | 3.22% | 183 | 56 | 6 | 22 | 9 | 14 years ago |
| #11 | 11 | {A Change of Seasons} | 0.00 | 3.14% | 275 | 121 | 33 | 56 | 31 | 15 years ago |
| #12 | 11 | After Altair | 0.00 | 3.06% | 127 | 56 | 9 | 21 | 9 | 14 years ago |
| #13 | 6 | Tears of Remorse | 0.00 | 2.98% | 75 | 52 | 17 | 11 | 14 | 17 years ago |
| #14 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 2.90% | 274 | 29 | 2 | 0 | 0 | 14 years ago |
| #15 | 21 | A | 0.00 | 2.82% | 211 | 109 | 21 | 73 | 37 | 17 years ago |
| #16 | 6 | The Crystal Tower | 0.00 | 2.75% | 126 | 12 | 0 | 0 | 0 | 14 years ago |
| #17 | 25 | Funktacular | 0.00 | 2.67% | 172 | 74 | 21 | 65 | 40 | 15 years ago |
| #18 | 12 | Intense Colors (FFR Edit) | 0.00 | 2.59% | 226 | 87 | 25 | 21 | 13 | 13 years ago |
| #19 | 3 | Digital Atmosphere | 0.00 | 2.51% | 177 | 21 | 2 | 0 | 0 | 14 years ago |
| #20 | 13 | Canon In WHEE | 0.00 | 2.43% | 161 | 73 | 18 | 94 | 87 | 15 years ago |
| #21 | 13 | The Worst Is Yet To Come | 0.00 | 2.35% | 147 | 50 | 14 | 37 | 33 | 17 years ago |
| #22 | 13 | Fight Through the Forest! | 0.00 | 2.27% | 143 | 70 | 20 | 63 | 57 | 17 years ago |
| #23 | 22 | The Rhythm Of Life | 0.00 | 2.20% | 226 | 116 | 56 | 64 | 56 | 17 years ago |
| #24 | 1 | Power | 0.00 | 2.12% | 37 | 16 | 8 | 0 | 0 | 17 years ago |
| #25 | 10 | Metal Gear Solid Piano Remix | 0.00 | 2.04% | 143 | 29 | 8 | 0 | 0 | 14 years ago |
| #26 | 15 | A Christmas Carol | 0.00 | 1.96% | 116 | 70 | 36 | 41 | 35 | 15 years ago |
| #27 | 2 | Cid's Theme Piano Concerto | 0.00 | 1.88% | 159 | 40 | 3 | 3 | 1 | 13 years ago |
| #28 | 3 | Baby Don't You Want Me | 0.00 | 1.80% | 95 | 32 | 23 | 2 | 2 | 17 years ago |
| #29 | 13 | Same Dream | 0.00 | 1.73% | 247 | 111 | 26 | 116 | 72 | 14 years ago |
| #30 | 12 | Floating Bridge | 0.00 | 1.65% | 103 | 53 | 35 | 82 | 38 | 15 years ago |
| #31 | 9 | You Are Not Confined | 0.00 | 1.57% | 213 | 117 | 30 | 46 | 37 | 17 years ago |
| #32 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 1.49% | 319 | 80 | 18 | 7 | 8 | 14 years ago |
| #33 | 23 | Digital Intervention | 0.00 | 1.41% | 147 | 83 | 32 | 58 | 70 | 15 years ago |
| #34 | 17 | Sound of my Dream RMX | 0.00 | 1.33% | 225 | 102 | 39 | 121 | 58 | 17 years ago |
| #35 | 25 | American in Amsterdam | 0.00 | 1.25% | 351 | 179 | 57 | 129 | 127 | 15 years ago |
| #36 | 11 | Snake Devil [Heavy] | 0.00 | 1.18% | 331 | 112 | 19 | 51 | 20 | 17 years ago |
| #37 | 12 | Riddle Me A Rat's Nest | 0.00 | 1.10% | 337 | 105 | 21 | 36 | 34 | 17 years ago |
| #38 | 11 | The Ushering In Of The Magical... | 0.00 | 1.02% | 232 | 69 | 9 | 23 | 8 | 17 years ago |
| #39 | 7 | We Interrupt This Program (AG ... | 0.00 | 0.94% | 127 | 52 | 1 | 0 | 2 | 17 years ago |
| #40 | 12 | Ride of the Black Rider | 0.00 | 0.86% | 226 | 63 | 11 | 37 | 18 | 13 years ago |
| #41 | 11 | Unhearted | 0.00 | 0.78% | 307 | 109 | 23 | 14 | 10 | 15 years ago |
| #42 | 9 | Like Glass | 0.00 | 0.71% | 173 | 57 | 3 | 15 | 15 | 17 years ago |
| #43 | 8 | London Bridges | 0.00 | 0.63% | 149 | 50 | 14 | 17 | 18 | 17 years ago |
| #44 | 8 | Do Not Sex To This | 0.00 | 0.55% | 79 | 36 | 8 | 18 | 17 | 17 years ago |
| #45 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 0.47% | 168 | 65 | 9 | 14 | 15 | 17 years ago |
| #46 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0.39% | 108 | 10 | 0 | 0 | 0 | 17 years ago |
| #47 | 8 | Pokemon DnB | 0.00 | 0.31% | 138 | 63 | 14 | 8 | 5 | 17 years ago |
| #48 | 9 | Tell | 0.00 | 0.24% | 263 | 28 | 6 | 0 | 0 | 13 years ago |
| #49 | 11 | Geno's Forest F-Zero | 0.00 | 0.16% | 141 | 45 | 8 | 42 | 23 | 17 years ago |
| #50 | 10 | Mocha Ocean | 0.00 | 0.08% | 75 | 52 | 18 | 14 | 14 | 15 years ago |
| #51 | 1 | Eien Meikyu | 0.00 | 0% | 84 | 14 | 2 | 0 | 0 | 13 years ago |
| #52 | 5 | Red Dress [Light] | 0.00 | 0% | 166 | 89 | 41 | 46 | 38 | 17 years ago |
| #53 | 5 | Driveway [Light] | 0.00 | 0% | 219 | 86 | 19 | 8 | 8 | 17 years ago |
| #54 | 22 | Three Ring Nightfall | 0.00 | 0% | 355 | 163 | 33 | 104 | 92 | 14 years ago |
| #55 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 514 | 197 | 50 | 65 | 56 | 15 years ago |
| #56 | 16 | Jump In | 0.00 | 0% | 391 | 102 | 27 | 7 | 7 | 15 years ago |
| #57 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0% | 192 | 79 | 9 | 6 | 4 | 14 years ago |
| #58 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 49 | 10 | 0 | 0 | 0 | 14 years ago |
| #59 | 3 | Excite Bike [Light] | 0.00 | 0% | 13 | 4 | 4 | 11 | 10 | 17 years ago |
| #60 | 9 | Bomb the Base | 0.00 | 0% | 240 | 60 | 15 | 11 | 8 | 14 years ago |
| #61 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 338 | 64 | 3 | 3 | 5 | 15 years ago |
| #62 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 91 | 41 | 9 | 37 | 17 | 17 years ago |
| #63 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 223 | 67 | 12 | 19 | 15 | 14 years ago |
| #64 | 17 | Straight To Video | 0.00 | 0% | 504 | 210 | 50 | 138 | 97 | 14 years ago |
| #65 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 155 | 83 | 22 | 51 | 32 | 15 years ago |
| #66 | 15 | Below The Surface | 0.00 | 0% | 124 | 98 | 25 | 85 | 71 | 15 years ago |
| #67 | 7 | Freak Out | 0.00 | 0% | 205 | 72 | 6 | 2 | 2 | 14 years ago |
| #68 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 357 | 127 | 29 | 42 | 74 | 17 years ago |
| #69 | 4 | Activity Unbroken | 0.00 | 0% | 188 | 49 | 11 | 1 | 1 | 17 years ago |
| #70 | 7 | Falling Into You | 0.00 | 0% | 251 | 45 | 5 | 0 | 0 | 14 years ago |
| #71 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 56 | 40 | 16 | 26 | 34 | 17 years ago |
| #72 | 8 | For Who I Am | 0.00 | 0% | 159 | 22 | 2 | 1 | 1 | 14 years ago |
| #73 | 18 | House Leaves [Cut] | 0.00 | 0% | 129 | 85 | 34 | 34 | 29 | 17 years ago |
| #74 | 4 | Dance 2 This | 0.00 | 0% | 140 | 21 | 0 | 0 | 0 | 15 years ago |
| #75 | 4 | Halcyon [SGX] | 0.00 | 0% | 115 | 30 | 5 | 0 | 0 | 17 years ago |
| #76 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 89 | 43 | 11 | 0 | 0 | 17 years ago |
| #77 | 21 | Contradistinction | 0.00 | 0% | 145 | 71 | 29 | 62 | 49 | 15 years ago |
| #78 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 209 | 39 | 2 | 2 | 3 | 14 years ago |
| #79 | 4 | Love You Anymore | 0.00 | 0% | 92 | 27 | 1 | 0 | 0 | 17 years ago |
| #80 | 9 | Moonlight Sonata | 0.00 | 0% | 141 | 37 | 18 | 4 | 4 | 17 years ago |
| #81 | 24 | Until The End | 0.00 | 0% | 248 | 134 | 16 | 50 | 72 | 14 years ago |
| #82 | 11 | Resistance [ZAO] | 0.00 | 0% | 204 | 50 | 10 | 8 | 10 | 17 years ago |
| #83 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 196 | 46 | 4 | 1 | 1 | 14 years ago |
| #84 | 9 | Salad for Your Tuesday | 0.00 | 0% | 199 | 84 | 37 | 29 | 28 | 17 years ago |
| #85 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 252 | 110 | 42 | 25 | 36 | 17 years ago |
| #86 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 157 | 17 | 0 | 0 | 0 | 17 years ago |
| #87 | 11 | Cat Walk II | 0.00 | 0% | 212 | 74 | 22 | 60 | 31 | 17 years ago |
| #88 | 12 | Funk in G | 0.00 | 0% | 387 | 178 | 37 | 45 | 47 | 17 years ago |
| #89 | 10 | 100 Bar Blackout | 0.00 | 0% | 240 | 80 | 25 | 11 | 12 | 15 years ago |
| #90 | 4 | Seattle's Finest | 0.00 | 0% | 129 | 40 | 0 | 0 | 1 | 17 years ago |
| #91 | 11 | The Return F SuperDouble | 0.00 | 0% | 261 | 109 | 21 | 56 | 30 | 17 years ago |
| #92 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 301 | 154 | 25 | 55 | 50 | 14 years ago |
| #93 | 10 | Get on the Move | 0.00 | 0% | 234 | 83 | 20 | 20 | 14 | 17 years ago |
