Lifetime
Season 20| jer9's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 13,661,305 | #350,676 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 16 | Roses and Butterflies [Standar... | 0.00 | 3.92% | 563 | 159 | 32 | 72 | 80 | 19 years ago |
| #2 | 24 | Speed Kitty | 0.00 | 3.84% | 246 | 83 | 18 | 78 | 105 | 19 years ago |
| #3 | 1 | Free Space [FFR Edit] | 0.00 | 3.76% | 49 | 8 | 2 | 0 | 0 | 19 years ago |
| #4 | 15 | My When Clones I Am Out Many | 0.00 | 3.69% | 417 | 54 | 3 | 45 | 55 | 19 years ago |
| #5 | 28 | Let Mom Sleep | 0.00 | 3.61% | 219 | 134 | 15 | 117 | 88 | 19 years ago |
| #6 | 12 | Sonic 1 Final Zone | 0.00 | 3.53% | 129 | 38 | 7 | 4 | 4 | 19 years ago |
| #7 | 15 | She Bangs (William Hung Versio... | 0.00 | 3.45% | 107 | 42 | 9 | 30 | 17 | 19 years ago |
| #8 | 9 | Raindrops | 0.00 | 3.37% | 358 | 65 | 9 | 33 | 13 | 19 years ago |
| #9 | 4 | Activity Unbroken | 0.00 | 3.29% | 152 | 62 | 14 | 21 | 34 | 19 years ago |
| #10 | 11 | Bubbleman Stage Theme | 0.00 | 3.22% | 85 | 26 | 13 | 14 | 17 | 19 years ago |
| #11 | 8 | For Who I Am | 0.00 | 3.14% | 168 | 14 | 2 | 0 | 0 | 19 years ago |
| #12 | 7 | Computer Dreams | 0.00 | 3.06% | 90 | 53 | 19 | 24 | 25 | 19 years ago |
| #13 | 4 | Dance 2 This | 0.00 | 2.98% | 87 | 50 | 19 | 5 | 4 | 19 years ago |
| #14 | 4 | Halcyon [SGX] | 0.00 | 2.90% | 109 | 32 | 8 | 1 | 2 | 19 years ago |
| #15 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.82% | 128 | 11 | 2 | 2 | 3 | 19 years ago |
| #16 | 14 | Secret Zombie Room | 0.00 | 2.75% | 161 | 97 | 16 | 93 | 102 | 19 years ago |
| #17 | 8 | Soul Shift (FFR Edit) | 0.00 | 2.67% | 225 | 25 | 0 | 2 | 5 | 19 years ago |
| #18 | 9 | Skellybones | 0.00 | 2.59% | 268 | 28 | 3 | 0 | 0 | 19 years ago |
| #19 | 15 | Dendrite | 0.00 | 2.51% | 334 | 98 | 13 | 75 | 56 | 19 years ago |
| #20 | 9 | Moonlight Sonata | 0.00 | 2.43% | 170 | 26 | 1 | 3 | 3 | 19 years ago |
| #21 | 11 | Resistance [ZAO] | 0.00 | 2.35% | 193 | 53 | 13 | 13 | 11 | 19 years ago |
| #22 | 9 | Stay With Me (Unlikely) | 0.00 | 2.27% | 222 | 20 | 3 | 2 | 3 | 19 years ago |
| #23 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 2.20% | 119 | 45 | 9 | 1 | 1 | 19 years ago |
| #24 | 17 | Slap Guitar 2 | 0.00 | 2.12% | 390 | 85 | 2 | 12 | 14 | 19 years ago |
| #25 | 11 | Cat Walk II | 0.00 | 2.04% | 289 | 56 | 3 | 20 | 4 | 19 years ago |
| #26 | 11 | The Return F SuperDouble | 0.00 | 1.96% | 331 | 91 | 13 | 12 | 15 | 19 years ago |
| #27 | 14 | 136.6 | 0.00 | 1.88% | 362 | 134 | 36 | 23 | 31 | 19 years ago |
| #28 | 12 | Terror From Beyond | 0.00 | 1.80% | 436 | 64 | 1 | 13 | 8 | 19 years ago |
