Lifetime
Season 20| hoaglund's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 59,379,550 | #134,642 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.68 | |||
| Top 100 Avg | Lv.0.03 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Norfolk Gals | 3.23 | 3.92% | 91 | 12 | 0 | 0 | 0 | 17 years ago |
| #2 | 10 | Mocha Ocean | 0.17 | 3.84% | 141 | 16 | 2 | 0 | 0 | 17 years ago |
| #3 | 8 | Temple [Karco] | 0.00 | 3.76% | 169 | 37 | 5 | 0 | 0 | 17 years ago |
| #4 | 17 | Story of the Constellations | 0.00 | 3.69% | 372 | 77 | 1 | 96 | 32 | 17 years ago |
| #5 | 13 | Canon In WHEE | 0.00 | 3.61% | 286 | 45 | 2 | 13 | 10 | 17 years ago |
| #6 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.53% | 151 | 27 | 1 | 1 | 0 | 17 years ago |
| #7 | 12 | Floating Bridge | 0.00 | 3.45% | 204 | 55 | 5 | 9 | 10 | 17 years ago |
| #8 | 12 | Love | 0.00 | 3.37% | 416 | 75 | 7 | 17 | 20 | 17 years ago |
| #9 | 14 | Between The Sheets | 0.00 | 3.29% | 621 | 137 | 20 | 39 | 30 | 17 years ago |
| #10 | 13 | Allison | 0.00 | 3.22% | 510 | 92 | 23 | 19 | 23 | 17 years ago |
| #11 | 13 | the stormy song | 0.00 | 3.14% | 224 | 32 | 1 | 4 | 4 | 17 years ago |
| #12 | 11 | Snake Devil [Heavy] | 0.00 | 3.06% | 414 | 85 | 14 | 0 | 0 | 17 years ago |
| #13 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.98% | 450 | 36 | 2 | 11 | 7 | 17 years ago |
| #14 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 2.90% | 223 | 59 | 10 | 71 | 18 | 17 years ago |
| #15 | 11 | Unhearted | 0.00 | 2.82% | 370 | 73 | 7 | 3 | 4 | 17 years ago |
| #16 | 9 | Tell | 0.00 | 2.75% | 246 | 47 | 4 | 0 | 0 | 17 years ago |
| #17 | 11 | Amity | 0.00 | 2.67% | 313 | 48 | 4 | 3 | 4 | 17 years ago |
| #18 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.59% | 674 | 120 | 15 | 17 | 24 | 17 years ago |
| #19 | 16 | Jump In | 0.00 | 2.51% | 442 | 72 | 8 | 5 | 5 | 17 years ago |
| #20 | 27 | First Try | 0.00 | 2.43% | 324 | 49 | 17 | 62 | 35 | 17 years ago |
| #21 | 12 | Sonic 1 Final Zone | 0.00 | 2.35% | 157 | 14 | 1 | 6 | 7 | 17 years ago |
| #22 | 14 | See You Dance | 0.00 | 2.27% | 428 | 53 | 6 | 29 | 23 | 17 years ago |
| #23 | 17 | Straight To Video | 0.00 | 2.20% | 692 | 111 | 3 | 96 | 36 | 17 years ago |
| #24 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 2.12% | 267 | 35 | 0 | 9 | 4 | 17 years ago |
| #25 | 13 | Snowflakes | 0.00 | 2.04% | 357 | 26 | 2 | 6 | 8 | 17 years ago |
| #26 | 19 | Boss Machine | 0.00 | 1.96% | 373 | 133 | 21 | 48 | 31 | 17 years ago |
| #27 | 19 | One Last Battle | 0.00 | 1.88% | 410 | 117 | 18 | 30 | 25 | 17 years ago |
| #28 | 20 | The Essential | 0.00 | 1.80% | 288 | 59 | 11 | 32 | 32 | 17 years ago |
| #29 | 15 | La Luna Caida | 0.00 | 1.73% | 261 | 77 | 7 | 28 | 20 | 17 years ago |
| #30 | 11 | Bubbleman Stage Theme | 0.00 | 1.65% | 109 | 23 | 4 | 2 | 2 | 17 years ago |
| #31 | 18 | House Leaves [Cut] | 0.00 | 1.57% | 212 | 59 | 5 | 6 | 10 | 17 years ago |
| #32 | 14 | Secret Zombie Room | 0.00 | 1.49% | 250 | 63 | 16 | 38 | 25 | 17 years ago |
| #33 | 18 | Burnout | 0.00 | 1.41% | 351 | 43 | 3 | 53 | 14 | 17 years ago |
| #34 | 9 | Moonlight Sonata | 0.00 | 1.33% | 170 | 26 | 4 | 0 | 8 | 17 years ago |
| #35 | 11 | Resistance [ZAO] | 0.00 | 1.25% | 231 | 33 | 5 | 3 | 0 | 17 years ago |
| #36 | 12 | Dr. Wily Stage 1 | 0.00 | 1.18% | 223 | 75 | 7 | 4 | 5 | 17 years ago |
| #37 | 26 | Legend of Zelda Remix | 0.00 | 1.10% | 187 | 61 | 9 | 37 | 17 | 17 years ago |
| #38 | 17 | Slap Guitar 2 | 0.00 | 1.02% | 385 | 91 | 6 | 7 | 11 | 17 years ago |
| #39 | 11 | Cat Walk II | 0.00 | 0.94% | 291 | 64 | 8 | 5 | 9 | 17 years ago |
| #40 | 12 | Funk in G | 0.00 | 0.86% | 551 | 80 | 6 | 10 | 12 | 17 years ago |
| #41 | 11 | The Return F SuperDouble | 0.00 | 0.78% | 359 | 72 | 8 | 8 | 13 | 17 years ago |
| #42 | 13 | Shag | 0.00 | 0.71% | 405 | 96 | 12 | 5 | 14 | 17 years ago |
| #43 | 12 | Terror From Beyond | 0.00 | 0.63% | 424 | 63 | 6 | 21 | 19 | 17 years ago |
