Lifetime
Season 19| francyalterego's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.58 | #57,436 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 80,029,115 | #107,574 | ||
| Tier Points | 0 | #46,105 | ||
| Top 5 Avg | Lv.0.79 | |||
| Top 100 Avg | Lv.0.04 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Atlast | 1.51 | 3.92% | 137 | 18 | 0 | 0 | 1 | 9 years ago |
| #2 | 3 | Counting Snow | 1.19 | 3.84% | 72 | 3 | 0 | 0 | 1 | 8 years ago |
| #3 | 10 | Prelude | 0.53 | 3.76% | 114 | 15 | 2 | 0 | 0 | 9 years ago |
| #4 | 1 | Passengers [Beginner] | 0.45 | 3.69% | 40 | 1 | 0 | 0 | 0 | 6 years ago |
| #5 | 3 | Town Theme 1 (WIP Edition) | 0.29 | 3.61% | 84 | 5 | 0 | 0 | 0 | 9 years ago |
| #6 | 1 | Control | 0.00 | 3.53% | 20 | 6 | 0 | 0 | 2 | 6 years ago |
| #7 | 9 | Shades of Green | 0.00 | 3.45% | 128 | 22 | 1 | 0 | 0 | 9 years ago |
| #8 | 9 | Kirlian Isles I | 0.00 | 3.37% | 103 | 18 | 6 | 0 | 2 | 9 years ago |
| #9 | 6 | Cascata | 0.00 | 3.29% | 140 | 26 | 4 | 0 | 0 | 8 years ago |
| #10 | 10 | Something's Not Right | 0.00 | 3.22% | 119 | 17 | 1 | 2 | 4 | 8 years ago |
| #11 | 5 | FF7 - Theme of Aeris | 0.00 | 3.14% | 95 | 32 | 5 | 3 | 7 | 9 years ago |
| #12 | 2 | Twisted Hide and Seek | 0.00 | 3.06% | 73 | 10 | 0 | 0 | 0 | 7 years ago |
| #13 | 11 | Pollyanna | 0.00 | 2.98% | 78 | 16 | 3 | 6 | 9 | 9 years ago |
| #14 | 10 | Kind im Einschlummern | 0.00 | 2.90% | 230 | 45 | 5 | 0 | 0 | 9 years ago |
| #15 | 18 | Bodies In The House Next Door | 0.00 | 2.82% | 76 | 32 | 6 | 16 | 16 | 7 years ago |
| #16 | 8 | Eight Melodies | 0.00 | 2.75% | 61 | 37 | 15 | 0 | 1 | 9 years ago |
| #17 | 2 | Release | 0.00 | 2.67% | 117 | 42 | 10 | 0 | 0 | 9 years ago |
| #18 | 6 | TWILT [Light] | 0.00 | 2.59% | 138 | 18 | 1 | 0 | 1 | 9 years ago |
| #19 | 3 | Hana Yuduki | 0.00 | 2.51% | 97 | 44 | 11 | 5 | 9 | 8 years ago |
| #20 | 10 | Space Entropy | 0.00 | 2.43% | 229 | 27 | 0 | 0 | 1 | 9 years ago |
| #21 | 10 | Shu Kurimu no Uta | 0.00 | 2.35% | 185 | 37 | 8 | 0 | 0 | 9 years ago |
| #22 | 2 | Fall into Night | 0.00 | 2.27% | 68 | 5 | 0 | 0 | 0 | 9 years ago |
| #23 | 2 | Sea Breeze [Beginner] | 0.00 | 2.20% | 106 | 21 | 5 | 0 | 0 | 9 years ago |
| #24 | 11 | No Salt | 0.00 | 2.12% | 134 | 59 | 12 | 3 | 7 | 9 years ago |
| #25 | 7 | Sun and Stars | 0.00 | 2.04% | 163 | 25 | 0 | 10 | 23 | 8 years ago |
| #26 | 6 | When Petals Fall | 0.00 | 1.96% | 146 | 24 | 3 | 3 | 5 | 9 years ago |
| #27 | 10 | Field of Snow [Light] | 0.00 | 1.88% | 395 | 139 | 19 | 43 | 57 | 9 years ago |
| #28 | 12 | Arrrrrr | 0.00 | 1.80% | 211 | 38 | 11 | 7 | 7 | 9 years ago |
| #29 | 2 | Prelude No. 7 | 0.00 | 1.73% | 82 | 9 | 0 | 0 | 0 | 9 years ago |
| #30 | 8 | Eternal Struggle | 0.00 | 1.65% | 232 | 37 | 8 | 12 | 15 | 9 years ago |
| #31 | 8 | Temple [Karco] | 0.00 | 1.57% | 159 | 36 | 9 | 7 | 5 | 9 years ago |
| #32 | 6 | Tears of Remorse | 0.00 | 1.49% | 143 | 12 | 0 | 0 | 0 | 9 years ago |
| #33 | 8 | NES-Style Eye of the Tiger | 0.00 | 1.41% | 119 | 34 | 2 | 0 | 1 | 9 years ago |
| #34 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 1.33% | 208 | 86 | 11 | 0 | 0 | 9 years ago |
| #35 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 1.25% | 103 | 8 | 0 | 1 | 3 | 8 years ago |
| #36 | 6 | The Crystal Tower | 0.00 | 1.18% | 130 | 6 | 0 | 2 | 8 | 7 years ago |
| #37 | 3 | Digital Atmosphere | 0.00 | 1.10% | 171 | 21 | 0 | 8 | 19 | 7 years ago |
| #38 | 1 | Power | 0.00 | 1.02% | 52 | 7 | 2 | 0 | 0 | 9 years ago |
| #39 | 2 | Cid's Theme Piano Concerto | 0.00 | 0.94% | 172 | 28 | 3 | 2 | 9 | 8 years ago |
| #40 | 3 | Baby Don't You Want Me | 0.00 | 0.86% | 122 | 28 | 2 | 0 | 1 | 9 years ago |
| #41 | 7 | We Interrupt This Program (AG ... | 0.00 | 0.78% | 165 | 14 | 1 | 0 | 0 | 9 years ago |
| #42 | 7 | Strategem | 0.00 | 0.71% | 139 | 11 | 0 | 1 | 2 | 8 years ago |
| #43 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0.63% | 103 | 14 | 0 | 1 | 3 | 7 years ago |
| #44 | 9 | Tell | 0.00 | 0.55% | 250 | 44 | 3 | 0 | 2 | 9 years ago |
| #45 | 11 | Geno's Forest F-Zero | 0.00 | 0.47% | 207 | 27 | 0 | 2 | 7 | 8 years ago |
| #46 | 10 | Mocha Ocean | 0.00 | 0.39% | 137 | 20 | 1 | 1 | 2 | 9 years ago |
| #47 | 1 | Eien Meikyu | 0.00 | 0.31% | 76 | 21 | 3 | 0 | 0 | 9 years ago |
| #48 | 5 | Driveway [Light] | 0.00 | 0.24% | 230 | 76 | 10 | 16 | 24 | 9 years ago |
| #49 | 1 | Free Space [FFR Edit] | 0.00 | 0.16% | 50 | 8 | 1 | 0 | 0 | 9 years ago |
| #50 | 3 | Excite Bike [Light] | 0.00 | 0.08% | 23 | 8 | 1 | 0 | 0 | 7 years ago |
| #51 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 335 | 50 | 8 | 15 | 18 | 9 years ago |
| #52 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 121 | 41 | 4 | 12 | 19 | 8 years ago |
| #53 | 7 | Falling Into You | 0.00 | 0% | 259 | 36 | 4 | 2 | 2 | 9 years ago |
| #54 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 81 | 37 | 3 | 17 | 25 | 9 years ago |
| #55 | 8 | For Who I Am | 0.00 | 0% | 137 | 29 | 6 | 12 | 7 | 9 years ago |
| #56 | 4 | Dance 2 This | 0.00 | 0% | 114 | 40 | 7 | 0 | 0 | 9 years ago |
| #57 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 111 | 30 | 2 | 0 | 0 | 9 years ago |
| #58 | 9 | Moonlight Sonata | 0.00 | 0% | 155 | 40 | 5 | 0 | 0 | 9 years ago |
| #59 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 141 | 27 | 6 | 0 | 1 | 9 years ago |
