Lifetime
Season 20| espec400's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 15,580,595 | #324,802 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 24 | Learn 2 Play | 0.00 | 3.92% | 294 | 104 | 37 | 84 | 105 | 19 years ago |
| #2 | 20 | My Darkest Hour | 0.00 | 3.84% | 495 | 125 | 12 | 39 | 40 | 19 years ago |
| #3 | 8 | Sine Reality II | 0.00 | 3.76% | 205 | 29 | 7 | 0 | 1 | 19 years ago |
| #4 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 3.69% | 243 | 77 | 11 | 32 | 37 | 19 years ago |
| #5 | 22 | The Moment | 0.00 | 3.61% | 565 | 144 | 36 | 130 | 134 | 19 years ago |
| #6 | 11 | Unhearted | 0.00 | 3.53% | 324 | 89 | 21 | 19 | 24 | 19 years ago |
| #7 | 9 | Like Glass | 0.00 | 3.45% | 147 | 79 | 12 | 10 | 11 | 19 years ago |
| #8 | 8 | London Bridges | 0.00 | 3.37% | 140 | 69 | 11 | 10 | 12 | 19 years ago |
| #9 | 24 | Goodbye, My Love | 0.00 | 3.29% | 445 | 209 | 59 | 172 | 173 | 19 years ago |
| #10 | 11 | Amity | 0.00 | 3.22% | 272 | 71 | 14 | 11 | 12 | 19 years ago |
| #11 | 5 | Red Dress [Light] | 0.00 | 3.14% | 228 | 90 | 20 | 4 | 7 | 19 years ago |
| #12 | 28 | Red Dress [Heavy] | 0.00 | 3.06% | 437 | 252 | 86 | 116 | 116 | 19 years ago |
| #13 | 24 | Zodiac | 0.00 | 2.98% | 332 | 111 | 24 | 116 | 125 | 19 years ago |
| #14 | 34 | Cash Cow | 0.00 | 2.90% | 490 | 224 | 89 | 199 | 214 | 19 years ago |
| #15 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.82% | 239 | 132 | 20 | 17 | 22 | 19 years ago |
| #16 | 30 | Let Me Be Your Pirate | 0.00 | 2.75% | 253 | 178 | 61 | 101 | 104 | 19 years ago |
| #17 | 28 | Kick It | 0.00 | 2.67% | 287 | 140 | 39 | 122 | 145 | 19 years ago |
| #18 | 17 | Straight To Video | 0.00 | 2.59% | 675 | 135 | 17 | 75 | 87 | 19 years ago |
| #19 | 20 | The Essential | 0.00 | 2.51% | 238 | 87 | 29 | 36 | 49 | 19 years ago |
| #20 | 7 | Freak Out | 0.00 | 2.43% | 250 | 32 | 3 | 0 | 0 | 19 years ago |
| #21 | 15 | She Bangs (William Hung Versio... | 0.00 | 2.35% | 95 | 39 | 14 | 40 | 40 | 19 years ago |
| #22 | 7 | This Beat is For Tha Streets! | 0.00 | 2.27% | 135 | 41 | 5 | 0 | 0 | 19 years ago |
| #23 | 24 | Until The End | 0.00 | 2.20% | 232 | 114 | 48 | 54 | 92 | 19 years ago |
| #24 | 11 | Resistance [ZAO] | 0.00 | 2.12% | 169 | 67 | 17 | 19 | 25 | 19 years ago |
| #25 | 17 | Slap Guitar 2 | 0.00 | 2.04% | 294 | 130 | 24 | 41 | 52 | 19 years ago |
| #26 | 12 | Funk in G | 0.00 | 1.96% | 504 | 111 | 13 | 19 | 22 | 19 years ago |
| #27 | 4 | Seattle's Finest | 0.00 | 1.88% | 151 | 18 | 0 | 0 | 0 | 19 years ago |
| #28 | 11 | The Return F SuperDouble | 0.00 | 1.80% | 355 | 72 | 8 | 12 | 13 | 19 years ago |
