Lifetime
Season 20| cremeens's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.34.27 | #8,899 | #3,027 | Intermediate |
| Average Rank | 6,594.89 | #10,451 | #4,879 | |
| Grandtotal | -221,347,922,520 | #1,514,949 | #61,432 | |
| Tier Points | 5 | #19,532 | #6,940 | Tier 0 |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|
