Lifetime
Season 20| courrt's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 8,283,915 | #454,822 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 15 | {Lost Memories} | 0.00 | 3.92% | 162 | 85 | 16 | 64 | 58 | 17 years ago |
| #2 | 8 | Lucid Quazar | 0.00 | 3.84% | 138 | 43 | 8 | 2 | 3 | 17 years ago |
| #3 | 3 | Baby Don't You Want Me | 0.00 | 3.76% | 98 | 30 | 14 | 10 | 11 | 17 years ago |
| #4 | 12 | Floating Bridge | 0.00 | 3.69% | 131 | 67 | 12 | 63 | 75 | 17 years ago |
| #5 | 13 | the stormy song | 0.00 | 3.61% | 126 | 69 | 3 | 63 | 61 | 17 years ago |
| #6 | 12 | Sonic 1 Final Zone | 0.00 | 3.53% | 125 | 32 | 8 | 13 | 17 | 17 years ago |
| #7 | 20 | The Essential | 0.00 | 3.45% | 176 | 119 | 20 | 75 | 93 | 17 years ago |
| #8 | 7 | Freak Out | 0.00 | 3.37% | 193 | 55 | 18 | 19 | 23 | 17 years ago |
| #9 | 11 | Bubbleman Stage Theme | 0.00 | 3.29% | 82 | 34 | 8 | 14 | 24 | 17 years ago |
| #10 | 7 | This Beat is For Tha Streets! | 0.00 | 3.22% | 113 | 47 | 19 | 2 | 2 | 17 years ago |
| #11 | 4 | Halcyon [SGX] | 0.00 | 3.14% | 119 | 27 | 0 | 4 | 3 | 17 years ago |
| #12 | 4 | Love You Anymore | 0.00 | 3.06% | 70 | 30 | 15 | 5 | 4 | 17 years ago |
| #13 | 9 | Moonlight Sonata | 0.00 | 2.98% | 161 | 27 | 2 | 10 | 10 | 17 years ago |
| #14 | 12 | Funk in G | 0.00 | 2.90% | 473 | 139 | 11 | 24 | 27 | 17 years ago |
| #15 | 10 | 100 Bar Blackout | 0.00 | 2.82% | 244 | 86 | 7 | 19 | 22 | 17 years ago |
| #16 | 4 | Seattle's Finest | 0.00 | 2.75% | 120 | 40 | 6 | 3 | 2 | 17 years ago |
| #17 | 11 | The Return F SuperDouble | 0.00 | 2.67% | 304 | 122 | 9 | 12 | 15 | 17 years ago |
| #18 | 13 | Shag | 0.00 | 2.59% | 283 | 145 | 22 | 68 | 82 | 17 years ago |
