Lifetime
Season 21| chxu's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | #101,475 | #21,898 | |
| Average Rank | 8,978.11 | #27,663 | #11,383 | |
| Grandtotal | 13,985 | #1,462,067 | #60,759 | |
| Tier Points | 0 | #46,127 | #14,132 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|
