Lifetime
Season 20| benhickey's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 13,687,305 | #350,313 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 37 | The Space Between | 0.00 | 3.92% | 537 | 260 | 73 | 174 | 325 | 19 years ago |
| #2 | 5 | Driveway [Light] | 0.00 | 3.84% | 142 | 111 | 48 | 31 | 28 | 19 years ago |
| #3 | 16 | Roses and Butterflies [Standar... | 0.00 | 3.76% | 437 | 205 | 77 | 107 | 115 | 19 years ago |
| #4 | 29 | Roses and Butterflies [Heavy] | 0.00 | 3.69% | 670 | 276 | 59 | 185 | 224 | 19 years ago |
| #5 | 16 | Jump In | 0.00 | 3.61% | 440 | 67 | 10 | 10 | 10 | 19 years ago |
| #6 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 3.53% | 225 | 58 | 0 | 3 | 3 | 19 years ago |
| #7 | 32 | The World As We Know It | 0.00 | 3.45% | 475 | 157 | 47 | 47 | 75 | 19 years ago |
| #8 | 25 | Prototypical | 0.00 | 3.37% | 420 | 228 | 52 | 145 | 180 | 19 years ago |
| #9 | 20 | Lesson | 0.00 | 3.29% | 245 | 104 | 13 | 37 | 74 | 19 years ago |
| #10 | 15 | My When Clones I Am Out Many | 0.00 | 3.22% | 269 | 146 | 61 | 43 | 46 | 19 years ago |
| #11 | 17 | Straight To Video | 0.00 | 3.14% | 482 | 211 | 75 | 134 | 150 | 19 years ago |
| #12 | 18 | 8-Bit Day Dreamer | 0.00 | 3.06% | 172 | 103 | 32 | 65 | 138 | 19 years ago |
| #13 | 15 | She Bangs (William Hung Versio... | 0.00 | 2.98% | 91 | 56 | 24 | 17 | 24 | 19 years ago |
| #14 | 31 | The Last Firstborn | 0.00 | 2.90% | 258 | 161 | 39 | 117 | 171 | 19 years ago |
| #15 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.82% | 109 | 24 | 5 | 5 | 5 | 19 years ago |
| #16 | 14 | Secret Zombie Room | 0.00 | 2.75% | 155 | 124 | 34 | 54 | 115 | 19 years ago |
| #17 | 11 | Resistance [ZAO] | 0.00 | 2.67% | 212 | 40 | 10 | 10 | 19 | 19 years ago |
