Lifetime
Season 20| angeloftheeclipse's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 16,920,230 | #309,190 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Between The Sheets | 0.00 | 3.92% | 389 | 226 | 57 | 145 | 161 | 18 years ago |
| #2 | 9 | You Are Not Confined | 0.00 | 3.84% | 295 | 95 | 11 | 5 | 12 | 18 years ago |
| #3 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 3.76% | 186 | 98 | 27 | 81 | 73 | 18 years ago |
| #4 | 11 | The Ushering In Of The Magical... | 0.00 | 3.69% | 240 | 79 | 14 | 0 | 0 | 18 years ago |
| #5 | 9 | Tell | 0.00 | 3.61% | 228 | 56 | 5 | 8 | 3 | 18 years ago |
| #6 | 16 | Roses and Butterflies [Standar... | 0.00 | 3.53% | 583 | 161 | 20 | 62 | 79 | 18 years ago |
| #7 | 9 | Bomb the Base | 0.00 | 3.45% | 220 | 89 | 14 | 3 | 2 | 18 years ago |
| #8 | 12 | Sonic 1 Final Zone | 0.00 | 3.37% | 150 | 22 | 4 | 2 | 2 | 18 years ago |
| #9 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 3.29% | 160 | 73 | 28 | 50 | 55 | 18 years ago |
| #10 | 7 | Falling Into You | 0.00 | 3.22% | 281 | 18 | 2 | 0 | 0 | 18 years ago |
| #11 | 11 | Bubbleman Stage Theme | 0.00 | 3.14% | 73 | 35 | 17 | 13 | 17 | 18 years ago |
| #12 | 8 | Soul Shift (FFR Edit) | 0.00 | 3.06% | 193 | 56 | 3 | 0 | 0 | 18 years ago |
| #13 | 9 | Skellybones | 0.00 | 2.98% | 211 | 67 | 12 | 9 | 9 | 18 years ago |
| #14 | 9 | Moonlight Sonata | 0.00 | 2.90% | 177 | 19 | 4 | 0 | 0 | 18 years ago |
| #15 | 9 | Stay With Me (Unlikely) | 0.00 | 2.82% | 201 | 38 | 5 | 3 | 3 | 18 years ago |
| #16 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 2.75% | 168 | 5 | 1 | 0 | 0 | 18 years ago |
| #17 | 12 | Dr. Wily Stage 1 | 0.00 | 2.67% | 170 | 80 | 22 | 37 | 51 | 18 years ago |
| #18 | 20 | Story of Snowman and Sunshine ... | 0.00 | 2.59% | 405 | 88 | 11 | 31 | 35 | 18 years ago |
