Lifetime
Season 20| __Girl's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 9,689,060 | #420,848 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.92% | 192 | 61 | 12 | 40 | 35 | 17 years ago |
| #2 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.84% | 68 | 24 | 7 | 13 | 15 | 17 years ago |
| #3 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.76% | 222 | 104 | 41 | 57 | 57 | 18 years ago |
| #4 | 11 | Snake Devil [Heavy] | 0.00 | 3.69% | 294 | 110 | 20 | 89 | 108 | 18 years ago |
| #5 | 4 | Summer Starry Sky | 0.00 | 3.61% | 150 | 40 | 3 | 4 | 4 | 18 years ago |
| #6 | 8 | London Bridges | 0.00 | 3.53% | 137 | 51 | 16 | 26 | 35 | 18 years ago |
| #7 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 3.45% | 86 | 22 | 8 | 2 | 3 | 18 years ago |
| #8 | 8 | Pokemon DnB | 0.00 | 3.37% | 139 | 63 | 17 | 4 | 5 | 18 years ago |
| #9 | 5 | Red Dress [Light] | 0.00 | 3.29% | 180 | 95 | 44 | 23 | 29 | 18 years ago |
| #10 | 5 | Driveway [Light] | 0.00 | 3.22% | 231 | 58 | 17 | 26 | 31 | 18 years ago |
| #11 | 7 | Freak Out | 0.00 | 3.14% | 208 | 61 | 13 | 3 | 5 | 17 years ago |
| #12 | 7 | Falling Into You | 0.00 | 3.06% | 215 | 60 | 14 | 12 | 10 | 17 years ago |
| #13 | 11 | Bubbleman Stage Theme | 0.00 | 2.98% | 66 | 36 | 15 | 21 | 30 | 18 years ago |
| #14 | 7 | Computer Dreams | 0.00 | 2.90% | 101 | 60 | 11 | 14 | 18 | 17 years ago |
| #15 | 4 | Dance 2 This | 0.00 | 2.82% | 86 | 55 | 16 | 4 | 3 | 18 years ago |
| #16 | 4 | Halcyon [SGX] | 0.00 | 2.75% | 94 | 31 | 11 | 14 | 16 | 18 years ago |
| #17 | 4 | Love You Anymore | 0.00 | 2.67% | 59 | 37 | 14 | 10 | 10 | 18 years ago |
| #18 | 9 | Moonlight Sonata | 0.00 | 2.59% | 116 | 58 | 11 | 15 | 15 | 17 years ago |
| #19 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 2.51% | 152 | 21 | 1 | 0 | 0 | 18 years ago |
