Lifetime
Season 20| UnknownFlame's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.03 | #99,154 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 53,224,705 | #145,829 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.14 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Stay With Me (Unlikely) | 0.68 | 3.92% | 231 | 16 | 0 | 0 | 0 | 17 years ago |
| #2 | 1 | Power | 0.00 | 3.84% | 57 | 4 | 0 | 0 | 0 | 17 years ago |
| #3 | 16 | Dishwater | 0.00 | 3.76% | 424 | 127 | 15 | 182 | 118 | 17 years ago |
| #4 | 15 | A Christmas Carol | 0.00 | 3.69% | 151 | 64 | 22 | 26 | 20 | 17 years ago |
| #5 | 21 | Koala In The Spider's Web | 0.00 | 3.61% | 317 | 87 | 11 | 85 | 52 | 17 years ago |
| #6 | 12 | Love | 0.00 | 3.53% | 339 | 132 | 23 | 21 | 18 | 17 years ago |
| #7 | 14 | Between The Sheets | 0.00 | 3.45% | 396 | 228 | 58 | 135 | 142 | 17 years ago |
| #8 | 20 | Arabesque | 0.00 | 3.37% | 90 | 69 | 33 | 98 | 48 | 17 years ago |
| #9 | 17 | Sound of my Dream RMX | 0.00 | 3.29% | 240 | 130 | 25 | 92 | 59 | 17 years ago |
| #10 | 20 | My Darkest Hour | 0.00 | 3.22% | 509 | 110 | 20 | 32 | 27 | 17 years ago |
| #11 | 11 | The Ushering In Of The Magical... | 0.00 | 3.14% | 156 | 127 | 42 | 8 | 8 | 17 years ago |
| #12 | 8 | London Bridges | 0.00 | 3.06% | 167 | 46 | 10 | 7 | 9 | 17 years ago |
| #13 | 9 | Tell | 0.00 | 2.98% | 213 | 76 | 6 | 2 | 2 | 17 years ago |
| #14 | 1 | Eien Meikyu | 0.00 | 2.90% | 91 | 9 | 0 | 0 | 0 | 17 years ago |
| #15 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.82% | 586 | 134 | 20 | 86 | 78 | 18 years ago |
| #16 | 16 | Jump In | 0.00 | 2.75% | 337 | 138 | 30 | 22 | 24 | 19 years ago |
| #17 | 1 | Free Space [FFR Edit] | 0.00 | 2.67% | 56 | 2 | 1 | 0 | 0 | 17 years ago |
| #18 | 24 | Killer Dance Floor | 0.00 | 2.59% | 320 | 99 | 4 | 98 | 92 | 19 years ago |
| #19 | 9 | Bomb the Base | 0.00 | 2.51% | 206 | 77 | 30 | 13 | 14 | 16 years ago |
| #20 | 15 | My When Clones I Am Out Many | 0.00 | 2.43% | 420 | 66 | 15 | 18 | 21 | 19 years ago |
| #21 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.35% | 362 | 35 | 3 | 8 | 3 | 19 years ago |
| #22 | 30 | Let Me Be Your Pirate | 0.00 | 2.27% | 282 | 197 | 23 | 91 | 97 | 19 years ago |
| #23 | 26 | Play It Funky | 0.00 | 2.20% | 319 | 107 | 21 | 53 | 55 | 19 years ago |
| #24 | 14 | See You Dance | 0.00 | 2.12% | 388 | 51 | 6 | 71 | 31 | 17 years ago |
| #25 | 10 | Come With Me [Canblaster] | 0.00 | 2.04% | 245 | 55 | 4 | 17 | 17 | 17 years ago |
| #26 | 17 | Straight To Video | 0.00 | 1.96% | 591 | 144 | 32 | 135 | 89 | 17 years ago |
| #27 | 27 | Just Died | 0.00 | 1.88% | 412 | 161 | 21 | 174 | 114 | 19 years ago |
| #28 | 16 | Libertine | 0.00 | 1.80% | 311 | 112 | 27 | 31 | 31 | 17 years ago |
| #29 | 14 | Alpha Helix | 0.00 | 1.73% | 240 | 89 | 9 | 31 | 29 | 17 years ago |
| #30 | 15 | She Bangs (William Hung Versio... | 0.00 | 1.65% | 89 | 58 | 16 | 25 | 23 | 16 years ago |
| #31 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 1.57% | 333 | 130 | 28 | 64 | 73 | 17 years ago |
| #32 | 7 | Falling Into You | 0.00 | 1.49% | 180 | 100 | 0 | 21 | 6 | 19 years ago |
| #33 | 4 | Dance 2 This | 0.00 | 1.41% | 114 | 40 | 7 | 0 | 0 | 16 years ago |
| #34 | 4 | Halcyon [SGX] | 0.00 | 1.33% | 124 | 25 | 1 | 0 | 0 | 19 years ago |
| #35 | 9 | Skellybones | 0.00 | 1.25% | 223 | 55 | 9 | 12 | 11 | 16 years ago |
| #36 | 9 | Moonlight Sonata | 0.00 | 1.18% | 154 | 40 | 3 | 3 | 2 | 18 years ago |
| #37 | 16 | Massive (FFR Edit) | 0.00 | 1.10% | 202 | 75 | 17 | 54 | 26 | 17 years ago |
| #38 | 17 | Slap Guitar 2 | 0.00 | 1.02% | 364 | 75 | 8 | 42 | 31 | 17 years ago |
| #39 | 4 | Seattle's Finest | 0.00 | 0.94% | 151 | 16 | 0 | 2 | 2 | 19 years ago |
