Lifetime
| Tokyo_Wraith's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 46,833,660 | #159,508 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Technostorm Hurricaine | 0.00 | 3.92% | 193 | 124 | 23 | 1 | 2 | 19 years ago |
| #2 | 1 | Eien Meikyu | 0.00 | 3.84% | 93 | 7 | 0 | 0 | 0 | 19 years ago |
| #3 | 1 | Free Space [FFR Edit] | 0.00 | 3.76% | 52 | 7 | 0 | 0 | 0 | 19 years ago |
| #4 | 3 | Excite Bike [Light] | 0.00 | 3.69% | 19 | 10 | 0 | 3 | 3 | 19 years ago |
| #5 | 18 | That Tethnic Vibe | 0.00 | 3.61% | 160 | 121 | 25 | 118 | 70 | 19 years ago |
| #6 | 8 | Switchback (Klayton Revision) ... | 0.00 | 3.53% | 247 | 102 | 38 | 21 | 24 | 19 years ago |
| #7 | 12 | Sonic 1 Final Zone | 0.00 | 3.45% | 121 | 27 | 8 | 22 | 26 | 19 years ago |
| #8 | 10 | Come With Me [Canblaster] | 0.00 | 3.37% | 215 | 52 | 18 | 36 | 31 | 19 years ago |
| #9 | 9 | Raindrops | 0.00 | 3.29% | 391 | 66 | 7 | 1 | 3 | 19 years ago |
| #10 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 3.22% | 349 | 151 | 38 | 17 | 13 | 19 years ago |
| #11 | 10 | The Color of Battle | 0.00 | 3.14% | 168 | 81 | 29 | 15 | 17 | 19 years ago |
| #12 | 4 | Activity Unbroken | 0.00 | 3.06% | 201 | 40 | 4 | 4 | 2 | 19 years ago |
| #13 | 25 | Metalman Goes Clubbing | 0.00 | 2.98% | 252 | 88 | 30 | 93 | 70 | 19 years ago |
| #14 | 11 | Bubbleman Stage Theme | 0.00 | 2.90% | 82 | 37 | 7 | 12 | 11 | 19 years ago |
| #15 | 8 | For Who I Am | 0.00 | 2.82% | 150 | 25 | 9 | 0 | 0 | 19 years ago |
| #16 | 18 | House Leaves [Cut] | 0.00 | 2.75% | 151 | 71 | 35 | 25 | 21 | 19 years ago |
| #17 | 7 | Computer Dreams | 0.00 | 2.67% | 78 | 54 | 26 | 28 | 18 | 19 years ago |
| #18 | 4 | Dance 2 This | 0.00 | 2.59% | 146 | 14 | 1 | 0 | 0 | 19 years ago |
| #19 | 4 | Halcyon [SGX] | 0.00 | 2.51% | 127 | 20 | 3 | 0 | 0 | 19 years ago |
| #20 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.43% | 104 | 29 | 9 | 1 | 1 | 19 years ago |
| #21 | 8 | Soul Shift (FFR Edit) | 0.00 | 2.35% | 192 | 48 | 8 | 4 | 4 | 19 years ago |
| #22 | 9 | Stay With Me (Unlikely) | 0.00 | 2.27% | 214 | 26 | 4 | 3 | 3 | 19 years ago |
| #23 | 9 | Salad for Your Tuesday | 0.00 | 2.20% | 272 | 54 | 8 | 15 | 17 | 19 years ago |
| #24 | 10 | Euphoria [Antinomie] | 0.00 | 2.12% | 292 | 103 | 13 | 21 | 21 | 19 years ago |
| #25 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 2.04% | 126 | 38 | 7 | 3 | 4 | 19 years ago |
| #26 | 9 | Too Tight | 0.00 | 1.96% | 235 | 91 | 24 | 14 | 16 | 19 years ago |
| #27 | 4 | Seattle's Finest | 0.00 | 1.88% | 80 | 50 | 21 | 18 | 21 | 19 years ago |
| #28 | 14 | 136.6 | 0.00 | 1.80% | 278 | 150 | 39 | 88 | 79 | 19 years ago |
| #29 | 10 | Get on the Move | 0.00 | 1.73% | 246 | 82 | 12 | 17 | 12 | 19 years ago |
| #30 | 12 | Terror From Beyond | 0.00 | 1.65% | 271 | 140 | 31 | 72 | 69 | 19 years ago |
