Lifetime
Season 20| Tae-Yul's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 29,904,555 | #216,339 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 23 | Digital Intervention | 0.00 | 3.92% | 203 | 56 | 20 | 41 | 67 | 18 years ago |
| #2 | 18 | Infection | 0.00 | 3.84% | 399 | 114 | 16 | 30 | 35 | 18 years ago |
| #3 | 17 | Sound of my Dream RMX | 0.00 | 3.76% | 315 | 97 | 20 | 55 | 86 | 18 years ago |
| #4 | 16 | Distorted reality | 0.00 | 3.69% | 266 | 94 | 20 | 21 | 31 | 18 years ago |
| #5 | 13 | The Cracking Sky | 0.00 | 3.61% | 432 | 29 | 1 | 7 | 8 | 18 years ago |
| #6 | 18 | That Tethnic Vibe | 0.00 | 3.53% | 304 | 66 | 18 | 36 | 57 | 18 years ago |
| #7 | 16 | I Can See The Light | 0.00 | 3.45% | 333 | 88 | 16 | 43 | 73 | 18 years ago |
| #8 | 19 | Save Me [For Great Justice!] | 0.00 | 3.37% | 272 | 114 | 34 | 78 | 128 | 18 years ago |
| #9 | 15 | Below The Surface | 0.00 | 3.29% | 193 | 95 | 20 | 24 | 44 | 18 years ago |
| #10 | 14 | Alpha Helix | 0.00 | 3.22% | 278 | 80 | 1 | 10 | 10 | 18 years ago |
| #11 | 4 | Activity Unbroken | 0.00 | 3.14% | 95 | 98 | 41 | 15 | 18 | 19 years ago |
| #12 | 18 | House Leaves [Cut] | 0.00 | 3.06% | 216 | 45 | 11 | 10 | 9 | 18 years ago |
| #13 | 4 | Dance 2 This | 0.00 | 2.98% | 137 | 22 | 2 | 0 | 1 | 19 years ago |
| #14 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.90% | 137 | 6 | 0 | 0 | 0 | 19 years ago |
| #15 | 19 | Breaking the Common | 0.00 | 2.82% | 354 | 149 | 17 | 47 | 60 | 18 years ago |
| #16 | 15 | Dendrite | 0.00 | 2.75% | 327 | 138 | 23 | 32 | 78 | 18 years ago |
| #17 | 16 | Massive (FFR Edit) | 0.00 | 2.67% | 212 | 95 | 14 | 27 | 32 | 18 years ago |
| #18 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 2.59% | 149 | 23 | 1 | 1 | 1 | 19 years ago |
| #19 | 12 | Dr. Wily Stage 1 | 0.00 | 2.51% | 158 | 110 | 16 | 25 | 39 | 17 years ago |
