Lifetime
Season 20| Smeally's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 7,604,335 | #473,694 | ||
| Tier Points | 0 | #46,111 | ||
| Top 5 Avg | Lv.1.51 | |||
| Top 100 Avg | Lv.0.08 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Atlast | 4.81 | 3.92% | 146 | 8 | 0 | 1 | 1 | 5 years ago |
| #2 | 11 | {A Change of Seasons} | 1.66 | 3.84% | 469 | 15 | 0 | 1 | 2 | 5 years ago |
| #3 | 12 | Arrrrrr | 0.61 | 3.76% | 244 | 23 | 0 | 0 | 0 | 5 years ago |
| #4 | 11 | No Salt | 0.49 | 3.69% | 187 | 21 | 0 | 0 | 0 | 5 years ago |
| #5 | 13 | Lost Forever (FFR Cut) | 0.00 | 3.61% | 382 | 46 | 3 | 5 | 6 | 5 years ago |
| #6 | 12 | Aquarium | 0.00 | 3.53% | 272 | 22 | 2 | 5 | 8 | 5 years ago |
| #7 | 11 | Pollyanna | 0.00 | 3.45% | 80 | 19 | 1 | 3 | 3 | 5 years ago |
| #8 | 12 | Louder than Thunder | 0.00 | 3.37% | 361 | 55 | 5 | 1 | 1 | 5 years ago |
| #9 | 11 | morning grory | 0.00 | 3.29% | 225 | 27 | 2 | 2 | 2 | 5 years ago |
| #10 | 14 | Floating Through Time | 0.00 | 3.22% | 268 | 46 | 2 | 0 | 1 | 5 years ago |
| #11 | 12 | Colossus | 0.00 | 3.14% | 328 | 43 | 2 | 22 | 21 | 5 years ago |
| #12 | 11 | After Altair | 0.00 | 3.06% | 170 | 29 | 3 | 11 | 10 | 5 years ago |
| #13 | 12 | Floating Bridge | 0.00 | 2.98% | 247 | 23 | 1 | 2 | 2 | 5 years ago |
| #14 | 13 | the stormy song | 0.00 | 2.90% | 207 | 43 | 1 | 10 | 13 | 5 years ago |
| #15 | 11 | Snake Devil [Heavy] | 0.00 | 2.82% | 478 | 35 | 0 | 0 | 0 | 5 years ago |
| #16 | 11 | The Ushering In Of The Magical... | 0.00 | 2.75% | 313 | 18 | 0 | 2 | 1 | 5 years ago |
| #17 | 11 | Unhearted | 0.00 | 2.67% | 394 | 56 | 2 | 1 | 4 | 5 years ago |
| #18 | 11 | Amity | 0.00 | 2.59% | 322 | 36 | 6 | 4 | 5 | 5 years ago |
| #19 | 14 | See You Dance | 0.00 | 2.51% | 385 | 80 | 4 | 47 | 28 | 5 years ago |
| #20 | 13 | Snowflakes | 0.00 | 2.43% | 291 | 93 | 3 | 4 | 5 | 5 years ago |
