Lifetime
Season 20| Pangen's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 12,665,990 | #365,672 | #33,581 | |
| Tier Points | 0 | #46,110 | #14,125 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Between The Sheets | 0.00 | 3.92% | 498 | 180 | 41 | 98 | 106 | 18 years ago |
| #2 | 33 | H.T.I.J. | 0.00 | 3.84% | 591 | 139 | 13 | 28 | 28 | 18 years ago |
| #3 | 11 | One More Night (SynthWulf Remi... | 0.00 | 3.76% | 335 | 72 | 12 | 10 | 11 | 18 years ago |
| #4 | 13 | The Cracking Sky | 0.00 | 3.69% | 315 | 111 | 8 | 35 | 39 | 18 years ago |
| #5 | 11 | Amity | 0.00 | 3.61% | 270 | 70 | 19 | 9 | 13 | 18 years ago |
| #6 | 16 | Roses and Butterflies [Standar... | 0.00 | 3.53% | 564 | 187 | 27 | 48 | 46 | 18 years ago |
| #7 | 16 | Jump In | 0.00 | 3.45% | 369 | 116 | 22 | 20 | 18 | 18 years ago |
| #8 | 18 | That Tethnic Vibe | 0.00 | 3.37% | 242 | 94 | 19 | 69 | 62 | 18 years ago |
| #9 | 19 | One Last Battle | 0.00 | 3.29% | 295 | 167 | 16 | 97 | 116 | 18 years ago |
| #10 | 14 | Alpha Helix | 0.00 | 3.22% | 276 | 55 | 14 | 24 | 26 | 18 years ago |
| #11 | 10 | The Color of Battle | 0.00 | 3.14% | 215 | 55 | 4 | 19 | 25 | 18 years ago |
| #12 | 25 | Metalman Goes Clubbing | 0.00 | 3.06% | 256 | 131 | 25 | 51 | 59 | 18 years ago |
| #13 | 11 | Bubbleman Stage Theme | 0.00 | 2.98% | 93 | 37 | 3 | 5 | 5 | 18 years ago |
| #14 | 18 | House Leaves [Cut] | 0.00 | 2.90% | 196 | 59 | 11 | 16 | 15 | 18 years ago |
| #15 | 7 | Computer Dreams | 0.00 | 2.82% | 135 | 34 | 7 | 10 | 9 | 18 years ago |
| #16 | 14 | Secret Zombie Room | 0.00 | 2.75% | 181 | 104 | 10 | 72 | 79 | 18 years ago |
| #17 | 17 | Slap Guitar 2 | 0.00 | 2.67% | 323 | 123 | 9 | 34 | 36 | 18 years ago |
| #18 | 12 | Terror From Beyond | 0.00 | 2.59% | 375 | 107 | 2 | 30 | 20 | 18 years ago |
