Lifetime
Season 20| Neverend's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.30 | #73,815 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 44,770,330 | #164,670 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.25 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 13 | Snowflakes | 1.21 | 3.92% | 371 | 17 | 2 | 1 | 3 | 19 years ago |
| #2 | 20 | Story of Snowman and Sunshine ... | 0.04 | 3.84% | 490 | 43 | 2 | 0 | 1 | 19 years ago |
| #3 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 3.76% | 244 | 33 | 2 | 7 | 11 | 19 years ago |
| #4 | 24 | Speed Kitty | 0.00 | 3.69% | 290 | 77 | 14 | 44 | 82 | 19 years ago |
| #5 | 1 | Free Space [FFR Edit] | 0.00 | 3.61% | 51 | 8 | 0 | 0 | 1 | 19 years ago |
| #6 | 24 | Killer Dance Floor | 0.00 | 3.53% | 317 | 95 | 9 | 100 | 93 | 19 years ago |
| #7 | 25 | Prototypical | 0.00 | 3.45% | 595 | 141 | 33 | 76 | 214 | 19 years ago |
| #8 | 20 | Lesson | 0.00 | 3.37% | 303 | 62 | 11 | 23 | 55 | 19 years ago |
| #9 | 3 | Excite Bike [Light] | 0.00 | 3.29% | 12 | 11 | 3 | 6 | 9 | 19 years ago |
| #10 | 15 | My When Clones I Am Out Many | 0.00 | 3.22% | 441 | 64 | 3 | 11 | 17 | 19 years ago |
| #11 | 8 | Switchback (Klayton Revision) ... | 0.00 | 3.14% | 256 | 103 | 19 | 30 | 39 | 19 years ago |
| #12 | 30 | Let Me Be Your Pirate | 0.00 | 3.06% | 326 | 171 | 29 | 67 | 87 | 19 years ago |
| #13 | 14 | See You Dance | 0.00 | 2.98% | 376 | 87 | 15 | 38 | 71 | 19 years ago |
| #14 | 26 | Horizon | 0.00 | 2.90% | 338 | 151 | 20 | 64 | 180 | 19 years ago |
| #15 | 17 | Straight To Video | 0.00 | 2.82% | 710 | 122 | 10 | 60 | 70 | 19 years ago |
| #16 | 27 | Just Died | 0.00 | 2.75% | 481 | 171 | 28 | 88 | 160 | 19 years ago |
| #17 | 18 | 8-Bit Day Dreamer | 0.00 | 2.67% | 252 | 75 | 21 | 24 | 67 | 19 years ago |
| #18 | 16 | Libertine | 0.00 | 2.59% | 372 | 81 | 7 | 21 | 35 | 19 years ago |
| #19 | 19 | Boss Machine | 0.00 | 2.51% | 391 | 121 | 26 | 37 | 49 | 19 years ago |
| #20 | 19 | One Last Battle | 0.00 | 2.43% | 404 | 124 | 21 | 26 | 62 | 19 years ago |
| #21 | 20 | The Essential | 0.00 | 2.35% | 288 | 67 | 9 | 26 | 27 | 19 years ago |
| #22 | 14 | Alpha Helix | 0.00 | 2.27% | 337 | 24 | 0 | 8 | 13 | 19 years ago |
| #23 | 15 | She Bangs (William Hung Versio... | 0.00 | 2.20% | 113 | 42 | 11 | 22 | 32 | 19 years ago |
| #24 | 21 | Ball of Malt | 0.00 | 2.12% | 282 | 99 | 20 | 29 | 88 | 19 years ago |
| #25 | 25 | Metalman Goes Clubbing | 0.00 | 2.04% | 256 | 155 | 31 | 21 | 39 | 19 years ago |
| #26 | 8 | For Who I Am | 0.00 | 1.96% | 153 | 30 | 0 | 1 | 1 | 19 years ago |
| #27 | 7 | This Beat is For Tha Streets! | 0.00 | 1.88% | 131 | 34 | 7 | 9 | 12 | 19 years ago |
| #28 | 18 | House Leaves [Cut] | 0.00 | 1.80% | 187 | 64 | 21 | 10 | 32 | 19 years ago |
| #29 | 4 | Dance 2 This | 0.00 | 1.73% | 138 | 19 | 4 | 0 | 0 | 19 years ago |
| #30 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.65% | 114 | 26 | 3 | 0 | 0 | 19 years ago |
| #31 | 15 | Dendrite | 0.00 | 1.57% | 325 | 122 | 12 | 61 | 95 | 19 years ago |
| #32 | 24 | Until The End | 0.00 | 1.49% | 290 | 109 | 20 | 29 | 53 | 19 years ago |
| #33 | 11 | Resistance [ZAO] | 0.00 | 1.41% | 225 | 41 | 5 | 1 | 2 | 19 years ago |
| #34 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.33% | 157 | 16 | 1 | 0 | 0 | 19 years ago |
| #35 | 26 | Legend of Zelda Remix | 0.00 | 1.25% | 199 | 55 | 7 | 33 | 44 | 19 years ago |
| #36 | 17 | Slap Guitar 2 | 0.00 | 1.18% | 382 | 78 | 19 | 10 | 22 | 19 years ago |
| #37 | 11 | The Return F SuperDouble | 0.00 | 1.10% | 387 | 51 | 9 | 0 | 0 | 19 years ago |
| #38 | 13 | Shag | 0.00 | 1.02% | 457 | 50 | 8 | 3 | 7 | 19 years ago |
| #39 | 14 | 136.6 | 0.00 | 0.94% | 488 | 63 | 4 | 0 | 0 | 19 years ago |
| #40 | 12 | Terror From Beyond | 0.00 | 0.86% | 460 | 53 | 1 | 0 | 0 | 19 years ago |
